00713 WORLD HOUSEWARE
Closed UpdateAdd to Porfolio- 0.495
- -0.005 (-1.000%)
-
- High
- 0.500
- Low
- 0.495
- Open
- 0.500
- Prev. Close
- 0.500
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.5 | 30,000 | 1 | 0.495 | 49,500 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 1,500 | Share Issued (M) | 792 |
---|---|---|---|
Market Capital (M) | 396 | 52-Week Price High / Low |
0.720 / 0.355 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | -0.407 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 1.405 | Price / Book NAV (X) | 0.356 |
250-Day Beta | 0.416 | Last Dividend | 0 (2024/12F) |
1-Month Change (%) | -1.960 | 1-Month HSI Relative (%) | -8.800 |
---|---|---|---|
3-Month Change (%) | +6.380 | 3-Month HSI Relative (%) | -10.200 |
52-Week Change (%) | +9.890 | 52-Week HSI Relative (%) | -32.600 |
1-Month Average Volume (M) |
0.459 | 3-Month Average Volume (M) |
0.313 |
10-Day MA | 0.498 | 50-Day MA | 0.501 |
---|---|---|---|
90-Day MA | 0.508 | 250-Day MA | 0.500 |
10-Day RSI | 57.14 | 14-Day RSI | 53.33 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|