00713 WORLD HOUSEWARE
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.04X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 4.2% | Net Margin | N/A |
| Total Debt/Equity | 5.5% | Return on Equity | N/A |
| Price/Book | 0.30X | Return on Assets | N/A |
| (HKD 0.420) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | -322.16 | -172.13 | -213.45 | 44.02 | 68.98 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -87.2 | +19.4 | -584.9 | -36.2 | +171.7 |
| Earnings Per Share (HKD) | -0.407 | -0.218 | -0.275 | 0.057 | 0.09 |
| Earnings Per Share Growth (%) | -86.6 | +20.6 | -579.1 | -36.5 | +171.7 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | 7.33 | 4.65 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 1.405 | 1.832 | 2.091 | 2.499 | 2.426 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 116.135 | 159.263 | -27.1 | 180.782 |
| Operating Result | -99.352 | -155.593 | -36.1 | -134.174 |
| Profit Before Taxation | -99.352 | -155.776 | -36.2 | -134.448 |
| Taxation | -31.649 | -15.207 | +108.1 | -5.233 |
| Profit /( Loss) After Taxation | -67.703 | -140.569 | -51.8 | -129.215 |
| Net Profit | -67.703 | -140.569 | -51.8 | -129.215 |
| Earnings Per Share () | -0.0855 | -0.1775 | -51.8 | -0.1641 |
| Announcement Date | 2025-08-27 | 2024-08-28 | NA | 2023-08-23 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
