00440 DAH SING
Closed UpdateAdd to Porfolio- 30.400
- -0.250 (-0.816%)
-
- High
- 30.750
- Low
- 30.250
- Open
- 30.350
- Prev. Close
- 30.650
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
30.45 | 1,559,040 | 33 | 30.35 | 2,634,380 | 137 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Citigroup Inc. | 13,608,787 (4.06%) |
47,200 (0.01%) |
2018-09-12 |
Authorized Capital (M) | N/A | Share Issued (M) | 320 |
---|---|---|---|
Market Capital (M) | 9,715 | 52-Week Price High / Low |
35.100 / 19.100 |
Board Lot | 400 | Par Value | 0 |
Earnings Per Share | 5.245 | P/E* (X) | 5.796 |
Dividend Per Share | 2.1 | Yield (%) | 6.908 |
Book Value | 108.399 | Price / Book NAV (X) | 0.28 |
250-Day Beta | 0.618 | Last Dividend | 1.18 (2024/12F) |
1-Month Change (%) | +5.190 | 1-Month HSI Relative (%) | -2.600 |
---|---|---|---|
3-Month Change (%) | +12.380 | 3-Month HSI Relative (%) | -3.300 |
52-Week Change (%) | +49.020 | 52-Week HSI Relative (%) | +2.800 |
1-Month Average Volume (M) |
0.603 | 3-Month Average Volume (M) |
0.457 |
10-Day MA | 30.250 | 50-Day MA | 29.450 |
---|---|---|---|
90-Day MA | 29.367 | 250-Day MA | 26.767 |
10-Day RSI | 58.06 | 14-Day RSI | 54.29 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|