00408 YIP'S CHEMICAL
Closed UpdateAdd to Porfolio- 1.890
- -0.020 (-1.047%)
-
- High
- 1.930
- Low
- 1.850
- Open
- 1.900
- Prev. Close
- 1.910
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 1.9 | 34,200 | 2 | 1.88 | 139,120 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| FMR LLC | 39,640,000 (7.03%) |
0 (0%) |
2017-07-03 |
| Authorized Capital (M) | 800 | Share Issued (M) | 558 |
|---|---|---|---|
| Market Capital (M) | 1,055 | 52-Week Price High / Low |
2.100 / 1.350 |
| Board Lot | 2,000 | Par Value | HKD 0.1 |
| Earnings Per Share | 0.17 | P/E* (X) | 11.092 |
| Dividend Per Share | 0.14 | Yield (%) | 7.407 |
| Book Value | 6.785 | Price / Book NAV (X) | 0.279 |
| 250-Day Beta | 0.309 | Last Dividend | 0.04 (2025/12I) |
| 1-Month Change (%) | -5.970 | 1-Month HSI Relative (%) | -0.900 |
|---|---|---|---|
| 3-Month Change (%) | +2.160 | 3-Month HSI Relative (%) | +6.700 |
| 52-Week Change (%) | +25.170 | 52-Week HSI Relative (%) | -2.300 |
| 1-Month Average Volume (M) |
0.084 | 3-Month Average Volume (M) |
0.158 |
| 10-Day MA | 1.925 | 50-Day MA | 1.919 |
|---|---|---|---|
| 90-Day MA | 1.874 | 250-Day MA | 1.661 |
| 10-Day RSI | 54.55 | 14-Day RSI | 44.44 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|