00320 COMPUTIME
Trading UpdateAdd to Porfolio- 0.660
- -0.010 (-1.493%)
-
- High
- 0.670
- Low
- 0.650
- Open
- 0.670
- Prev. Close
- 0.670
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.67 | 13,400 | 1 | 0.66 | 66,000 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 353,523,000 (42.1%) |
0 (0%) |
2018-09-14 |
Authorized Capital (M) | 5,000 | Share Issued (M) | 843 |
---|---|---|---|
Market Capital (M) | 565 | 52-Week Price High / Low |
0.680 / 0.360 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | 0.111 | P/E* (X) | 6.025 |
Dividend Per Share | 0.054 | Yield (%) | 8.06 |
Book Value | 1.663 | Price / Book NAV (X) | 0.403 |
250-Day Beta | 0.477 | Last Dividend | 0.054 (2025/03F) |
1-Month Change (%) | +3.080 | 1-Month HSI Relative (%) | - |
---|---|---|---|
3-Month Change (%) | +52.270 | 3-Month HSI Relative (%) | +44.500 |
52-Week Change (%) | +38.140 | 52-Week HSI Relative (%) | -8.800 |
1-Month Average Volume (M) |
0.226 | 3-Month Average Volume (M) |
0.425 |
10-Day MA | 0.662 | 50-Day MA | 0.624 |
---|---|---|---|
90-Day MA | 0.538 | 250-Day MA | 0.489 |
10-Day RSI | 60 | 14-Day RSI | 54.55 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|