00297 SINOFERT
Closed UpdateAdd to Porfolio- 1.410
- +0.030 (+2.174%)
-
- High
- 1.420
- Low
- 1.380
- Open
- 1.390
- Prev. Close
- 1.380
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
1.4 | 4,561,200 | 43 | 1.39 | 3,513,920 | 40 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Nutrien Ltd. | 1,563,312,141 (22.26%) |
0 (0%) |
2018-01-01 |
Authorized Capital (M) | 80,000 | Share Issued (M) | 7,024 |
---|---|---|---|
Market Capital (M) | 9,904 | 52-Week Price High / Low |
1.530 / 0.910 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | 0.161 | P/E* (X) | 8.774 |
Dividend Per Share | 0.057 | Yield (%) | 4.05 |
Book Value | 1.577 | Price / Book NAV (X) | 0.894 |
250-Day Beta | 0.56 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -1.400 | 1-Month HSI Relative (%) | -3.500 |
---|---|---|---|
3-Month Change (%) | +12.310 | 3-Month HSI Relative (%) | +6.000 |
52-Week Change (%) | +42.420 | 52-Week HSI Relative (%) | -3.300 |
1-Month Average Volume (M) |
29.042 | 3-Month Average Volume (M) |
30.630 |
10-Day MA | 1.395 | 50-Day MA | 1.405 |
---|---|---|---|
90-Day MA | 1.328 | 250-Day MA | 1.181 |
10-Day RSI | 47.62 | 14-Day RSI | 48.28 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|