DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

09901 NEW ORIENTAL-S

Trading Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2026-02-09(半日) 804,400 39,443,900 49.035 48.98 3,203,800 157,099,000 25.11 25.108
2026-02-06(全日) 1,417,200 68,955,300 48.656 48.6 5,780,940 281,167,000 24.52 24.525
2026-02-06(全日) 1,417,200 68,955,300 48.656 48.6 5,780,940 281,167,000 24.52 24.525
2026-02-06(半日) 582,500 28,405,000 48.764 48.54 2,081,610 101,450,000 27.98 27.999
2026-02-05(全日) 1,818,700 89,147,300 49.017 49.26 7,090,370 347,001,000 25.65 25.691
2026-02-05(全日) 1,818,700 89,147,300 49.017 49.26 7,090,370 347,001,000 25.65 25.691
2026-02-05(半日) 790,300 38,781,300 49.072 48.6 3,220,180 157,656,000 24.54 24.599
2026-02-04(全日) 3,112,500 157,498,000 50.602 50.85 10,843,200 546,753,000 28.7 28.806
2026-02-04(全日) 3,112,500 157,498,000 50.602 50.85 10,843,200 546,753,000 28.7 28.806
2026-02-04(半日) 485,300 24,091,400 49.642 49.72 2,315,600 114,976,000 20.96 20.953
2026-02-03(全日) 2,347,700 116,096,000 49.451 50.05 10,609,900 519,920,000 22.13 22.329
2026-02-03(全日) 2,347,700 116,096,000 49.451 50.05 10,609,900 519,920,000 22.13 22.329
2026-02-03(半日) 176,800 8,503,740 48.098 48.4 2,869,700 137,890,000 6.16 6.167
2026-02-02(全日) 1,629,700 77,052,300 47.28 47.04 12,080,100 572,093,000 13.49 13.468
2026-02-02(全日) 1,629,700 77,052,300 47.28 47.04 12,080,100 572,093,000 13.49 13.468
2026-02-02(半日) 634,800 30,216,000 47.599 47.4 5,726,100 272,666,000 11.09 11.082
2026-01-30(全日) 1,728,200 83,120,000 48.096 48.58 9,404,830 450,545,000 18.38 18.449
2026-01-30(全日) 1,728,200 83,120,000 48.096 48.58 9,404,830 450,545,000 18.38 18.449
2026-01-30(半日) 374,600 17,750,000 47.384 47.68 3,838,500 181,694,000 9.76 9.769
2026-01-29(全日) 1,825,700 83,789,900 45.895 46.04 11,100,600 509,150,000 16.45 16.457
2026-01-29(全日) 1,825,700 83,789,900 45.895 46.04 11,100,600 509,150,000 16.45 16.457
2026-01-29(半日) 736,400 33,693,500 45.754 46.48 5,506,950 251,774,000 13.37 13.382
2026-01-28(全日) 794,000 35,337,000 44.505 44.7 2,652,690 117,868,000 29.93 29.98
2026-01-28(全日) 794,000 35,337,000 44.505 44.7 2,652,690 117,868,000 29.93 29.98
2026-01-28(半日) 240,900 10,658,600 44.245 44.36 962,600 42,515,600 25.03 25.07
2026-01-27(全日) 359,800 15,804,600 43.926 43.86 1,744,920 76,581,000 20.62 20.638
2026-01-27(全日) 359,800 15,804,600 43.926 43.86 1,744,920 76,581,000 20.62 20.638
2026-01-27(半日) 120,400 5,295,130 43.979 44.02 612,700 26,903,100 19.65 19.682
2026-01-26(全日) 570,700 25,417,900 44.538 44 2,815,130 124,791,000 20.27 20.368
2026-01-26(全日) 570,700 25,417,900 44.538 44 2,815,130 124,791,000 20.27 20.368
2026-01-26(半日) 391,700 17,543,700 44.789 44.3 1,432,600 63,994,900 27.34 27.414
2026-01-23(全日) 1,039,200 46,301,300 44.555 44.8 2,818,860 125,618,000 36.87 36.859
2026-01-23(全日) 1,039,200 46,301,300 44.555 44.8 2,818,860 125,618,000 36.87 36.859
2026-01-23(半日) 291,900 12,890,300 44.16 44.38 739,600 32,675,200 39.47 39.45
2026-01-22(全日) 820,100 35,363,500 43.121 43.18 1,865,060 80,417,500 43.97 43.975
2026-01-22(全日) 820,100 35,363,500 43.121 43.18 1,865,060 80,417,500 43.97 43.975
2026-01-22(半日) 334,800 14,420,700 43.073 43.12 695,200 29,940,200 48.16 48.165
2026-01-21(全日) 1,258,900 53,903,100 42.818 43.02 2,456,510 105,187,000 51.25 51.245
2026-01-21(全日) 1,258,900 53,903,100 42.818 43.02 2,456,510 105,187,000 51.25 51.245
2026-01-21(半日) 447,600 19,098,100 42.668 42.58 810,118 34,561,300 55.25 55.259
2026-01-20(全日) 901,900 38,335,200 42.505 42.5 2,443,250 103,871,000 36.91 36.907
2026-01-20(全日) 901,900 38,335,200 42.505 42.5 2,443,250 103,871,000 36.91 36.907
2026-01-20(半日) 318,300 13,553,300 42.58 42.54 812,200 34,597,100 39.19 39.175
2026-01-19(全日) 962,100 41,175,600 42.798 42.8 3,250,700 139,130,000 29.6 29.595
2026-01-19(全日) 962,100 41,175,600 42.798 42.8 3,250,700 139,130,000 29.6 29.595
2026-01-19(半日) 490,300 21,032,600 42.897 42.68 1,686,800 72,331,000 29.07 29.078
2026-01-16(全日) 820,300 36,088,400 43.994 44 2,119,520 93,228,800 38.7 38.71
2026-01-16(全日) 820,300 36,088,400 43.994 44 2,119,520 93,228,800 38.7 38.71
2026-01-16(半日) 241,700 10,666,100 44.129 43.9 759,200 33,486,800 31.84 31.852
2026-01-15(全日) 399,400 17,623,100 44.124 44.04 2,305,600 101,637,000 17.32 17.339
Last Update Time: 2026-02-09 13:06:00
Back to Top