06196 BANKOFZHENGZHOU
Trading Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(半日) | 16,000 | 18,080 | 1.13 | 1.13 | 6,639,000 | 7,484,700 | 0.24 | 0.242 |
| 2026-02-06(全日) | 39,000 | 43,290 | 1.11 | 1.12 | 7,222,000 | 8,028,880 | 0.54 | 0.539 |
| 2026-02-06(全日) | 39,000 | 43,290 | 1.11 | 1.12 | 7,222,000 | 8,028,880 | 0.54 | 0.539 |
| 2026-02-06(半日) | 39,000 | 43,290 | 1.11 | 1.12 | 5,753,000 | 6,389,940 | 0.68 | 0.677 |
| 2026-02-05(全日) | 25,000 | 28,000 | 1.12 | 1.13 | 11,302,000 | 12,654,500 | 0.22 | 0.221 |
| 2026-02-05(全日) | 25,000 | 28,000 | 1.12 | 1.13 | 11,302,000 | 12,654,500 | 0.22 | 0.221 |
| 2026-02-05(半日) | 23,000 | 25,760 | 1.12 | 1.12 | 7,431,000 | 8,315,770 | 0.31 | 0.31 |
| 2026-02-04(全日) | 1,005,000 | 1,115,550 | 1.11 | 1.11 | 9,227,470 | 10,240,300 | 10.89 | 10.894 |
| 2026-02-04(全日) | 1,005,000 | 1,115,550 | 1.11 | 1.11 | 9,227,470 | 10,240,300 | 10.89 | 10.894 |
| 2026-02-04(半日) | 770,000 | 854,700 | 1.11 | 1.1 | 3,885,000 | 4,302,260 | 19.82 | 19.866 |
| 2026-02-03(全日) | 348,000 | 386,280 | 1.11 | 1.11 | 6,786,000 | 7,536,280 | 5.13 | 5.126 |
| 2026-02-03(全日) | 348,000 | 386,280 | 1.11 | 1.11 | 6,786,000 | 7,536,280 | 5.13 | 5.126 |
| 2026-02-03(半日) | 288,000 | 319,680 | 1.11 | 1.11 | 4,918,000 | 5,462,170 | 5.86 | 5.853 |
| 2026-02-02(全日) | 829,000 | 927,520 | 1.119 | 1.11 | 16,773,000 | 18,735,200 | 4.94 | 4.951 |
| 2026-02-02(全日) | 829,000 | 927,520 | 1.119 | 1.11 | 16,773,000 | 18,735,200 | 4.94 | 4.951 |
| 2026-02-02(半日) | 339,000 | 381,480 | 1.125 | 1.13 | 8,273,000 | 9,280,120 | 4.1 | 4.111 |
| 2026-01-30(全日) | 561,000 | 634,760 | 1.131 | 1.13 | 10,211,000 | 11,552,400 | 5.49 | 5.495 |
| 2026-01-30(全日) | 561,000 | 634,760 | 1.131 | 1.13 | 10,211,000 | 11,552,400 | 5.49 | 5.495 |
| 2026-01-30(半日) | 376,000 | 425,710 | 1.132 | 1.13 | 7,232,000 | 8,189,090 | 5.2 | 5.199 |
| 2026-01-29(全日) | 569,000 | 648,090 | 1.139 | 1.14 | 21,420,700 | 24,352,800 | 2.66 | 2.661 |
| 2026-01-29(全日) | 569,000 | 648,090 | 1.139 | 1.14 | 21,420,700 | 24,352,800 | 2.66 | 2.661 |
| 2026-01-29(半日) | 280,000 | 318,630 | 1.138 | 1.15 | 9,920,660 | 11,274,600 | 2.82 | 2.826 |
| 2026-01-28(全日) | 37,000 | 41,870 | 1.132 | 1.13 | 10,462,000 | 11,856,700 | 0.35 | 0.353 |
| 2026-01-28(全日) | 37,000 | 41,870 | 1.132 | 1.13 | 10,462,000 | 11,856,700 | 0.35 | 0.353 |
| 2026-01-28(半日) | 36,000 | 40,730 | 1.131 | 1.14 | 7,108,000 | 8,060,540 | 0.51 | 0.505 |
| 2026-01-27(全日) | 68,000 | 76,840 | 1.13 | 1.13 | 8,496,000 | 9,594,230 | 0.8 | 0.801 |
| 2026-01-27(全日) | 68,000 | 76,840 | 1.13 | 1.13 | 8,496,000 | 9,594,230 | 0.8 | 0.801 |
| 2026-01-27(半日) | 12,000 | 13,560 | 1.13 | 1.13 | 4,319,000 | 4,875,260 | 0.28 | 0.278 |
| 2026-01-26(全日) | 189,000 | 214,700 | 1.136 | 1.13 | 7,291,000 | 8,253,610 | 2.59 | 2.601 |
| 2026-01-26(全日) | 189,000 | 214,700 | 1.136 | 1.13 | 7,291,000 | 8,253,610 | 2.59 | 2.601 |
| 2026-01-26(半日) | 113,000 | 128,820 | 1.14 | 1.14 | 4,679,000 | 5,301,810 | 2.42 | 2.43 |
| 2026-01-22(全日) | 214,000 | 242,820 | 1.135 | 1.13 | 9,926,000 | 11,236,300 | 2.16 | 2.161 |
| 2026-01-22(全日) | 214,000 | 242,820 | 1.135 | 1.13 | 9,926,000 | 11,236,300 | 2.16 | 2.161 |
| 2026-01-22(半日) | 100,000 | 114,000 | 1.14 | 1.14 | 5,263,000 | 5,963,740 | 1.9 | 1.912 |
| 2026-01-21(全日) | 139,000 | 157,070 | 1.13 | 1.13 | 4,161,000 | 4,698,830 | 3.34 | 3.343 |
| 2026-01-21(全日) | 139,000 | 157,070 | 1.13 | 1.13 | 4,161,000 | 4,698,830 | 3.34 | 3.343 |
| 2026-01-21(半日) | 87,000 | 98,310 | 1.13 | 1.12 | 3,235,000 | 3,656,400 | 2.69 | 2.689 |
| 2026-01-20(全日) | 235,000 | 265,550 | 1.13 | 1.13 | 6,661,000 | 7,527,250 | 3.53 | 3.528 |
| 2026-01-20(全日) | 235,000 | 265,550 | 1.13 | 1.13 | 6,661,000 | 7,527,250 | 3.53 | 3.528 |
| 2026-01-20(半日) | 187,000 | 211,310 | 1.13 | 1.13 | 3,948,000 | 4,461,450 | 4.74 | 4.736 |
| 2026-01-19(全日) | 322,000 | 363,480 | 1.129 | 1.12 | 3,339,000 | 3,775,320 | 9.64 | 9.628 |
| 2026-01-19(全日) | 322,000 | 363,480 | 1.129 | 1.12 | 3,339,000 | 3,775,320 | 9.64 | 9.628 |
| 2026-01-19(半日) | 18,000 | 20,520 | 1.14 | 1.13 | 331,000 | 377,565 | 5.44 | 5.435 |
| 2026-01-16(全日) | 177,000 | 203,550 | 1.15 | 1.14 | 2,335,360 | 2,674,710 | 7.58 | 7.61 |
| 2026-01-16(全日) | 177,000 | 203,550 | 1.15 | 1.14 | 2,335,360 | 2,674,710 | 7.58 | 7.61 |
| 2026-01-16(半日) | 63,000 | 72,450 | 1.15 | 1.14 | 1,204,000 | 1,381,530 | 5.23 | 5.244 |
| 2026-01-15(全日) | 433,000 | 498,950 | 1.152 | 1.15 | 2,855,000 | 3,294,580 | 15.17 | 15.145 |
| 2026-01-15(全日) | 433,000 | 498,950 | 1.152 | 1.15 | 2,855,000 | 3,294,580 | 15.17 | 15.145 |
| 2026-01-15(半日) | 44,000 | 51,370 | 1.168 | 1.15 | 985,000 | 1,145,440 | 4.47 | 4.485 |
| 2026-01-14(全日) | 97,000 | 113,690 | 1.172 | 1.18 | 4,486,000 | 5,254,080 | 2.16 | 2.164 |
Last Update Time: 2026-02-09 13:06:00
