DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

03908 CICC

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2026-02-09(全日) 519,200 11,304,000 21.772 21.56 14,820,900 322,367,000 3.5 3.507
2026-02-09(全日) 519,200 11,304,000 21.772 21.56 14,820,900 322,367,000 3.5 3.507
2026-02-09(半日) 269,200 5,885,340 21.862 21.86 6,593,600 143,995,000 4.08 4.087
2026-02-06(全日) 868,400 18,525,500 21.333 21.4 12,703,100 270,889,000 6.84 6.839
2026-02-06(全日) 868,400 18,525,500 21.333 21.4 12,703,100 270,889,000 6.84 6.839
2026-02-06(半日) 688,800 14,669,100 21.297 21.4 7,170,400 152,154,000 9.61 9.641
2026-02-05(全日) 1,020,800 21,903,400 21.457 21.7 13,644,200 293,619,000 7.48 7.46
2026-02-05(全日) 1,020,800 21,903,400 21.457 21.7 13,644,200 293,619,000 7.48 7.46
2026-02-05(半日) 460,400 9,837,100 21.366 21.3 5,335,600 114,159,000 8.63 8.617
2026-02-04(全日) 911,600 19,712,900 21.625 21.7 23,768,400 511,806,000 3.84 3.852
2026-02-04(全日) 911,600 19,712,900 21.625 21.7 23,768,400 511,806,000 3.84 3.852
2026-02-04(半日) 289,600 6,154,660 21.252 21.18 9,123,770 194,110,000 3.17 3.171
2026-02-03(全日) 1,538,800 32,040,000 20.821 20.96 19,694,900 407,602,000 7.81 7.861
2026-02-03(全日) 1,538,800 32,040,000 20.821 20.96 19,694,900 407,602,000 7.81 7.861
2026-02-03(半日) 679,200 14,072,600 20.719 20.5 8,787,450 180,790,000 7.73 7.784
2026-02-02(全日) 1,562,400 32,872,400 21.04 20.94 18,875,700 398,006,000 8.28 8.259
2026-02-02(全日) 1,562,400 32,872,400 21.04 20.94 18,875,700 398,006,000 8.28 8.259
2026-02-02(半日) 450,000 9,566,460 21.259 21.1 8,670,660 184,383,000 5.19 5.188
2026-01-30(全日) 978,800 20,786,900 21.237 21.22 14,906,300 316,566,000 6.57 6.566
2026-01-30(全日) 978,800 20,786,900 21.237 21.22 14,906,300 316,566,000 6.57 6.566
2026-01-30(半日) 422,400 8,957,630 21.207 21.18 7,497,660 159,284,000 5.63 5.624
2026-01-29(全日) 643,200 13,807,900 21.467 21.7 18,071,500 388,245,000 3.56 3.556
2026-01-29(全日) 643,200 13,807,900 21.467 21.7 18,071,500 388,245,000 3.56 3.556
2026-01-29(半日) 205,200 4,340,350 21.152 21.14 4,623,390 97,816,400 4.44 4.437
2026-01-28(全日) 913,600 19,477,600 21.32 21.32 20,886,200 445,400,000 4.37 4.373
2026-01-28(全日) 913,600 19,477,600 21.32 21.32 20,886,200 445,400,000 4.37 4.373
2026-01-28(半日) 490,800 10,437,000 21.265 21.34 7,784,400 165,658,000 6.3 6.3
2026-01-27(全日) 813,600 17,328,600 21.299 21.34 14,612,200 310,856,000 5.57 5.574
2026-01-27(全日) 813,600 17,328,600 21.299 21.34 14,612,200 310,856,000 5.57 5.574
2026-01-27(半日) 256,800 5,437,250 21.173 21.16 5,493,500 116,284,000 4.67 4.676
2026-01-26(全日) 672,400 14,414,900 21.438 21.42 16,013,200 341,941,000 4.2 4.216
2026-01-26(全日) 672,400 14,414,900 21.438 21.42 16,013,200 341,941,000 4.2 4.216
2026-01-26(半日) 346,000 7,418,880 21.442 21.52 8,957,200 191,053,000 3.86 3.883
2026-01-23(全日) 521,200 11,041,900 21.185 21.24 12,231,600 259,181,000 4.26 4.26
2026-01-23(全日) 521,200 11,041,900 21.185 21.24 12,231,600 259,181,000 4.26 4.26
2026-01-23(半日) 124,800 2,640,810 21.16 21.28 4,103,200 86,911,500 3.04 3.039
2026-01-22(全日) 247,200 5,231,980 21.165 21.12 10,641,200 225,357,000 2.32 2.322
2026-01-22(全日) 247,200 5,231,980 21.165 21.12 10,641,200 225,357,000 2.32 2.322
2026-01-22(半日) 104,400 2,214,180 21.209 21.12 5,086,000 107,984,000 2.05 2.05
2026-01-21(全日) 815,600 17,313,500 21.228 21.28 12,546,500 265,395,000 6.5 6.524
2026-01-21(全日) 815,600 17,313,500 21.228 21.28 12,546,500 265,395,000 6.5 6.524
2026-01-21(半日) 50,800 1,074,210 21.146 21 4,114,000 87,061,900 1.23 1.234
2026-01-20(全日) 185,200 3,918,460 21.158 21.2 10,464,100 221,442,000 1.77 1.77
2026-01-20(全日) 185,200 3,918,460 21.158 21.2 10,464,100 221,442,000 1.77 1.77
2026-01-20(半日) 105,200 2,223,280 21.134 21.22 5,567,200 117,663,000 1.89 1.89
2026-01-19(全日) 573,600 12,044,500 20.998 21.02 13,239,000 277,953,000 4.33 4.333
2026-01-19(全日) 573,600 12,044,500 20.998 21.02 13,239,000 277,953,000 4.33 4.333
2026-01-19(半日) 177,200 3,725,890 21.026 20.94 6,919,610 145,411,000 2.56 2.562
2026-01-16(全日) 978,000 20,704,800 21.171 21.18 23,663,700 500,824,000 4.13 4.134
2026-01-16(全日) 978,000 20,704,800 21.171 21.18 23,663,700 500,824,000 4.13 4.134
Last Update Time: 2026-02-09 18:00:00
Back to Top