DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

03606 FUYAO GLASS

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2026-02-09(全日) 184,400 11,883,800 64.446 64.3 2,743,070 176,614,000 6.72 6.729
2026-02-09(全日) 184,400 11,883,800 64.446 64.3 2,743,070 176,614,000 6.72 6.729
2026-02-09(半日) 89,200 5,770,900 64.696 63.9 1,108,340 71,661,300 8.05 8.053
2026-02-06(全日) 602,800 39,194,600 65.021 64.85 4,233,610 275,300,000 14.24 14.237
2026-02-06(全日) 602,800 39,194,600 65.021 64.85 4,233,610 275,300,000 14.24 14.237
2026-02-06(半日) 342,800 22,241,700 64.882 64.7 2,325,210 151,074,000 14.74 14.722
2026-02-05(全日) 418,800 28,316,800 67.614 67.65 2,643,740 178,623,000 15.84 15.853
2026-02-05(全日) 418,800 28,316,800 67.614 67.65 2,643,740 178,623,000 15.84 15.853
2026-02-05(半日) 148,800 10,082,500 67.758 67.4 815,822 55,264,600 18.24 18.244
2026-02-04(全日) 796,000 53,872,800 67.679 68 2,426,280 164,312,000 32.81 32.787
2026-02-04(全日) 796,000 53,872,800 67.679 68 2,426,280 164,312,000 32.81 32.787
2026-02-04(半日) 359,200 24,086,900 67.057 67.7 931,352 62,466,200 38.57 38.56
2026-02-03(全日) 500,000 33,047,200 66.094 66.5 3,134,060 206,499,000 15.95 16.004
2026-02-03(全日) 500,000 33,047,200 66.094 66.5 3,134,060 206,499,000 15.95 16.004
2026-02-03(半日) 275,600 18,177,900 65.958 65.45 1,712,190 112,536,000 16.1 16.153
2026-02-02(全日) 580,000 38,072,400 65.642 65.25 3,132,250 205,419,000 18.52 18.534
2026-02-02(全日) 580,000 38,072,400 65.642 65.25 3,132,250 205,419,000 18.52 18.534
2026-02-02(半日) 248,400 16,420,300 66.104 65.55 1,245,850 82,360,700 19.94 19.937
2026-01-30(全日) 564,400 37,722,000 66.836 66.85 4,370,240 291,687,000 12.91 12.932
2026-01-30(全日) 564,400 37,722,000 66.836 66.85 4,370,240 291,687,000 12.91 12.932
2026-01-30(半日) 139,600 9,325,620 66.802 67 2,162,410 144,097,000 6.46 6.472
2026-01-29(全日) 70,800 4,701,740 66.409 66 1,913,970 126,543,000 3.7 3.716
2026-01-29(全日) 70,800 4,701,740 66.409 66 1,913,970 126,543,000 3.7 3.716
2026-01-29(半日) 47,600 3,167,420 66.542 66.2 939,550 62,248,200 5.07 5.088
2026-01-28(全日) 393,200 26,293,000 66.869 67.3 3,366,770 224,506,000 11.68 11.711
2026-01-28(全日) 393,200 26,293,000 66.869 67.3 3,366,770 224,506,000 11.68 11.711
2026-01-28(半日) 58,400 3,855,720 66.023 66.35 846,400 55,843,000 6.9 6.905
2026-01-27(全日) 522,000 34,265,700 65.643 66 3,638,680 238,841,000 14.35 14.347
2026-01-27(全日) 522,000 34,265,700 65.643 66 3,638,680 238,841,000 14.35 14.347
2026-01-27(半日) 91,200 5,934,740 65.074 66.05 1,498,520 97,668,900 6.09 6.076
2026-01-26(全日) 770,000 49,144,500 63.824 63.4 3,485,990 223,982,000 22.09 21.941
2026-01-26(全日) 770,000 49,144,500 63.824 63.4 3,485,990 223,982,000 22.09 21.941
2026-01-26(半日) 228,000 14,657,100 64.285 64.4 1,679,200 109,001,000 13.58 13.447
2026-01-23(全日) 198,000 13,021,500 65.765 65.85 2,138,090 140,233,000 9.26 9.286
2026-01-23(全日) 198,000 13,021,500 65.765 65.85 2,138,090 140,233,000 9.26 9.286
2026-01-23(半日) 88,800 5,837,380 65.736 65.45 1,042,600 68,318,100 8.52 8.544
2026-01-22(全日) 326,400 21,340,200 65.381 65.65 1,972,340 128,749,000 16.55 16.575
2026-01-22(全日) 326,400 21,340,200 65.381 65.65 1,972,340 128,749,000 16.55 16.575
2026-01-22(半日) 117,200 7,640,480 65.192 64.85 1,004,480 65,424,500 11.67 11.678
2026-01-21(全日) 170,000 10,996,100 64.683 64.55 2,550,510 164,193,000 6.67 6.697
2026-01-21(全日) 170,000 10,996,100 64.683 64.55 2,550,510 164,193,000 6.67 6.697
2026-01-21(半日) 112,400 7,295,000 64.902 64.5 1,137,600 73,494,100 9.88 9.926
2026-01-20(全日) 101,600 6,542,880 64.398 65 1,327,200 85,455,700 7.66 7.656
2026-01-20(全日) 101,600 6,542,880 64.398 65 1,327,200 85,455,700 7.66 7.656
2026-01-20(半日) 48,000 3,066,620 63.888 64.6 587,200 37,547,000 8.17 8.167
2026-01-19(全日) 72,400 4,640,920 64.101 64 1,943,090 124,664,000 3.73 3.723
2026-01-19(全日) 72,400 4,640,920 64.101 64 1,943,090 124,664,000 3.73 3.723
2026-01-19(半日) 30,000 1,928,080 64.269 64.1 926,200 59,712,100 3.24 3.229
2026-01-16(全日) 198,800 12,874,700 64.762 64.7 1,410,950 91,456,600 14.09 14.077
2026-01-16(全日) 198,800 12,874,700 64.762 64.7 1,410,950 91,456,600 14.09 14.077
Last Update Time: 2026-02-09 18:00:00
Back to Top