03360 FE HORIZON
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 1,131,000 | 8,243,630 | 7.289 | 7.3 | 7,939,090 | 57,806,700 | 14.25 | 14.261 |
2025-09-08(全日) | 1,131,000 | 8,243,630 | 7.289 | 7.3 | 7,939,090 | 57,806,700 | 14.25 | 14.261 |
2025-09-08(半日) | 336,000 | 2,461,120 | 7.325 | 7.29 | 2,488,990 | 18,191,100 | 13.5 | 13.529 |
2025-09-05(全日) | 5,450,000 | 39,905,700 | 7.322 | 7.34 | 23,474,100 | 171,228,000 | 23.22 | 23.306 |
2025-09-05(全日) | 5,450,000 | 39,905,700 | 7.322 | 7.34 | 23,474,100 | 171,228,000 | 23.22 | 23.306 |
2025-09-05(半日) | 1,416,000 | 10,334,800 | 7.299 | 7.3 | 7,265,850 | 52,844,900 | 19.49 | 19.557 |
2025-09-04(全日) | 2,539,000 | 18,318,200 | 7.215 | 7.16 | 19,448,300 | 140,074,000 | 13.06 | 13.078 |
2025-09-04(全日) | 2,539,000 | 18,318,200 | 7.215 | 7.16 | 19,448,300 | 140,074,000 | 13.06 | 13.078 |
2025-09-04(半日) | 1,104,000 | 8,040,360 | 7.283 | 7.16 | 7,511,860 | 54,647,700 | 14.7 | 14.713 |
2025-09-03(全日) | 1,292,000 | 9,634,960 | 7.457 | 7.46 | 9,228,650 | 68,827,000 | 14 | 13.999 |
2025-09-03(全日) | 1,292,000 | 9,634,960 | 7.457 | 7.46 | 9,228,650 | 68,827,000 | 14 | 13.999 |
2025-09-03(半日) | 604,000 | 4,497,530 | 7.446 | 7.51 | 4,409,550 | 32,851,100 | 13.7 | 13.691 |
2025-09-02(全日) | 1,942,000 | 14,563,500 | 7.499 | 7.54 | 8,562,790 | 64,113,500 | 22.68 | 22.715 |
2025-09-02(全日) | 1,942,000 | 14,563,500 | 7.499 | 7.54 | 8,562,790 | 64,113,500 | 22.68 | 22.715 |
2025-09-02(半日) | 303,000 | 2,263,660 | 7.471 | 7.47 | 2,781,790 | 20,753,100 | 10.89 | 10.908 |
2025-09-01(全日) | 1,199,000 | 9,019,390 | 7.522 | 7.52 | 4,493,500 | 33,752,600 | 26.68 | 26.722 |
2025-09-01(全日) | 1,199,000 | 9,019,390 | 7.522 | 7.52 | 4,493,500 | 33,752,600 | 26.68 | 26.722 |
2025-09-01(半日) | 315,000 | 2,362,890 | 7.501 | 7.52 | 2,139,500 | 16,033,600 | 14.72 | 14.737 |
2025-08-29(全日) | 1,029,000 | 7,724,490 | 7.507 | 7.45 | 4,467,460 | 33,487,200 | 23.03 | 23.067 |
2025-08-29(全日) | 1,029,000 | 7,724,490 | 7.507 | 7.45 | 4,467,460 | 33,487,200 | 23.03 | 23.067 |
2025-08-29(半日) | 227,000 | 1,715,680 | 7.558 | 7.51 | 1,116,460 | 8,441,680 | 20.33 | 20.324 |
2025-08-28(全日) | 947,000 | 7,079,920 | 7.476 | 7.49 | 5,291,720 | 39,585,000 | 17.9 | 17.885 |
2025-08-28(全日) | 947,000 | 7,079,920 | 7.476 | 7.49 | 5,291,720 | 39,585,000 | 17.9 | 17.885 |
2025-08-28(半日) | 184,000 | 1,375,320 | 7.475 | 7.45 | 1,371,800 | 10,280,200 | 13.41 | 13.378 |
2025-08-27(全日) | 1,648,000 | 12,480,200 | 7.573 | 7.52 | 9,186,400 | 69,472,100 | 17.94 | 17.964 |
2025-08-27(全日) | 1,648,000 | 12,480,200 | 7.573 | 7.52 | 9,186,400 | 69,472,100 | 17.94 | 17.964 |
2025-08-27(半日) | 747,000 | 5,691,570 | 7.619 | 7.57 | 5,434,000 | 41,208,000 | 13.75 | 13.812 |
2025-08-26(全日) | 869,000 | 6,627,460 | 7.627 | 7.55 | 14,988,300 | 113,636,000 | 5.8 | 5.832 |
2025-08-26(全日) | 869,000 | 6,627,460 | 7.627 | 7.55 | 14,988,300 | 113,636,000 | 5.8 | 5.832 |
2025-08-26(半日) | 276,000 | 2,109,480 | 7.643 | 7.63 | 2,658,060 | 20,312,700 | 10.38 | 10.385 |
2025-08-25(全日) | 1,601,000 | 12,266,600 | 7.662 | 7.68 | 9,633,260 | 73,660,400 | 16.62 | 16.653 |
2025-08-25(全日) | 1,601,000 | 12,266,600 | 7.662 | 7.68 | 9,633,260 | 73,660,400 | 16.62 | 16.653 |
2025-08-25(半日) | 272,000 | 2,063,250 | 7.585 | 7.61 | 2,836,260 | 21,527,600 | 9.59 | 9.584 |
2025-08-22(全日) | 586,000 | 4,406,150 | 7.519 | 7.51 | 3,342,120 | 25,108,100 | 17.53 | 17.549 |
2025-08-22(全日) | 586,000 | 4,406,150 | 7.519 | 7.51 | 3,342,120 | 25,108,100 | 17.53 | 17.549 |
2025-08-22(半日) | 145,000 | 1,090,580 | 7.521 | 7.5 | 932,233 | 7,005,960 | 15.55 | 15.566 |
2025-08-21(全日) | 1,091,000 | 8,252,790 | 7.564 | 7.54 | 6,829,790 | 51,622,100 | 15.97 | 15.987 |
2025-08-21(全日) | 1,091,000 | 8,252,790 | 7.564 | 7.54 | 6,829,790 | 51,622,100 | 15.97 | 15.987 |
2025-08-21(半日) | 338,000 | 2,575,290 | 7.619 | 7.61 | 1,755,810 | 13,381,700 | 19.25 | 19.245 |
2025-08-20(全日) | 507,000 | 3,858,630 | 7.611 | 7.62 | 4,263,240 | 32,358,100 | 11.89 | 11.925 |
2025-08-20(全日) | 507,000 | 3,858,630 | 7.611 | 7.62 | 4,263,240 | 32,358,100 | 11.89 | 11.925 |
2025-08-20(半日) | 141,000 | 1,066,530 | 7.564 | 7.51 | 1,737,170 | 13,116,700 | 8.12 | 8.131 |
2025-08-19(全日) | 1,692,000 | 12,876,500 | 7.61 | 7.59 | 5,971,570 | 45,508,400 | 28.33 | 28.295 |
2025-08-19(全日) | 1,692,000 | 12,876,500 | 7.61 | 7.59 | 5,971,570 | 45,508,400 | 28.33 | 28.295 |
2025-08-19(半日) | 478,000 | 3,663,620 | 7.664 | 7.63 | 2,255,310 | 17,292,900 | 21.19 | 21.186 |
2025-08-18(全日) | 2,461,000 | 18,918,700 | 7.687 | 7.7 | 11,361,700 | 87,113,800 | 21.66 | 21.717 |
2025-08-18(全日) | 2,461,000 | 18,918,700 | 7.687 | 7.7 | 11,361,700 | 87,113,800 | 21.66 | 21.717 |
2025-08-18(半日) | 536,000 | 4,088,110 | 7.627 | 7.64 | 4,798,240 | 36,581,000 | 11.17 | 11.176 |
2025-08-15(全日) | 1,961,000 | 14,825,500 | 7.56 | 7.57 | 9,091,970 | 68,594,500 | 21.57 | 21.613 |
2025-08-15(全日) | 1,961,000 | 14,825,500 | 7.56 | 7.57 | 9,091,970 | 68,594,500 | 21.57 | 21.613 |
Last Update Time: 2025-09-08 18:00:00