03360 FE HORIZON
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 1.21X | Oper Margin | 24.7% |
|---|---|---|---|
| LT Debt/Equity | 256.8% | Net Margin | 10.8% |
| Total Debt/Equity | 515.6% | Return on Equity | 7.5% |
| Price/Book | 0.59X | Return on Assets | 1.1% |
| (HKD 7.130) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | 4,328.31 | 4,107.73 | 6,825.89 | 6,871.78 | 6,742.03 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +5.4 | -39.8 | -0.7 | +1.9 | +24.2 |
| Earnings Per Share (HKD) | 0.968 | 0.974 | 1.625 | 1.642 | 1.664 |
| Earnings Per Share Growth (%) | -0.6 | -40.1 | -1.1 | -1.3 | +16.8 |
| Dividend Per Share (HKD) | 0.560 | 0.550 | 0.500 | 0.490 | 0.420 |
| P/E* (X) | 7.37 | 7.32 | 4.39 | 4.34 | 4.28 |
| Yield (%) | 7.85 | 7.71 | 7.01 | 6.87 | 5.89 |
| Dividend Share (%) | 57.85 | 56.47 | 30.77 | 29.83 | 25.24 |
| Book NAV (HKD) | 12.047 | 12.060 | 12.797 | 11.756 | 11.773 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (RMBMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 35,960 | 37,886 | -5.1 | 38,103 |
| Operating Result | 7,543 | 7,467 | +1.0 | 9,943 |
| Associates | 382.807 | 260.912 | +46.7 | 269.291 |
| Profit Before Taxation | 8,032 | 8,021 | +0.1 | 10,425 |
| Taxation | 4,037 | 3,502 | +15.3 | 3,508 |
| Profit /( Loss) After Taxation | 3,995 | 4,519 | -11.6 | 6,917 |
| Minority Interests | 106.839 | 624.588 | -82.9 | 617.157 |
| Net Profit | 3,889 | 3,862 | +0.7 | 6,193 |
| Earnings Per Share () | 0.9680 | 0.9739 | -0.6 | 1.6252 |
| Dividend Per Share () | 0.5600 | 0.5500 | +1.8 | 0.5000 |
| Announcement Date | 2026-03-11 | 2025-03-07 | NA | 2024-03-13 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
