DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

02628 CHINA LIFE

Trading Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2025-09-05(全日) 6,099,000 136,851,000 22.438 22.58 52,390,400 1,174,050,000 11.64 11.656
2025-09-05(全日) 6,099,000 136,851,000 22.438 22.58 52,390,400 1,174,050,000 11.64 11.656
2025-09-05(半日) 2,296,000 51,123,800 22.266 22.34 23,424,900 521,815,000 9.8 9.797
2025-09-04(全日) 7,402,000 167,322,000 22.605 22.4 96,027,000 2,160,380,000 7.71 7.745
2025-09-04(全日) 7,402,000 167,322,000 22.605 22.4 96,027,000 2,160,380,000 7.71 7.745
2025-09-04(半日) 4,562,000 103,856,000 22.765 22.34 47,031,100 1,066,550,000 9.7 9.738
2025-09-03(全日) 9,178,000 213,874,000 23.303 23.16 59,548,400 1,387,010,000 15.41 15.42
2025-09-03(全日) 9,178,000 213,874,000 23.303 23.16 59,548,400 1,387,010,000 15.41 15.42
2025-09-03(半日) 4,489,000 105,502,000 23.502 23.2 28,968,900 680,618,000 15.5 15.501
2025-09-02(全日) 9,369,000 220,675,000 23.554 23.34 53,223,600 1,252,450,000 17.6 17.619
2025-09-02(全日) 9,369,000 220,675,000 23.554 23.34 53,223,600 1,252,450,000 17.6 17.619
2025-09-02(半日) 4,954,000 117,437,000 23.706 23.5 26,799,000 634,418,000 18.49 18.511
2025-09-01(全日) 14,545,000 347,072,000 23.862 23.66 76,142,000 1,813,140,000 19.1 19.142
2025-09-01(全日) 14,545,000 347,072,000 23.862 23.66 76,142,000 1,813,140,000 19.1 19.142
2025-09-01(半日) 7,774,000 186,553,000 23.997 23.72 32,901,400 788,585,000 23.63 23.657
2025-08-29(全日) 28,254,000 692,600,000 24.513 24.02 133,935,000 3,279,730,000 21.1 21.118
2025-08-29(全日) 28,254,000 692,600,000 24.513 24.02 133,935,000 3,279,730,000 21.1 21.118
2025-08-29(半日) 20,209,000 497,889,000 24.637 24.3 82,839,400 2,044,710,000 24.4 24.35
2025-08-28(全日) 31,941,000 755,007,000 23.638 23.92 178,065,000 4,207,560,000 17.94 17.944
2025-08-28(全日) 31,941,000 755,007,000 23.638 23.92 178,065,000 4,207,560,000 17.94 17.944
2025-08-28(半日) 21,754,000 512,583,000 23.563 23.8 120,628,000 2,842,980,000 18.03 18.03
2025-08-27(全日) 23,333,000 563,844,000 24.165 23.88 108,430,000 2,614,360,000 21.52 21.567
2025-08-27(全日) 23,333,000 563,844,000 24.165 23.88 108,430,000 2,614,360,000 21.52 21.567
2025-08-27(半日) 9,896,000 240,992,000 24.352 24.46 34,841,800 848,693,000 28.4 28.396
2025-08-26(全日) 24,825,000 618,174,000 24.901 24.68 80,192,200 1,998,680,000 30.96 30.929
2025-08-26(全日) 24,825,000 618,174,000 24.901 24.68 80,192,200 1,998,680,000 30.96 30.929
2025-08-26(半日) 8,387,000 209,164,000 24.939 25.02 31,410,700 783,209,000 26.7 26.706
2025-08-25(全日) 28,418,000 706,829,000 24.873 24.74 91,740,100 2,281,980,000 30.98 30.974
2025-08-25(全日) 28,418,000 706,829,000 24.873 24.74 91,740,100 2,281,980,000 30.98 30.974
2025-08-25(半日) 19,471,000 484,935,000 24.905 24.92 56,203,800 1,400,950,000 34.64 34.615
2025-08-22(全日) 15,306,000 376,020,000 24.567 24.78 77,892,100 1,912,910,000 19.65 19.657
2025-08-22(全日) 15,306,000 376,020,000 24.567 24.78 77,892,100 1,912,910,000 19.65 19.657
2025-08-22(半日) 7,893,000 193,171,000 24.474 24.44 38,119,000 933,049,000 20.71 20.703
2025-08-21(全日) 18,200,000 450,123,000 24.732 24.62 65,087,100 1,607,220,000 27.96 28.006
2025-08-21(全日) 18,200,000 450,123,000 24.732 24.62 65,087,100 1,607,220,000 27.96 28.006
2025-08-21(半日) 11,108,000 275,867,000 24.835 24.76 33,923,500 841,812,000 32.74 32.771
2025-08-20(全日) 21,179,000 515,857,000 24.357 24.62 74,795,400 1,818,700,000 28.32 28.364
2025-08-20(全日) 21,179,000 515,857,000 24.357 24.62 74,795,400 1,818,700,000 28.32 28.364
2025-08-20(半日) 9,198,000 222,083,000 24.145 24.1 32,361,800 779,730,000 28.42 28.482
2025-08-19(全日) 22,014,000 547,536,000 24.872 24.26 86,178,400 2,131,020,000 25.54 25.694
2025-08-19(全日) 22,014,000 547,536,000 24.872 24.26 86,178,400 2,131,020,000 25.54 25.694
2025-08-19(半日) 12,675,000 319,544,000 25.211 24.8 37,948,000 954,362,000 33.4 33.482
2025-08-18(全日) 36,487,000 918,041,000 25.161 25.06 145,802,000 3,666,060,000 25.03 25.042
2025-08-18(全日) 36,487,000 918,041,000 25.161 25.06 145,802,000 3,666,060,000 25.03 25.042
2025-08-18(半日) 20,850,000 521,764,000 25.025 25.26 81,544,300 2,038,880,000 25.57 25.591
2025-08-15(全日) 35,015,000 841,490,000 24.032 24.36 143,039,000 3,447,590,000 24.48 24.408
2025-08-15(全日) 35,015,000 841,490,000 24.032 24.36 143,039,000 3,447,590,000 24.48 24.408
2025-08-15(半日) 18,017,000 429,469,000 23.837 23.94 54,340,900 1,296,440,000 33.16 33.127
2025-08-14(全日) 28,908,000 681,377,000 23.571 23.62 191,784,000 4,524,660,000 15.07 15.059
2025-08-14(全日) 28,908,000 681,377,000 23.571 23.62 191,784,000 4,524,660,000 15.07 15.059
Last Update Time: 2025-09-05 18:00:00
Back to Top