02359 WUXI APPTEC
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2025-12-15(全日) | 397,500 | 40,759,200 | 102.539 | 102.5 | 2,564,750 | 263,323,000 | 15.5 | 15.479 |
| 2025-12-15(全日) | 397,500 | 40,759,200 | 102.539 | 102.5 | 2,564,750 | 263,323,000 | 15.5 | 15.479 |
| 2025-12-15(半日) | 99,500 | 10,244,200 | 102.957 | 102.1 | 1,174,390 | 120,975,000 | 8.47 | 8.468 |
| 2025-12-12(全日) | 633,400 | 66,693,600 | 105.295 | 105.1 | 4,787,940 | 503,447,000 | 13.23 | 13.247 |
| 2025-12-12(全日) | 633,400 | 66,693,600 | 105.295 | 105.1 | 4,787,940 | 503,447,000 | 13.23 | 13.247 |
| 2025-12-12(半日) | 305,400 | 32,271,000 | 105.668 | 105.4 | 1,618,870 | 171,254,000 | 18.87 | 18.844 |
| 2025-12-11(全日) | 555,600 | 59,005,100 | 106.201 | 105 | 4,597,690 | 486,154,000 | 12.08 | 12.137 |
| 2025-12-11(全日) | 555,600 | 59,005,100 | 106.201 | 105 | 4,597,690 | 486,154,000 | 12.08 | 12.137 |
| 2025-12-11(半日) | 296,100 | 31,690,000 | 107.025 | 106.4 | 3,007,390 | 318,656,000 | 9.85 | 9.945 |
| 2025-12-10(全日) | 853,900 | 88,591,100 | 103.749 | 104.3 | 4,838,750 | 502,148,000 | 17.65 | 17.642 |
| 2025-12-10(全日) | 853,900 | 88,591,100 | 103.749 | 104.3 | 4,838,750 | 502,148,000 | 17.65 | 17.642 |
| 2025-12-10(半日) | 277,400 | 28,686,300 | 103.411 | 103.5 | 1,900,920 | 197,388,000 | 14.59 | 14.533 |
| 2025-12-09(全日) | 792,600 | 83,110,700 | 104.858 | 104.6 | 4,512,270 | 472,644,000 | 17.57 | 17.584 |
| 2025-12-09(全日) | 792,600 | 83,110,700 | 104.858 | 104.6 | 4,512,270 | 472,644,000 | 17.57 | 17.584 |
| 2025-12-09(半日) | 362,800 | 38,282,600 | 105.52 | 104.4 | 2,554,680 | 268,656,000 | 14.2 | 14.25 |
| 2025-12-08(全日) | 409,900 | 42,380,200 | 103.392 | 103.5 | 5,015,160 | 517,912,000 | 8.17 | 8.183 |
| 2025-12-08(全日) | 409,900 | 42,380,200 | 103.392 | 103.5 | 5,015,160 | 517,912,000 | 8.17 | 8.183 |
| 2025-12-08(半日) | 208,400 | 21,566,600 | 103.486 | 102.9 | 3,088,060 | 319,015,000 | 6.75 | 6.76 |
| 2025-12-05(全日) | 2,423,100 | 249,298,000 | 102.884 | 103 | 7,979,330 | 820,611,000 | 30.37 | 30.38 |
| 2025-12-05(全日) | 2,423,100 | 249,298,000 | 102.884 | 103 | 7,979,330 | 820,611,000 | 30.37 | 30.38 |
| 2025-12-05(半日) | 1,176,800 | 121,102,000 | 102.908 | 102.4 | 4,225,000 | 434,687,000 | 27.85 | 27.86 |
| 2025-12-04(全日) | 1,289,800 | 130,152,000 | 100.909 | 102.7 | 5,768,100 | 579,417,000 | 22.36 | 22.463 |
| 2025-12-04(全日) | 1,289,800 | 130,152,000 | 100.909 | 102.7 | 5,768,100 | 579,417,000 | 22.36 | 22.463 |
| 2025-12-04(半日) | 129,400 | 12,750,000 | 98.532 | 98.65 | 1,689,660 | 165,472,000 | 7.66 | 7.705 |
| 2025-12-03(全日) | 387,100 | 37,759,700 | 97.545 | 97.4 | 5,173,390 | 504,907,000 | 7.48 | 7.479 |
| 2025-12-03(全日) | 387,100 | 37,759,700 | 97.545 | 97.4 | 5,173,390 | 504,907,000 | 7.48 | 7.479 |
| 2025-12-03(半日) | 214,900 | 21,002,000 | 97.729 | 97.95 | 2,065,860 | 202,794,000 | 10.4 | 10.356 |
| 2025-12-02(全日) | 394,800 | 39,440,500 | 99.9 | 99 | 5,099,770 | 509,001,000 | 7.74 | 7.749 |
| 2025-12-02(全日) | 394,800 | 39,440,500 | 99.9 | 99 | 5,099,770 | 509,001,000 | 7.74 | 7.749 |
| 2025-12-02(半日) | 193,900 | 19,510,200 | 100.62 | 100.3 | 2,060,090 | 207,625,000 | 9.41 | 9.397 |
| 2025-12-01(全日) | 378,000 | 38,655,600 | 102.263 | 102.2 | 4,966,910 | 508,255,000 | 7.61 | 7.606 |
| 2025-12-01(全日) | 378,000 | 38,655,600 | 102.263 | 102.2 | 4,966,910 | 508,255,000 | 7.61 | 7.606 |
| 2025-12-01(半日) | 192,100 | 19,637,500 | 102.225 | 102.7 | 2,250,250 | 230,204,000 | 8.54 | 8.53 |
| 2025-11-28(全日) | 503,300 | 51,245,200 | 101.818 | 101.2 | 10,596,500 | 1,079,330,000 | 4.75 | 4.748 |
| 2025-11-28(全日) | 503,300 | 51,245,200 | 101.818 | 101.2 | 10,596,500 | 1,079,330,000 | 4.75 | 4.748 |
| 2025-11-28(半日) | 238,200 | 24,350,800 | 102.229 | 101.1 | 6,066,680 | 620,125,000 | 3.93 | 3.927 |
| 2025-11-27(全日) | 2,659,300 | 280,732,000 | 105.566 | 105.2 | 8,453,040 | 891,513,000 | 31.46 | 31.489 |
| 2025-11-27(全日) | 2,659,300 | 280,732,000 | 105.566 | 105.2 | 8,453,040 | 891,513,000 | 31.46 | 31.489 |
| 2025-11-27(半日) | 1,816,500 | 192,139,000 | 105.774 | 105 | 5,694,610 | 601,635,000 | 31.9 | 31.936 |
| 2025-11-26(全日) | 3,684,100 | 402,587,000 | 109.277 | 108.7 | 9,698,500 | 1,059,220,000 | 37.99 | 38.008 |
| 2025-11-26(全日) | 3,684,100 | 402,587,000 | 109.277 | 108.7 | 9,698,500 | 1,059,220,000 | 37.99 | 38.008 |
| 2025-11-26(半日) | 1,730,600 | 189,542,000 | 109.524 | 109.5 | 4,336,550 | 474,854,000 | 39.91 | 39.916 |
| 2025-11-25(全日) | 2,495,400 | 268,951,000 | 107.779 | 107.2 | 5,929,860 | 638,634,000 | 42.08 | 42.114 |
| 2025-11-25(全日) | 2,495,400 | 268,951,000 | 107.779 | 107.2 | 5,929,860 | 638,634,000 | 42.08 | 42.114 |
| 2025-11-25(半日) | 1,287,100 | 139,097,000 | 108.07 | 108.5 | 2,778,950 | 300,214,000 | 46.32 | 46.333 |
| 2025-11-24(全日) | 2,679,100 | 283,767,000 | 105.919 | 106.7 | 8,860,720 | 939,154,000 | 30.24 | 30.215 |
| 2025-11-24(全日) | 2,679,100 | 283,767,000 | 105.919 | 106.7 | 8,860,720 | 939,154,000 | 30.24 | 30.215 |
| 2025-11-24(半日) | 476,100 | 49,517,100 | 104.006 | 104.7 | 1,412,480 | 146,759,000 | 33.71 | 33.74 |
| 2025-11-21(全日) | 1,838,400 | 188,344,000 | 102.45 | 101.5 | 5,586,330 | 572,384,000 | 32.91 | 32.905 |
| 2025-11-21(全日) | 1,838,400 | 188,344,000 | 102.45 | 101.5 | 5,586,330 | 572,384,000 | 32.91 | 32.905 |
Last Update Time: 2025-12-15 18:00:00
