02333 GWMOTOR
Trading Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(半日) | 909,500 | 12,123,200 | 13.329 | 13.23 | 4,771,940 | 63,726,800 | 19.06 | 19.024 |
| 2026-02-06(全日) | 849,000 | 11,267,400 | 13.271 | 13.25 | 7,414,160 | 98,278,100 | 11.45 | 11.465 |
| 2026-02-06(全日) | 849,000 | 11,267,400 | 13.271 | 13.25 | 7,414,160 | 98,278,100 | 11.45 | 11.465 |
| 2026-02-06(半日) | 303,000 | 4,007,430 | 13.226 | 13.33 | 3,345,560 | 44,241,200 | 9.06 | 9.058 |
| 2026-02-05(全日) | 1,191,000 | 15,749,700 | 13.224 | 13.31 | 9,041,820 | 119,526,000 | 13.17 | 13.177 |
| 2026-02-05(全日) | 1,191,000 | 15,749,700 | 13.224 | 13.31 | 9,041,820 | 119,526,000 | 13.17 | 13.177 |
| 2026-02-05(半日) | 493,000 | 6,493,960 | 13.172 | 13.14 | 3,576,500 | 47,087,200 | 13.78 | 13.791 |
| 2026-02-04(全日) | 2,951,500 | 38,507,500 | 13.047 | 13.08 | 13,747,400 | 179,469,000 | 21.47 | 21.456 |
| 2026-02-04(全日) | 2,951,500 | 38,507,500 | 13.047 | 13.08 | 13,747,400 | 179,469,000 | 21.47 | 21.456 |
| 2026-02-04(半日) | 1,283,500 | 16,707,300 | 13.017 | 13.01 | 5,941,250 | 77,342,900 | 21.6 | 21.602 |
| 2026-02-03(全日) | 7,327,000 | 94,831,400 | 12.943 | 13.02 | 35,657,000 | 461,300,000 | 20.55 | 20.557 |
| 2026-02-03(全日) | 7,327,000 | 94,831,400 | 12.943 | 13.02 | 35,657,000 | 461,300,000 | 20.55 | 20.557 |
| 2026-02-03(半日) | 4,289,000 | 55,320,300 | 12.898 | 12.95 | 18,350,200 | 236,122,000 | 23.37 | 23.429 |
| 2026-02-02(全日) | 11,266,500 | 143,316,000 | 12.721 | 12.72 | 49,187,200 | 627,004,000 | 22.91 | 22.857 |
| 2026-02-02(全日) | 11,266,500 | 143,316,000 | 12.721 | 12.72 | 49,187,200 | 627,004,000 | 22.91 | 22.857 |
| 2026-02-02(半日) | 4,412,500 | 56,351,100 | 12.771 | 12.61 | 34,469,200 | 440,365,000 | 12.8 | 12.796 |
| 2026-01-30(全日) | 1,504,500 | 19,940,500 | 13.254 | 13.25 | 14,147,700 | 187,416,000 | 10.63 | 10.64 |
| 2026-01-30(全日) | 1,504,500 | 19,940,500 | 13.254 | 13.25 | 14,147,700 | 187,416,000 | 10.63 | 10.64 |
| 2026-01-30(半日) | 1,185,500 | 15,719,000 | 13.259 | 13.25 | 7,274,200 | 96,522,700 | 16.3 | 16.285 |
| 2026-01-29(全日) | 1,074,500 | 14,523,600 | 13.517 | 13.55 | 20,149,800 | 269,673,000 | 5.33 | 5.386 |
| 2026-01-29(全日) | 1,074,500 | 14,523,600 | 13.517 | 13.55 | 20,149,800 | 269,673,000 | 5.33 | 5.386 |
| 2026-01-29(半日) | 131,000 | 1,743,290 | 13.308 | 13.28 | 7,866,040 | 104,587,000 | 1.67 | 1.667 |
| 2026-01-28(全日) | 1,613,000 | 21,519,100 | 13.341 | 13.43 | 15,534,400 | 206,786,000 | 10.38 | 10.406 |
| 2026-01-28(全日) | 1,613,000 | 21,519,100 | 13.341 | 13.43 | 15,534,400 | 206,786,000 | 10.38 | 10.406 |
| 2026-01-28(半日) | 411,000 | 5,406,220 | 13.154 | 13.22 | 5,082,000 | 66,858,500 | 8.09 | 8.086 |
| 2026-01-27(全日) | 6,738,500 | 88,414,900 | 13.121 | 13.14 | 19,326,500 | 253,606,000 | 34.87 | 34.863 |
| 2026-01-27(全日) | 6,738,500 | 88,414,900 | 13.121 | 13.14 | 19,326,500 | 253,606,000 | 34.87 | 34.863 |
| 2026-01-27(半日) | 3,093,500 | 40,580,000 | 13.118 | 13.13 | 9,280,000 | 121,747,000 | 33.34 | 33.331 |
| 2026-01-26(全日) | 11,242,000 | 149,295,000 | 13.28 | 13.24 | 32,985,400 | 437,818,000 | 34.08 | 34.1 |
| 2026-01-26(全日) | 11,242,000 | 149,295,000 | 13.28 | 13.24 | 32,985,400 | 437,818,000 | 34.08 | 34.1 |
| 2026-01-26(半日) | 7,086,000 | 94,242,000 | 13.3 | 13.31 | 16,326,000 | 217,220,000 | 43.4 | 43.386 |
| 2026-01-23(全日) | 3,276,500 | 44,232,000 | 13.5 | 13.87 | 33,324,600 | 452,196,000 | 9.83 | 9.782 |
| 2026-01-23(全日) | 3,276,500 | 44,232,000 | 13.5 | 13.87 | 33,324,600 | 452,196,000 | 9.83 | 9.782 |
| 2026-01-23(半日) | 2,604,500 | 34,962,000 | 13.424 | 13.48 | 18,929,200 | 254,142,000 | 13.76 | 13.757 |
| 2026-01-22(全日) | 648,500 | 8,862,660 | 13.666 | 13.63 | 12,523,000 | 170,876,000 | 5.18 | 5.187 |
| 2026-01-22(全日) | 648,500 | 8,862,660 | 13.666 | 13.63 | 12,523,000 | 170,876,000 | 5.18 | 5.187 |
| 2026-01-22(半日) | 160,000 | 2,213,880 | 13.837 | 13.58 | 6,223,500 | 85,291,000 | 2.57 | 2.596 |
| 2026-01-21(全日) | 602,500 | 8,210,740 | 13.628 | 13.74 | 14,704,700 | 200,101,000 | 4.1 | 4.103 |
| 2026-01-21(全日) | 602,500 | 8,210,740 | 13.628 | 13.74 | 14,704,700 | 200,101,000 | 4.1 | 4.103 |
| 2026-01-21(半日) | 424,000 | 5,761,260 | 13.588 | 13.57 | 7,534,000 | 102,193,000 | 5.63 | 5.638 |
| 2026-01-20(全日) | 1,345,500 | 18,412,500 | 13.684 | 13.68 | 11,597,800 | 158,701,000 | 11.6 | 11.602 |
| 2026-01-20(全日) | 1,345,500 | 18,412,500 | 13.684 | 13.68 | 11,597,800 | 158,701,000 | 11.6 | 11.602 |
| 2026-01-20(半日) | 419,000 | 5,740,740 | 13.701 | 13.71 | 4,707,500 | 64,528,500 | 8.9 | 8.896 |
| 2026-01-19(全日) | 1,372,500 | 19,081,300 | 13.903 | 13.81 | 10,396,800 | 144,579,000 | 13.2 | 13.198 |
| 2026-01-19(全日) | 1,372,500 | 19,081,300 | 13.903 | 13.81 | 10,396,800 | 144,579,000 | 13.2 | 13.198 |
| 2026-01-19(半日) | 440,500 | 6,149,120 | 13.959 | 13.91 | 4,507,780 | 62,928,400 | 9.77 | 9.772 |
| 2026-01-16(全日) | 1,067,000 | 15,049,600 | 14.105 | 14.05 | 10,343,100 | 145,855,000 | 10.32 | 10.318 |
| 2026-01-16(全日) | 1,067,000 | 15,049,600 | 14.105 | 14.05 | 10,343,100 | 145,855,000 | 10.32 | 10.318 |
| 2026-01-16(半日) | 459,000 | 6,503,200 | 14.168 | 14.08 | 4,719,800 | 66,854,400 | 9.72 | 9.727 |
| 2026-01-15(全日) | 794,500 | 11,150,900 | 14.035 | 14.13 | 21,008,600 | 294,928,000 | 3.78 | 3.781 |
Last Update Time: 2026-02-09 13:06:00
