DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

01972 SWIREPROPERTIES

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2025-12-15(全日) 340,000 7,241,960 21.3 21.24 2,273,140 48,389,500 14.96 14.966
2025-12-15(全日) 340,000 7,241,960 21.3 21.24 2,273,140 48,389,500 14.96 14.966
2025-12-15(半日) 166,600 3,557,020 21.351 21.34 898,662 19,189,500 18.54 18.536
2025-12-12(全日) 32,400 697,692 21.534 21.44 5,524,520 118,358,000 0.59 0.589
2025-12-12(全日) 32,400 697,692 21.534 21.44 5,524,520 118,358,000 0.59 0.589
2025-12-12(半日) 800 17,068 21.335 21.36 1,469,920 31,360,800 0.05 0.054
2025-12-11(全日) 133,400 2,829,000 21.207 21.1 4,019,420 85,158,600 3.32 3.322
2025-12-11(全日) 133,400 2,829,000 21.207 21.1 4,019,420 85,158,600 3.32 3.322
2025-12-11(半日) 73,800 1,567,970 21.246 21.18 1,938,700 41,152,200 3.81 3.81
2025-12-10(全日) 50,200 1,059,140 21.098 21.06 3,448,560 72,713,400 1.46 1.457
2025-12-10(全日) 50,200 1,059,140 21.098 21.06 3,448,560 72,713,400 1.46 1.457
2025-12-10(半日) 21,800 460,016 21.102 21.12 1,494,400 31,493,100 1.46 1.461
2025-12-09(全日) 72,800 1,529,980 21.016 21.02 3,121,470 65,594,700 2.33 2.332
2025-12-09(全日) 72,800 1,529,980 21.016 21.02 3,121,470 65,594,700 2.33 2.332
2025-12-09(半日) 18,800 395,556 21.04 21.04 1,674,470 35,215,600 1.12 1.123
2025-12-08(全日) 66,800 1,411,490 21.13 21.1 2,923,840 61,711,400 2.28 2.287
2025-12-08(全日) 66,800 1,411,490 21.13 21.1 2,923,840 61,711,400 2.28 2.287
2025-12-08(半日) 20,000 421,072 21.054 21.02 1,326,040 27,961,800 1.51 1.506
2025-12-05(全日) 12,600 266,352 21.139 21.12 1,906,660 40,266,900 0.66 0.661
2025-12-05(全日) 12,600 266,352 21.139 21.12 1,906,660 40,266,900 0.66 0.661
2025-12-05(半日) 8,600 181,812 21.141 21.12 357,157 7,548,850 2.41 2.408
2025-12-04(全日) 28,600 613,340 21.445 21.3 3,928,650 83,928,400 0.73 0.731
2025-12-04(全日) 28,600 613,340 21.445 21.3 3,928,650 83,928,400 0.73 0.731
2025-12-04(半日) 22,800 489,640 21.475 21.32 1,782,850 38,174,900 1.28 1.283
2025-12-03(全日) 147,000 3,158,530 21.487 21.48 1,836,780 39,477,500 8 8.001
2025-12-03(全日) 147,000 3,158,530 21.487 21.48 1,836,780 39,477,500 8 8.001
2025-12-03(半日) 11,600 250,888 21.628 21.56 501,284 10,824,600 2.31 2.318
2025-12-02(全日) 318,400 6,939,640 21.795 21.8 5,445,350 117,756,000 5.85 5.893
2025-12-02(全日) 318,400 6,939,640 21.795 21.8 5,445,350 117,756,000 5.85 5.893
2025-12-02(半日) 114,800 2,493,400 21.719 21.8 2,759,940 59,179,800 4.16 4.213
2025-12-01(全日) 68,600 1,451,630 21.161 21.1 7,529,010 159,334,000 0.91 0.911
2025-12-01(全日) 68,600 1,451,630 21.161 21.1 7,529,010 159,334,000 0.91 0.911
2025-12-01(半日) 12,800 272,264 21.271 21.02 2,864,150 60,854,100 0.45 0.447
2025-11-28(全日) 136,200 2,916,680 21.415 21.36 3,992,340 85,621,100 3.41 3.406
2025-11-28(全日) 136,200 2,916,680 21.415 21.36 3,992,340 85,621,100 3.41 3.406
2025-11-28(半日) 25,600 553,496 21.621 21.46 959,100 20,677,200 2.67 2.677
2025-11-27(全日) 66,400 1,472,120 22.171 22 5,587,150 124,075,000 1.19 1.186
2025-11-27(全日) 66,400 1,472,120 22.171 22 5,587,150 124,075,000 1.19 1.186
2025-11-27(半日) 27,000 599,884 22.218 22.2 3,004,650 66,873,900 0.9 0.897
2025-11-26(全日) 265,400 5,828,760 21.962 21.94 4,583,720 100,632,000 5.79 5.792
2025-11-26(全日) 265,400 5,828,760 21.962 21.94 4,583,720 100,632,000 5.79 5.792
2025-11-26(半日) 108,000 2,370,380 21.948 22.04 1,326,420 29,113,500 8.14 8.142
2025-11-25(全日) 86,200 1,892,930 21.96 21.9 3,516,270 77,174,800 2.45 2.453
2025-11-25(全日) 86,200 1,892,930 21.96 21.9 3,516,270 77,174,800 2.45 2.453
2025-11-25(半日) 13,800 304,508 22.066 21.92 1,034,860 22,774,400 1.33 1.337
2025-11-24(全日) 79,400 1,736,130 21.866 22 3,423,740 74,826,300 2.32 2.32
2025-11-24(全日) 79,400 1,736,130 21.866 22 3,423,740 74,826,300 2.32 2.32
2025-11-24(半日) 35,600 773,360 21.724 21.92 1,596,090 34,636,100 2.23 2.233
2025-11-21(全日) 174,800 3,798,540 21.731 21.72 3,409,090 73,997,200 5.13 5.133
2025-11-21(全日) 174,800 3,798,540 21.731 21.72 3,409,090 73,997,200 5.13 5.133
Last Update Time: 2025-12-15 18:00:00
Back to Top