01972 SWIREPROPERTIES
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 1.15X | Oper Margin | 13.9% |
|---|---|---|---|
| LT Debt/Equity | 15.0% | Net Margin | N/A |
| Total Debt/Equity | 18.5% | Return on Equity | N/A |
| Price/Book | 0.49X | Return on Assets | N/A |
| (HKD 22.980) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -1,533.00 | -766.00 | 2,637.00 | 7,980.00 | 7,112.00 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -100.1 | -129.1 | -67.0 | +12.2 | +73.6 |
| Earnings Per Share (HKD) | -0.266 | -0.131 | 0.451 | 1.364 | 1.216 |
| Earnings Per Share Growth (%) | -102.8 | -129.1 | -67.0 | +12.2 | +73.6 |
| Dividend Per Share (HKD) | 1.150 | 1.100 | 1.050 | 1.000 | 0.950 |
| P/E* (X) | N/A | N/A | 50.98 | 16.85 | 18.90 |
| Yield (%) | 5.00 | 4.79 | 4.57 | 4.35 | 4.13 |
| Dividend Share (%) | N/A | N/A | 232.92 | 73.31 | 78.14 |
| Book NAV (HKD) | 46.802 | 47.354 | 48.732 | 49.438 | 49.850 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (HKDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 16,041 | 14,428 | +11.2 | 14,670 |
| Operating Result | 1,058 | 941 | +12.4 | 4,722 |
| Associates | -1,258 | 826 | -252.3 | -292 |
| Profit Before Taxation | -254 | 1,537 | -116.5 | 4,368 |
| Taxation | 1,297 | 2,138 | -39.3 | 1,617 |
| Profit /( Loss) After Taxation | -1,551 | -601 | +158.1 | 2,751 |
| Minority Interests | -18 | 165 | -110.9 | 114 |
| Net Profit | -1,533 | -766 | +100.1 | 2,637 |
| Earnings Per Share () | -0.2657 | -0.1310 | +102.8 | 0.4508 |
| Dividend Per Share () | 1.1500 | 1.1000 | +4.5 | 1.0500 |
| Announcement Date | 2026-03-12 | 2025-03-13 | NA | 2024-03-14 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
