DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

01929 CHOW TAI FOOK

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2026-02-09(全日) 5,556,200 79,680,400 14.341 14.4 12,178,300 174,006,000 45.62 45.792
2026-02-09(全日) 5,556,200 79,680,400 14.341 14.4 12,178,300 174,006,000 45.62 45.792
2026-02-09(半日) 2,636,000 37,717,900 14.309 14.3 6,273,600 89,170,900 42.02 42.298
2026-02-06(全日) 5,117,000 71,518,700 13.977 14 16,180,100 226,296,000 31.63 31.604
2026-02-06(全日) 5,117,000 71,518,700 13.977 14 16,180,100 226,296,000 31.63 31.604
2026-02-06(半日) 2,675,200 37,211,000 13.91 14.05 8,644,060 120,406,000 30.95 30.905
2026-02-05(全日) 5,432,400 75,763,700 13.947 13.93 16,150,000 225,101,000 33.64 33.658
2026-02-05(全日) 5,432,400 75,763,700 13.947 13.93 16,150,000 225,101,000 33.64 33.658
2026-02-05(半日) 1,494,800 21,011,200 14.056 14.04 4,033,000 56,707,000 37.06 37.052
2026-02-04(全日) 7,290,000 104,171,000 14.29 14.24 16,146,600 230,670,000 45.15 45.16
2026-02-04(全日) 7,290,000 104,171,000 14.29 14.24 16,146,600 230,670,000 45.15 45.16
2026-02-04(半日) 2,172,000 30,961,100 14.255 14.28 5,259,210 74,957,700 41.3 41.305
2026-02-03(全日) 5,844,000 81,421,500 13.932 14.04 18,719,400 260,941,000 31.22 31.203
2026-02-03(全日) 5,844,000 81,421,500 13.932 14.04 18,719,400 260,941,000 31.22 31.203
2026-02-03(半日) 2,027,200 28,024,100 13.824 13.95 5,902,820 81,667,900 34.34 34.315
2026-02-02(全日) 11,761,800 162,312,000 13.8 13.84 31,157,000 430,079,000 37.75 37.74
2026-02-02(全日) 11,761,800 162,312,000 13.8 13.84 31,157,000 430,079,000 37.75 37.74
2026-02-02(半日) 6,186,400 85,725,500 13.857 13.74 16,152,700 223,939,000 38.3 38.281
2026-01-30(全日) 13,403,000 195,207,000 14.564 14.4 32,827,800 479,293,000 40.83 40.728
2026-01-30(全日) 13,403,000 195,207,000 14.564 14.4 32,827,800 479,293,000 40.83 40.728
2026-01-30(半日) 6,573,000 96,683,400 14.709 14.56 17,701,900 261,110,000 37.13 37.028
2026-01-29(全日) 12,684,400 195,477,000 15.411 15.44 29,701,000 457,831,000 42.71 42.696
2026-01-29(全日) 12,684,400 195,477,000 15.411 15.44 29,701,000 457,831,000 42.71 42.696
2026-01-29(半日) 5,427,600 83,358,200 15.358 15.48 11,634,600 178,738,000 46.65 46.637
2026-01-28(全日) 12,720,400 190,257,000 14.957 15.12 25,416,800 380,492,000 50.05 50.003
2026-01-28(全日) 12,720,400 190,257,000 14.957 15.12 25,416,800 380,492,000 50.05 50.003
2026-01-28(半日) 5,824,800 86,537,300 14.857 14.87 9,964,340 147,987,000 58.46 58.476
2026-01-27(全日) 8,967,800 131,189,000 14.629 14.72 31,457,500 459,562,000 28.51 28.547
2026-01-27(全日) 8,967,800 131,189,000 14.629 14.72 31,457,500 459,562,000 28.51 28.547
2026-01-27(半日) 3,097,600 45,030,300 14.537 14.67 13,074,400 190,028,000 23.69 23.697
2026-01-26(全日) 12,922,800 185,945,000 14.389 14.41 25,496,600 367,376,000 50.68 50.614
2026-01-26(全日) 12,922,800 185,945,000 14.389 14.41 25,496,600 367,376,000 50.68 50.614
2026-01-26(半日) 6,266,000 89,844,000 14.338 14.5 12,539,000 180,189,000 49.97 49.861
2026-01-23(全日) 6,477,200 91,007,300 14.05 14.01 14,778,300 207,514,000 43.83 43.856
2026-01-23(全日) 6,477,200 91,007,300 14.05 14.01 14,778,300 207,514,000 43.83 43.856
2026-01-23(半日) 2,468,400 35,116,900 14.227 13.91 5,517,940 78,345,200 44.73 44.823
2026-01-22(全日) 16,215,000 227,856,000 14.052 14.12 34,237,300 480,868,000 47.36 47.384
2026-01-22(全日) 16,215,000 227,856,000 14.052 14.12 34,237,300 480,868,000 47.36 47.384
2026-01-22(半日) 9,389,600 131,881,000 14.045 13.91 21,402,300 300,322,000 43.87 43.913
2026-01-21(全日) 5,883,200 80,138,300 13.622 13.71 14,167,400 192,725,000 41.53 41.582
2026-01-21(全日) 5,883,200 80,138,300 13.622 13.71 14,167,400 192,725,000 41.53 41.582
2026-01-21(半日) 2,186,600 29,633,500 13.552 13.55 6,334,450 85,794,700 34.52 34.54
2026-01-20(全日) 8,777,800 117,334,000 13.367 13.45 14,641,900 195,729,000 59.95 59.947
2026-01-20(全日) 8,777,800 117,334,000 13.367 13.45 14,641,900 195,729,000 59.95 59.947
2026-01-20(半日) 2,454,200 32,639,300 13.299 13.39 4,260,800 56,635,500 57.6 57.631
2026-01-19(全日) 5,253,600 68,985,900 13.131 13.14 12,405,000 162,933,000 42.35 42.34
2026-01-19(全日) 5,253,600 68,985,900 13.131 13.14 12,405,000 162,933,000 42.35 42.34
2026-01-19(半日) 1,812,200 23,815,600 13.142 13.11 5,304,000 69,705,500 34.17 34.166
2026-01-16(全日) 1,675,200 22,158,900 13.228 13.23 8,792,970 116,476,000 19.05 19.024
2026-01-16(全日) 1,675,200 22,158,900 13.228 13.23 8,792,970 116,476,000 19.05 19.024
Last Update Time: 2026-02-09 18:00:00
Back to Top