01833 PA GOODDOCTOR
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 4,221,700 | 87,805,500 | 20.799 | 21.22 | 48,324,400 | 1,001,190,000 | 8.74 | 8.77 |
2025-09-08(全日) | 4,221,700 | 87,805,500 | 20.799 | 21.22 | 48,324,400 | 1,001,190,000 | 8.74 | 8.77 |
2025-09-08(半日) | 2,922,200 | 60,429,200 | 20.679 | 20.34 | 32,955,100 | 676,578,000 | 8.87 | 8.932 |
2025-09-05(全日) | 5,304,600 | 117,321,000 | 22.117 | 22.2 | 37,887,100 | 830,130,000 | 14 | 14.133 |
2025-09-05(全日) | 5,304,600 | 117,321,000 | 22.117 | 22.2 | 37,887,100 | 830,130,000 | 14 | 14.133 |
2025-09-05(半日) | 1,685,400 | 36,456,100 | 21.631 | 21.64 | 20,509,700 | 443,670,000 | 8.22 | 8.217 |
2025-09-04(全日) | 5,987,800 | 134,697,000 | 22.495 | 22.14 | 39,100,100 | 881,309,000 | 15.31 | 15.284 |
2025-09-04(全日) | 5,987,800 | 134,697,000 | 22.495 | 22.14 | 39,100,100 | 881,309,000 | 15.31 | 15.284 |
2025-09-04(半日) | 2,541,700 | 58,254,300 | 22.919 | 22.3 | 21,607,900 | 494,210,000 | 11.76 | 11.787 |
2025-09-03(全日) | 2,757,900 | 63,323,200 | 22.961 | 23.14 | 53,780,000 | 1,237,000,000 | 5.13 | 5.119 |
2025-09-03(全日) | 2,757,900 | 63,323,200 | 22.961 | 23.14 | 53,780,000 | 1,237,000,000 | 5.13 | 5.119 |
2025-09-03(半日) | 1,546,100 | 35,408,000 | 22.902 | 22.92 | 39,399,600 | 906,706,000 | 3.92 | 3.905 |
2025-09-02(全日) | 3,414,800 | 72,797,800 | 21.318 | 20.98 | 32,194,800 | 684,594,000 | 10.61 | 10.634 |
2025-09-02(全日) | 3,414,800 | 72,797,800 | 21.318 | 20.98 | 32,194,800 | 684,594,000 | 10.61 | 10.634 |
2025-09-02(半日) | 2,236,000 | 48,057,800 | 21.493 | 21.12 | 19,473,300 | 417,844,000 | 11.48 | 11.501 |
2025-09-01(全日) | 4,948,500 | 104,836,000 | 21.185 | 21.7 | 30,816,400 | 654,678,000 | 16.06 | 16.013 |
2025-09-01(全日) | 4,948,500 | 104,836,000 | 21.185 | 21.7 | 30,816,400 | 654,678,000 | 16.06 | 16.013 |
2025-09-01(半日) | 2,816,200 | 58,632,400 | 20.82 | 21.46 | 16,167,300 | 337,626,000 | 17.42 | 17.366 |
2025-08-29(全日) | 5,154,700 | 104,233,000 | 20.221 | 20.66 | 34,084,800 | 695,151,000 | 15.12 | 14.994 |
2025-08-29(全日) | 5,154,700 | 104,233,000 | 20.221 | 20.66 | 34,084,800 | 695,151,000 | 15.12 | 14.994 |
2025-08-29(半日) | 3,008,900 | 59,780,900 | 19.868 | 20.6 | 19,907,300 | 400,666,000 | 15.11 | 14.92 |
2025-08-28(全日) | 2,420,300 | 47,123,200 | 19.47 | 19.62 | 31,617,600 | 615,599,000 | 7.65 | 7.655 |
2025-08-28(全日) | 2,420,300 | 47,123,200 | 19.47 | 19.62 | 31,617,600 | 615,599,000 | 7.65 | 7.655 |
2025-08-28(半日) | 950,500 | 18,503,300 | 19.467 | 19.31 | 17,108,700 | 332,574,000 | 5.56 | 5.564 |
2025-08-27(全日) | 7,811,300 | 155,099,000 | 19.856 | 19.15 | 61,586,600 | 1,216,880,000 | 12.68 | 12.746 |
2025-08-27(全日) | 7,811,300 | 155,099,000 | 19.856 | 19.15 | 61,586,600 | 1,216,880,000 | 12.68 | 12.746 |
2025-08-27(半日) | 4,456,900 | 90,620,600 | 20.333 | 19.31 | 34,073,800 | 687,813,000 | 13.08 | 13.175 |
2025-08-26(全日) | 5,389,200 | 104,966,000 | 19.477 | 20.5 | 47,225,300 | 919,638,000 | 11.41 | 11.414 |
2025-08-26(全日) | 5,389,200 | 104,966,000 | 19.477 | 20.5 | 47,225,300 | 919,638,000 | 11.41 | 11.414 |
2025-08-26(半日) | 2,659,000 | 50,618,900 | 19.037 | 19.11 | 20,513,700 | 389,608,000 | 12.96 | 12.992 |
2025-08-25(全日) | 4,249,300 | 80,744,400 | 19.002 | 19.16 | 40,133,900 | 761,561,000 | 10.59 | 10.602 |
2025-08-25(全日) | 4,249,300 | 80,744,400 | 19.002 | 19.16 | 40,133,900 | 761,561,000 | 10.59 | 10.602 |
2025-08-25(半日) | 1,688,300 | 31,630,300 | 18.735 | 19.13 | 23,595,900 | 443,522,000 | 7.16 | 7.132 |
2025-08-22(全日) | 2,243,700 | 39,860,800 | 17.766 | 17.86 | 35,925,000 | 634,451,000 | 6.25 | 6.283 |
2025-08-22(全日) | 2,243,700 | 39,860,800 | 17.766 | 17.86 | 35,925,000 | 634,451,000 | 6.25 | 6.283 |
2025-08-22(半日) | 663,400 | 11,683,200 | 17.611 | 17.48 | 18,966,900 | 333,185,000 | 3.5 | 3.507 |
2025-08-21(全日) | 4,100,200 | 71,844,600 | 17.522 | 17.53 | 77,014,700 | 1,343,690,000 | 5.32 | 5.347 |
2025-08-21(全日) | 4,100,200 | 71,844,600 | 17.522 | 17.53 | 77,014,700 | 1,343,690,000 | 5.32 | 5.347 |
2025-08-21(半日) | 1,504,000 | 26,142,100 | 17.382 | 17.63 | 43,923,600 | 762,975,000 | 3.42 | 3.426 |
2025-08-20(全日) | 4,839,600 | 76,412,700 | 15.789 | 15.74 | 53,246,900 | 839,777,000 | 9.09 | 9.099 |
2025-08-20(全日) | 4,839,600 | 76,412,700 | 15.789 | 15.74 | 53,246,900 | 839,777,000 | 9.09 | 9.099 |
2025-08-20(半日) | 2,916,900 | 46,144,000 | 15.82 | 15.57 | 36,334,500 | 573,662,000 | 8.03 | 8.044 |
2025-08-19(全日) | 7,357,200 | 127,121,000 | 17.278 | 16.89 | 52,578,800 | 905,284,000 | 13.99 | 14.042 |
2025-08-19(全日) | 7,357,200 | 127,121,000 | 17.278 | 16.89 | 52,578,800 | 905,284,000 | 13.99 | 14.042 |
2025-08-19(半日) | 4,911,700 | 85,220,500 | 17.351 | 17.53 | 28,578,500 | 494,760,000 | 17.19 | 17.225 |
2025-08-18(全日) | 6,906,300 | 114,970,000 | 16.647 | 16.93 | 44,094,900 | 730,546,000 | 15.66 | 15.738 |
2025-08-18(全日) | 6,906,300 | 114,970,000 | 16.647 | 16.93 | 44,094,900 | 730,546,000 | 15.66 | 15.738 |
2025-08-18(半日) | 2,407,300 | 38,810,100 | 16.122 | 16.41 | 19,658,100 | 317,140,000 | 12.25 | 12.238 |
2025-08-15(全日) | 6,646,100 | 103,054,000 | 15.506 | 15.58 | 51,370,300 | 795,954,000 | 12.94 | 12.947 |
2025-08-15(全日) | 6,646,100 | 103,054,000 | 15.506 | 15.58 | 51,370,300 | 795,954,000 | 12.94 | 12.947 |
Last Update Time: 2025-09-08 18:00:00