01787 SD GOLD
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(全日) | 971,750 | 37,624,700 | 38.719 | 38.42 | 23,386,500 | 901,664,000 | 4.16 | 4.173 |
| 2026-02-09(全日) | 971,750 | 37,624,700 | 38.719 | 38.42 | 23,386,500 | 901,664,000 | 4.16 | 4.173 |
| 2026-02-09(半日) | 575,250 | 22,290,400 | 38.749 | 38.38 | 8,432,250 | 325,148,000 | 6.82 | 6.855 |
| 2026-02-06(全日) | 1,235,750 | 46,897,200 | 37.95 | 37.98 | 19,411,200 | 732,506,000 | 6.37 | 6.402 |
| 2026-02-06(全日) | 1,235,750 | 46,897,200 | 37.95 | 37.98 | 19,411,200 | 732,506,000 | 6.37 | 6.402 |
| 2026-02-06(半日) | 383,000 | 14,511,700 | 37.89 | 38.18 | 11,880,900 | 446,117,000 | 3.22 | 3.253 |
| 2026-02-05(全日) | 1,790,750 | 69,464,500 | 38.791 | 38.72 | 21,145,100 | 815,413,000 | 8.47 | 8.519 |
| 2026-02-05(全日) | 1,790,750 | 69,464,500 | 38.791 | 38.72 | 21,145,100 | 815,413,000 | 8.47 | 8.519 |
| 2026-02-05(半日) | 1,210,250 | 47,118,500 | 38.933 | 38.16 | 10,256,300 | 396,679,000 | 11.8 | 11.878 |
| 2026-02-04(全日) | 5,187,750 | 210,605,000 | 40.597 | 40.3 | 24,072,300 | 976,196,000 | 21.55 | 21.574 |
| 2026-02-04(全日) | 5,187,750 | 210,605,000 | 40.597 | 40.3 | 24,072,300 | 976,196,000 | 21.55 | 21.574 |
| 2026-02-04(半日) | 3,734,250 | 151,709,000 | 40.626 | 40.5 | 13,421,300 | 544,977,000 | 27.82 | 27.838 |
| 2026-02-03(全日) | 10,036,750 | 398,706,000 | 39.725 | 40.24 | 36,633,500 | 1,450,580,000 | 27.4 | 27.486 |
| 2026-02-03(全日) | 10,036,750 | 398,706,000 | 39.725 | 40.24 | 36,633,500 | 1,450,580,000 | 27.4 | 27.486 |
| 2026-02-03(半日) | 4,080,500 | 160,625,000 | 39.364 | 38.72 | 17,736,100 | 695,779,000 | 23.01 | 23.086 |
| 2026-02-02(全日) | 5,148,750 | 203,829,000 | 39.588 | 38.7 | 56,329,900 | 2,228,700,000 | 9.14 | 9.146 |
| 2026-02-02(全日) | 5,148,750 | 203,829,000 | 39.588 | 38.7 | 56,329,900 | 2,228,700,000 | 9.14 | 9.146 |
| 2026-02-02(半日) | 2,754,250 | 111,286,000 | 40.405 | 39.56 | 30,770,200 | 1,239,370,000 | 8.95 | 8.979 |
| 2026-01-30(全日) | 3,673,750 | 168,267,000 | 45.803 | 44.26 | 38,878,600 | 1,788,130,000 | 9.45 | 9.41 |
| 2026-01-30(全日) | 3,673,750 | 168,267,000 | 45.803 | 44.26 | 38,878,600 | 1,788,130,000 | 9.45 | 9.41 |
| 2026-01-30(半日) | 1,714,250 | 80,633,300 | 47.037 | 44.98 | 23,223,900 | 1,089,080,000 | 7.38 | 7.404 |
| 2026-01-29(全日) | 6,840,750 | 358,764,000 | 52.445 | 51.65 | 42,312,700 | 2,206,510,000 | 16.17 | 16.259 |
| 2026-01-29(全日) | 6,840,750 | 358,764,000 | 52.445 | 51.65 | 42,312,700 | 2,206,510,000 | 16.17 | 16.259 |
| 2026-01-29(半日) | 4,781,000 | 252,538,000 | 52.821 | 51.8 | 27,386,900 | 1,439,390,000 | 17.46 | 17.545 |
| 2026-01-28(全日) | 2,754,500 | 136,271,000 | 49.472 | 51.2 | 31,043,200 | 1,543,940,000 | 8.87 | 8.826 |
| 2026-01-28(全日) | 2,754,500 | 136,271,000 | 49.472 | 51.2 | 31,043,200 | 1,543,940,000 | 8.87 | 8.826 |
| 2026-01-28(半日) | 2,020,250 | 98,842,400 | 48.926 | 50.7 | 22,393,800 | 1,105,190,000 | 9.02 | 8.943 |
| 2026-01-27(全日) | 2,465,750 | 116,443,000 | 47.224 | 47.12 | 21,229,000 | 999,255,000 | 11.62 | 11.653 |
| 2026-01-27(全日) | 2,465,750 | 116,443,000 | 47.224 | 47.12 | 21,229,000 | 999,255,000 | 11.62 | 11.653 |
| 2026-01-27(半日) | 1,153,250 | 54,986,600 | 47.68 | 47.22 | 11,545,600 | 549,080,000 | 9.99 | 10.014 |
| 2026-01-26(全日) | 4,283,000 | 205,930,000 | 48.081 | 48.22 | 28,405,900 | 1,365,170,000 | 15.08 | 15.085 |
| 2026-01-26(全日) | 4,283,000 | 205,930,000 | 48.081 | 48.22 | 28,405,900 | 1,365,170,000 | 15.08 | 15.085 |
| 2026-01-26(半日) | 2,252,000 | 108,492,000 | 48.176 | 47.9 | 15,586,300 | 751,347,000 | 14.45 | 14.44 |
| 2026-01-23(全日) | 3,074,750 | 143,198,000 | 46.572 | 46.14 | 19,059,800 | 882,701,000 | 16.13 | 16.223 |
| 2026-01-23(全日) | 3,074,750 | 143,198,000 | 46.572 | 46.14 | 19,059,800 | 882,701,000 | 16.13 | 16.223 |
| 2026-01-23(半日) | 1,953,250 | 91,718,400 | 46.957 | 46.14 | 9,636,780 | 450,930,000 | 20.27 | 20.34 |
| 2026-01-22(全日) | 1,985,000 | 89,769,900 | 45.224 | 45.48 | 14,440,100 | 652,065,000 | 13.75 | 13.767 |
| 2026-01-22(全日) | 1,985,000 | 89,769,900 | 45.224 | 45.48 | 14,440,100 | 652,065,000 | 13.75 | 13.767 |
| 2026-01-22(半日) | 975,750 | 43,753,800 | 44.841 | 45.3 | 8,316,560 | 372,991,000 | 11.73 | 11.731 |
| 2026-01-21(全日) | 3,942,750 | 180,169,000 | 45.696 | 46.1 | 28,194,500 | 1,290,170,000 | 13.98 | 13.965 |
| 2026-01-21(全日) | 3,942,750 | 180,169,000 | 45.696 | 46.1 | 28,194,500 | 1,290,170,000 | 13.98 | 13.965 |
| 2026-01-21(半日) | 2,309,000 | 105,083,000 | 45.51 | 45.3 | 14,441,500 | 657,113,000 | 15.99 | 15.992 |
| 2026-01-20(全日) | 4,409,500 | 187,950,000 | 42.624 | 43.7 | 16,191,300 | 691,547,000 | 27.23 | 27.178 |
| 2026-01-20(全日) | 4,409,500 | 187,950,000 | 42.624 | 43.7 | 16,191,300 | 691,547,000 | 27.23 | 27.178 |
| 2026-01-20(半日) | 1,744,750 | 72,706,200 | 41.671 | 42 | 5,928,340 | 246,902,000 | 29.43 | 29.447 |
| 2026-01-19(全日) | 1,461,500 | 62,286,200 | 42.618 | 42.54 | 13,427,400 | 571,803,000 | 10.88 | 10.893 |
| 2026-01-19(全日) | 1,461,500 | 62,286,200 | 42.618 | 42.54 | 13,427,400 | 571,803,000 | 10.88 | 10.893 |
| 2026-01-19(半日) | 877,000 | 37,408,200 | 42.655 | 42.62 | 7,001,290 | 298,358,000 | 12.53 | 12.538 |
| 2026-01-16(全日) | 823,500 | 34,569,900 | 41.979 | 42.22 | 12,354,600 | 517,318,000 | 6.67 | 6.683 |
| 2026-01-16(全日) | 823,500 | 34,569,900 | 41.979 | 42.22 | 12,354,600 | 517,318,000 | 6.67 | 6.683 |
Last Update Time: 2026-02-09 18:00:00
