DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

01776 GF SEC

Trading Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2025-07-22(全日) 5,069,200 85,192,700 16.806 16.9 24,777,300 414,648,000 20.46 20.546
2025-07-22(全日) 5,069,200 85,192,700 16.806 16.9 24,777,300 414,648,000 20.46 20.546
2025-07-22(半日) 1,737,400 28,895,300 16.631 16.9 10,566,400 174,713,000 16.44 16.539
2025-07-21(全日) 4,424,800 71,921,100 16.254 16.28 27,393,200 444,999,000 16.15 16.162
2025-07-21(全日) 4,424,800 71,921,100 16.254 16.28 27,393,200 444,999,000 16.15 16.162
2025-07-21(半日) 2,210,200 35,794,200 16.195 16.08 13,928,400 225,333,000 15.87 15.885
2025-07-18(全日) 3,652,200 57,428,400 15.724 15.84 23,994,200 375,974,000 15.22 15.275
2025-07-18(全日) 3,652,200 57,428,400 15.724 15.84 23,994,200 375,974,000 15.22 15.275
2025-07-18(半日) 1,190,400 18,444,400 15.494 15.68 11,512,000 178,441,000 10.34 10.336
2025-07-17(全日) 1,805,800 27,134,200 15.026 15.08 8,566,070 128,544,000 21.08 21.109
2025-07-17(全日) 1,805,800 27,134,200 15.026 15.08 8,566,070 128,544,000 21.08 21.109
2025-07-17(半日) 667,800 10,003,500 14.98 14.96 3,595,600 53,829,100 18.57 18.584
2025-07-16(全日) 1,888,800 28,188,800 14.924 14.96 16,288,800 242,218,000 11.6 11.638
2025-07-16(全日) 1,888,800 28,188,800 14.924 14.96 16,288,800 242,218,000 11.6 11.638
2025-07-16(半日) 439,800 6,523,290 14.832 14.84 7,529,000 111,895,000 5.84 5.83
2025-07-15(全日) 2,981,000 44,718,900 15.001 15.14 23,454,000 351,444,000 12.71 12.724
2025-07-15(全日) 2,981,000 44,718,900 15.001 15.14 23,454,000 351,444,000 12.71 12.724
2025-07-15(半日) 1,458,200 21,804,100 14.953 14.86 12,756,800 190,896,000 11.43 11.422
2025-07-14(全日) 3,831,200 57,587,600 15.031 15.28 20,187,000 302,806,000 18.98 19.018
2025-07-14(全日) 3,831,200 57,587,600 15.031 15.28 20,187,000 302,806,000 18.98 19.018
2025-07-14(半日) 1,518,200 22,487,800 14.812 14.98 7,548,000 111,566,000 20.11 20.156
2025-07-11(全日) 4,910,200 72,208,400 14.706 14.62 33,621,800 493,555,000 14.6 14.63
2025-07-11(全日) 4,910,200 72,208,400 14.706 14.62 33,621,800 493,555,000 14.6 14.63
2025-07-11(半日) 1,354,200 19,702,100 14.549 14.96 16,365,000 238,825,000 8.27 8.25
2025-07-10(全日) 1,228,800 17,231,200 14.023 14 11,358,300 159,725,000 10.82 10.788
2025-07-10(全日) 1,228,800 17,231,200 14.023 14 11,358,300 159,725,000 10.82 10.788
2025-07-10(半日) 701,200 9,820,820 14.006 14.02 5,475,460 76,843,600 12.81 12.78
2025-07-09(全日) 1,795,600 24,935,100 13.887 13.8 11,701,200 162,542,000 15.35 15.341
2025-07-09(全日) 1,795,600 24,935,100 13.887 13.8 11,701,200 162,542,000 15.35 15.341
2025-07-09(半日) 1,474,000 20,490,500 13.901 13.9 7,078,800 98,546,900 20.82 20.793
2025-07-08(全日) 1,090,000 14,969,800 13.734 13.84 13,563,400 185,585,000 8.04 8.066
2025-07-08(全日) 1,090,000 14,969,800 13.734 13.84 13,563,400 185,585,000 8.04 8.066
2025-07-08(半日) 275,000 3,739,820 13.599 13.56 3,578,600 48,635,400 7.68 7.69
2025-07-07(全日) 1,120,000 14,976,500 13.372 13.4 6,918,200 92,292,100 16.19 16.227
2025-07-07(半日) 411,200 5,498,180 13.371 13.32 3,320,000 44,308,000 12.39 12.409
2025-07-04(全日) 2,063,400 27,842,500 13.494 13.42 15,043,600 202,487,000 13.72 13.75
2025-07-04(全日) 2,063,400 27,842,500 13.494 13.42 15,043,600 202,487,000 13.72 13.75
2025-07-04(半日) 641,000 8,581,880 13.388 13.38 6,125,600 81,821,700 10.46 10.489
2025-07-03(全日) 814,600 10,832,000 13.297 13.36 9,178,600 121,518,000 8.87 8.914
2025-07-03(全日) 814,600 10,832,000 13.297 13.36 9,178,600 121,518,000 8.87 8.914
2025-07-03(半日) 181,600 2,402,300 13.229 13.14 3,860,400 50,820,200 4.7 4.727
2025-07-02(全日) 636,000 8,380,420 13.177 13.12 10,585,100 138,754,000 6.01 6.04
2025-07-02(全日) 636,000 8,380,420 13.177 13.12 10,585,100 138,754,000 6.01 6.04
2025-07-02(半日) 272,800 3,586,520 13.147 13.14 5,958,600 77,924,400 4.58 4.603
2025-06-30(全日) 1,432,200 19,001,900 13.268 13.18 17,800,000 235,175,000 8.05 8.08
2025-06-30(全日) 1,432,200 19,001,900 13.268 13.18 17,800,000 235,175,000 8.05 8.08
2025-06-30(半日) 860,000 11,462,700 13.329 13.12 11,114,600 147,222,000 7.74 7.786
2025-06-27(全日) 7,541,600 103,371,000 13.707 13.56 55,275,300 757,752,000 13.64 13.642
2025-06-27(全日) 7,541,600 103,371,000 13.707 13.56 55,275,300 757,752,000 13.64 13.642
2025-06-27(半日) 1,169,800 15,865,000 13.562 13.5 9,304,600 126,143,000 12.57 12.577
Last Update Time: 2025-07-22 18:00:00
Back to Top