DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

01378 CHINAHONGQIAO

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2025-07-21(全日) 6,832,000 136,268,000 19.946 20.15 40,437,400 805,346,000 16.9 16.92
2025-07-21(全日) 6,832,000 136,268,000 19.946 20.15 40,437,400 805,346,000 16.9 16.92
2025-07-21(半日) 3,276,500 64,757,400 19.764 19.78 20,588,900 406,377,000 15.91 15.935
2025-07-18(全日) 9,069,500 174,498,000 19.24 19.26 30,795,900 591,947,000 29.45 29.479
2025-07-18(全日) 9,069,500 174,498,000 19.24 19.26 30,795,900 591,947,000 29.45 29.479
2025-07-18(半日) 2,991,500 57,469,400 19.211 19.2 16,397,800 314,505,000 18.24 18.273
2025-07-17(全日) 7,298,500 136,146,000 18.654 18.62 31,517,000 588,534,000 23.16 23.133
2025-07-17(全日) 7,298,500 136,146,000 18.654 18.62 31,517,000 588,534,000 23.16 23.133
2025-07-17(半日) 2,260,000 42,294,000 18.714 18.78 17,436,000 326,045,000 12.96 12.972
2025-07-16(全日) 3,928,500 71,716,400 18.255 18.32 18,168,300 331,923,000 21.62 21.606
2025-07-16(全日) 3,928,500 71,716,400 18.255 18.32 18,168,300 331,923,000 21.62 21.606
2025-07-16(半日) 1,826,000 33,095,300 18.124 18.26 7,789,010 141,284,000 23.44 23.425
2025-07-15(全日) 2,396,000 43,262,800 18.056 18.18 14,352,200 259,145,000 16.69 16.694
2025-07-15(全日) 2,396,000 43,262,800 18.056 18.18 14,352,200 259,145,000 16.69 16.694
2025-07-15(半日) 764,000 13,791,900 18.052 18.02 6,430,220 116,072,000 11.88 11.882
2025-07-14(全日) 2,212,500 39,921,500 18.044 18.02 21,942,900 395,666,000 10.08 10.09
2025-07-14(全日) 2,212,500 39,921,500 18.044 18.02 21,942,900 395,666,000 10.08 10.09
2025-07-14(半日) 1,302,500 23,563,600 18.091 18.02 12,612,300 227,929,000 10.33 10.338
2025-07-11(全日) 3,516,000 64,597,100 18.372 18.22 21,428,000 393,433,000 16.41 16.419
2025-07-11(全日) 3,516,000 64,597,100 18.372 18.22 21,428,000 393,433,000 16.41 16.419
2025-07-11(半日) 1,556,500 28,631,600 18.395 18.44 11,705,400 215,077,000 13.3 13.312
2025-07-10(全日) 3,454,000 62,663,600 18.142 18.16 23,012,100 417,295,000 15.01 15.017
2025-07-10(全日) 3,454,000 62,663,600 18.142 18.16 23,012,100 417,295,000 15.01 15.017
2025-07-10(半日) 1,102,500 19,954,300 18.099 18.24 8,651,480 156,630,000 12.74 12.74
2025-07-09(全日) 3,066,500 54,758,800 17.857 17.9 30,277,800 540,550,000 10.13 10.13
2025-07-09(全日) 3,066,500 54,758,800 17.857 17.9 30,277,800 540,550,000 10.13 10.13
2025-07-09(半日) 1,618,500 28,837,100 17.817 17.94 17,114,600 304,989,000 9.46 9.455
2025-07-08(全日) 2,392,500 43,041,200 17.99 18.1 25,402,300 456,126,000 9.42 9.436
2025-07-08(全日) 2,392,500 43,041,200 17.99 18.1 25,402,300 456,126,000 9.42 9.436
2025-07-08(半日) 904,500 16,230,600 17.944 17.98 12,907,500 231,657,000 7.01 7.006
2025-07-07(全日) 3,832,000 68,886,400 17.977 17.96 29,133,600 523,410,000 13.15 13.161
2025-07-07(半日) 2,006,000 36,150,400 18.021 17.98 14,319,200 257,750,000 14.01 14.025
2025-07-04(全日) 6,639,000 122,187,000 18.404 18.42 34,305,700 631,047,000 19.35 19.363
2025-07-04(全日) 6,639,000 122,187,000 18.404 18.42 34,305,700 631,047,000 19.35 19.363
2025-07-04(半日) 4,297,500 78,870,400 18.353 18.52 21,730,100 398,720,000 19.78 19.781
2025-07-03(全日) 6,905,000 128,132,000 18.556 18.68 29,713,700 549,767,000 23.24 23.307
2025-07-03(全日) 6,905,000 128,132,000 18.556 18.68 29,713,700 549,767,000 23.24 23.307
2025-07-03(半日) 2,253,000 41,547,200 18.441 18.3 14,295,900 263,247,000 15.76 15.783
2025-07-02(全日) 5,613,000 102,876,000 18.328 18.14 34,994,400 639,403,000 16.04 16.089
2025-07-02(全日) 5,613,000 102,876,000 18.328 18.14 34,994,400 639,403,000 16.04 16.089
2025-07-02(半日) 3,677,000 67,759,400 18.428 18.22 19,737,500 362,625,000 18.63 18.686
2025-06-30(全日) 4,338,500 78,048,700 17.99 17.98 24,959,200 446,857,000 17.38 17.466
2025-06-30(全日) 4,338,500 78,048,700 17.99 17.98 24,959,200 446,857,000 17.38 17.466
2025-06-30(半日) 1,443,000 25,704,300 17.813 17.78 12,436,300 220,953,000 11.6 11.633
2025-06-27(全日) 8,316,000 150,696,000 18.121 17.9 49,651,800 894,780,000 16.75 16.842
2025-06-27(全日) 8,316,000 150,696,000 18.121 17.9 49,651,800 894,780,000 16.75 16.842
2025-06-27(半日) 4,730,500 86,791,400 18.347 17.92 22,343,800 408,853,000 21.17 21.228
2025-06-26(全日) 9,035,000 159,897,000 17.697 17.88 51,826,200 914,978,000 17.43 17.475
2025-06-26(全日) 9,035,000 159,897,000 17.697 17.88 51,826,200 914,978,000 17.43 17.475
2025-06-26(半日) 2,871,000 50,184,000 17.48 17.5 24,942,800 436,382,000 11.51 11.5
Last Update Time: 2025-07-21 18:00:00
Back to Top