01186 CHINA RAIL CONS
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2025-12-15(全日) | 232,000 | 1,275,440 | 5.498 | 5.51 | 5,521,600 | 30,256,900 | 4.2 | 4.215 |
| 2025-12-15(全日) | 232,000 | 1,275,440 | 5.498 | 5.51 | 5,521,600 | 30,256,900 | 4.2 | 4.215 |
| 2025-12-15(半日) | 3,000 | 16,520 | 5.507 | 5.49 | 836,000 | 4,599,730 | 0.36 | 0.359 |
| 2025-12-12(全日) | 515,000 | 2,835,310 | 5.505 | 5.53 | 13,669,400 | 74,789,200 | 3.77 | 3.791 |
| 2025-12-12(全日) | 515,000 | 2,835,310 | 5.505 | 5.53 | 13,669,400 | 74,789,200 | 3.77 | 3.791 |
| 2025-12-12(半日) | 22,500 | 122,225 | 5.432 | 5.46 | 3,060,260 | 16,628,800 | 0.74 | 0.735 |
| 2025-12-11(全日) | 133,500 | 720,500 | 5.397 | 5.38 | 6,915,650 | 37,202,100 | 1.93 | 1.937 |
| 2025-12-11(全日) | 133,500 | 720,500 | 5.397 | 5.38 | 6,915,650 | 37,202,100 | 1.93 | 1.937 |
| 2025-12-11(半日) | 21,000 | 113,380 | 5.399 | 5.38 | 3,326,360 | 17,927,000 | 0.63 | 0.632 |
| 2025-12-10(全日) | 206,000 | 1,114,800 | 5.412 | 5.44 | 8,993,720 | 48,555,400 | 2.29 | 2.296 |
| 2025-12-10(全日) | 206,000 | 1,114,800 | 5.412 | 5.44 | 8,993,720 | 48,555,400 | 2.29 | 2.296 |
| 2025-12-10(半日) | 67,500 | 363,825 | 5.39 | 5.38 | 2,899,500 | 15,623,000 | 2.33 | 2.329 |
| 2025-12-09(全日) | 402,500 | 2,192,400 | 5.447 | 5.43 | 11,408,200 | 62,121,300 | 3.53 | 3.529 |
| 2025-12-09(全日) | 402,500 | 2,192,400 | 5.447 | 5.43 | 11,408,200 | 62,121,300 | 3.53 | 3.529 |
| 2025-12-09(半日) | 210,500 | 1,147,790 | 5.453 | 5.44 | 8,682,680 | 47,302,700 | 2.42 | 2.426 |
| 2025-12-08(全日) | 143,000 | 793,800 | 5.551 | 5.56 | 5,647,950 | 31,356,900 | 2.53 | 2.532 |
| 2025-12-08(全日) | 143,000 | 793,800 | 5.551 | 5.56 | 5,647,950 | 31,356,900 | 2.53 | 2.532 |
| 2025-12-08(半日) | 2,500 | 14,025 | 5.61 | 5.53 | 3,050,000 | 16,935,800 | 0.08 | 0.083 |
| 2025-12-05(全日) | 327,000 | 1,831,620 | 5.601 | 5.6 | 8,389,390 | 46,758,500 | 3.9 | 3.917 |
| 2025-12-05(全日) | 327,000 | 1,831,620 | 5.601 | 5.6 | 8,389,390 | 46,758,500 | 3.9 | 3.917 |
| 2025-12-05(半日) | 1,000 | 5,600 | 5.6 | 5.58 | 2,790,390 | 15,533,000 | 0.04 | 0.036 |
| 2025-12-04(全日) | 318,000 | 1,792,650 | 5.637 | 5.64 | 6,049,330 | 33,934,100 | 5.26 | 5.283 |
| 2025-12-04(全日) | 318,000 | 1,792,650 | 5.637 | 5.64 | 6,049,330 | 33,934,100 | 5.26 | 5.283 |
| 2025-12-04(半日) | 42,000 | 236,210 | 5.624 | 5.6 | 1,089,000 | 6,104,220 | 3.86 | 3.87 |
| 2025-12-03(全日) | 454,500 | 2,553,380 | 5.618 | 5.62 | 3,529,350 | 19,786,600 | 12.88 | 12.905 |
| 2025-12-03(全日) | 454,500 | 2,553,380 | 5.618 | 5.62 | 3,529,350 | 19,786,600 | 12.88 | 12.905 |
| 2025-12-03(半日) | 12,500 | 70,625 | 5.65 | 5.59 | 1,263,350 | 7,087,510 | 0.99 | 0.996 |
| 2025-12-02(全日) | 317,500 | 1,795,480 | 5.655 | 5.66 | 10,814,900 | 60,591,900 | 2.94 | 2.963 |
| 2025-12-02(全日) | 317,500 | 1,795,480 | 5.655 | 5.66 | 10,814,900 | 60,591,900 | 2.94 | 2.963 |
| 2025-12-01(全日) | 54,500 | 303,370 | 5.566 | 5.57 | 3,107,500 | 17,248,000 | 1.75 | 1.759 |
| 2025-12-01(全日) | 54,500 | 303,370 | 5.566 | 5.57 | 3,107,500 | 17,248,000 | 1.75 | 1.759 |
| 2025-12-01(半日) | 500 | 2,770 | 5.54 | 5.54 | 1,470,000 | 8,148,000 | 0.03 | 0.034 |
| 2025-11-28(全日) | 38,000 | 210,140 | 5.53 | 5.54 | 2,631,260 | 14,512,900 | 1.44 | 1.448 |
| 2025-11-28(全日) | 38,000 | 210,140 | 5.53 | 5.54 | 2,631,260 | 14,512,900 | 1.44 | 1.448 |
| 2025-11-28(半日) | 15,500 | 85,715 | 5.53 | 5.5 | 890,257 | 4,902,470 | 1.74 | 1.748 |
| 2025-11-27(全日) | 210,000 | 1,159,280 | 5.52 | 5.52 | 2,846,500 | 15,695,100 | 7.38 | 7.386 |
| 2025-11-27(全日) | 210,000 | 1,159,280 | 5.52 | 5.52 | 2,846,500 | 15,695,100 | 7.38 | 7.386 |
| 2025-11-27(半日) | 5,500 | 30,470 | 5.54 | 5.51 | 696,000 | 3,841,570 | 0.79 | 0.793 |
| 2025-11-26(全日) | 477,000 | 2,643,590 | 5.542 | 5.55 | 3,159,500 | 17,451,300 | 15.1 | 15.148 |
| 2025-11-26(全日) | 477,000 | 2,643,590 | 5.542 | 5.55 | 3,159,500 | 17,451,300 | 15.1 | 15.148 |
| 2025-11-26(半日) | 17,000 | 93,590 | 5.505 | 5.52 | 1,236,000 | 6,809,130 | 1.38 | 1.374 |
| 2025-11-25(全日) | 247,500 | 1,359,460 | 5.493 | 5.5 | 3,596,000 | 19,721,800 | 6.88 | 6.893 |
| 2025-11-25(全日) | 247,500 | 1,359,460 | 5.493 | 5.5 | 3,596,000 | 19,721,800 | 6.88 | 6.893 |
| 2025-11-25(半日) | 27,000 | 148,760 | 5.51 | 5.48 | 991,000 | 5,446,380 | 2.72 | 2.731 |
| 2025-11-24(全日) | 142,000 | 775,980 | 5.465 | 5.47 | 3,464,500 | 18,893,300 | 4.1 | 4.107 |
| 2025-11-24(全日) | 142,000 | 775,980 | 5.465 | 5.47 | 3,464,500 | 18,893,300 | 4.1 | 4.107 |
| 2025-11-24(半日) | 74,000 | 404,020 | 5.46 | 5.45 | 1,631,500 | 8,885,090 | 4.54 | 4.547 |
| 2025-11-21(全日) | 443,500 | 2,426,350 | 5.471 | 5.45 | 6,770,420 | 37,013,200 | 6.55 | 6.555 |
| 2025-11-21(全日) | 443,500 | 2,426,350 | 5.471 | 5.45 | 6,770,420 | 37,013,200 | 6.55 | 6.555 |
| 2025-11-21(半日) | 400,000 | 2,188,940 | 5.472 | 5.47 | 4,835,420 | 26,452,800 | 8.27 | 8.275 |
Last Update Time: 2025-12-15 18:00:00
