01128 WYNN MACAU
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 383,600 | 2,595,680 | 6.767 | 6.75 | 7,074,480 | 47,772,500 | 5.42 | 5.433 |
2025-09-08(全日) | 383,600 | 2,595,680 | 6.767 | 6.75 | 7,074,480 | 47,772,500 | 5.42 | 5.433 |
2025-09-08(半日) | 182,000 | 1,229,590 | 6.756 | 6.74 | 3,961,830 | 26,707,300 | 4.59 | 4.604 |
2025-09-05(全日) | 689,200 | 4,622,740 | 6.707 | 6.72 | 10,404,000 | 69,664,100 | 6.62 | 6.636 |
2025-09-05(全日) | 689,200 | 4,622,740 | 6.707 | 6.72 | 10,404,000 | 69,664,100 | 6.62 | 6.636 |
2025-09-05(半日) | 400,000 | 2,683,390 | 6.708 | 6.68 | 6,574,700 | 43,983,100 | 6.08 | 6.101 |
2025-09-04(全日) | 1,576,800 | 10,718,900 | 6.798 | 6.77 | 7,745,170 | 52,704,500 | 20.36 | 20.338 |
2025-09-04(全日) | 1,576,800 | 10,718,900 | 6.798 | 6.77 | 7,745,170 | 52,704,500 | 20.36 | 20.338 |
2025-09-04(半日) | 441,200 | 3,011,050 | 6.825 | 6.79 | 3,486,610 | 23,816,200 | 12.65 | 12.643 |
2025-09-03(全日) | 1,462,800 | 10,087,800 | 6.896 | 6.9 | 7,303,520 | 50,433,900 | 20.03 | 20.002 |
2025-09-03(全日) | 1,462,800 | 10,087,800 | 6.896 | 6.9 | 7,303,520 | 50,433,900 | 20.03 | 20.002 |
2025-09-03(半日) | 429,600 | 2,978,110 | 6.932 | 6.93 | 3,097,670 | 21,489,200 | 13.87 | 13.859 |
2025-09-02(全日) | 598,400 | 4,192,660 | 7.006 | 6.92 | 7,557,350 | 52,704,300 | 7.92 | 7.955 |
2025-09-02(全日) | 598,400 | 4,192,660 | 7.006 | 6.92 | 7,557,350 | 52,704,300 | 7.92 | 7.955 |
2025-09-02(半日) | 480,400 | 3,374,860 | 7.025 | 6.95 | 4,487,090 | 31,414,400 | 10.71 | 10.743 |
2025-09-01(全日) | 1,470,000 | 10,562,600 | 7.185 | 7.15 | 9,824,760 | 70,387,800 | 14.96 | 15.006 |
2025-09-01(全日) | 1,470,000 | 10,562,600 | 7.185 | 7.15 | 9,824,760 | 70,387,800 | 14.96 | 15.006 |
2025-09-01(半日) | 1,116,400 | 8,021,830 | 7.185 | 7.21 | 5,721,960 | 40,942,400 | 19.51 | 19.593 |
2025-08-29(全日) | 2,968,000 | 21,468,800 | 7.233 | 7.17 | 11,763,100 | 85,028,600 | 25.23 | 25.249 |
2025-08-29(全日) | 2,968,000 | 21,468,800 | 7.233 | 7.17 | 11,763,100 | 85,028,600 | 25.23 | 25.249 |
2025-08-29(半日) | 2,080,000 | 15,090,300 | 7.255 | 7.21 | 8,752,100 | 63,397,400 | 23.77 | 23.803 |
2025-08-28(全日) | 3,208,800 | 22,985,600 | 7.163 | 7.21 | 10,904,100 | 78,210,400 | 29.43 | 29.389 |
2025-08-28(全日) | 3,208,800 | 22,985,600 | 7.163 | 7.21 | 10,904,100 | 78,210,400 | 29.43 | 29.389 |
2025-08-28(半日) | 1,367,200 | 9,790,740 | 7.161 | 7.09 | 5,412,800 | 38,853,300 | 25.26 | 25.199 |
2025-08-27(全日) | 3,529,200 | 25,397,900 | 7.197 | 7.13 | 21,734,700 | 156,176,000 | 16.24 | 16.262 |
2025-08-27(全日) | 3,529,200 | 25,397,900 | 7.197 | 7.13 | 21,734,700 | 156,176,000 | 16.24 | 16.262 |
2025-08-27(半日) | 1,443,600 | 10,523,900 | 7.29 | 7.14 | 11,222,400 | 81,353,500 | 12.86 | 12.936 |
2025-08-26(全日) | 8,014,400 | 58,363,600 | 7.282 | 7.37 | 39,188,800 | 285,340,000 | 20.45 | 20.454 |
2025-08-26(全日) | 8,014,400 | 58,363,600 | 7.282 | 7.37 | 39,188,800 | 285,340,000 | 20.45 | 20.454 |
2025-08-26(半日) | 3,052,800 | 21,948,300 | 7.19 | 7.25 | 15,601,300 | 112,126,000 | 19.57 | 19.575 |
2025-08-25(全日) | 3,164,000 | 21,869,900 | 6.912 | 7.01 | 25,970,200 | 179,230,000 | 12.18 | 12.202 |
2025-08-25(全日) | 3,164,000 | 21,869,900 | 6.912 | 7.01 | 25,970,200 | 179,230,000 | 12.18 | 12.202 |
2025-08-25(半日) | 1,257,600 | 8,595,340 | 6.835 | 6.83 | 13,547,300 | 92,819,500 | 9.28 | 9.26 |
2025-08-22(全日) | 1,058,400 | 7,058,960 | 6.669 | 6.65 | 9,719,170 | 64,776,400 | 10.89 | 10.897 |
2025-08-22(全日) | 1,058,400 | 7,058,960 | 6.669 | 6.65 | 9,719,170 | 64,776,400 | 10.89 | 10.897 |
2025-08-22(半日) | 384,800 | 2,565,240 | 6.666 | 6.65 | 4,169,600 | 27,750,600 | 9.23 | 9.244 |
2025-08-21(全日) | 1,394,800 | 9,210,280 | 6.603 | 6.7 | 26,464,400 | 174,966,000 | 5.27 | 5.264 |
2025-08-21(全日) | 1,394,800 | 9,210,280 | 6.603 | 6.7 | 26,464,400 | 174,966,000 | 5.27 | 5.264 |
2025-08-21(半日) | 738,400 | 4,825,360 | 6.535 | 6.58 | 17,153,100 | 112,760,000 | 4.3 | 4.279 |
2025-08-20(全日) | 4,244,800 | 27,568,400 | 6.495 | 6.66 | 29,686,300 | 194,292,000 | 14.3 | 14.189 |
2025-08-20(全日) | 4,244,800 | 27,568,400 | 6.495 | 6.66 | 29,686,300 | 194,292,000 | 14.3 | 14.189 |
2025-08-20(半日) | 2,176,800 | 13,996,100 | 6.43 | 6.43 | 8,849,300 | 56,855,200 | 24.6 | 24.617 |
2025-08-19(全日) | 4,798,400 | 30,727,200 | 6.404 | 6.36 | 21,385,100 | 137,082,000 | 22.44 | 22.415 |
2025-08-19(全日) | 4,798,400 | 30,727,200 | 6.404 | 6.36 | 21,385,100 | 137,082,000 | 22.44 | 22.415 |
2025-08-19(半日) | 3,052,000 | 19,618,900 | 6.428 | 6.35 | 14,602,200 | 93,947,000 | 20.9 | 20.883 |
2025-08-18(全日) | 2,918,400 | 17,956,500 | 6.153 | 6.16 | 9,174,000 | 56,555,400 | 31.81 | 31.75 |
2025-08-18(全日) | 2,918,400 | 17,956,500 | 6.153 | 6.16 | 9,174,000 | 56,555,400 | 31.81 | 31.75 |
2025-08-18(半日) | 1,742,800 | 10,713,700 | 6.147 | 6.19 | 5,088,000 | 31,362,600 | 34.25 | 34.161 |
2025-08-15(全日) | 2,673,200 | 16,276,000 | 6.089 | 6.1 | 15,847,800 | 96,482,300 | 16.87 | 16.869 |
2025-08-15(全日) | 2,673,200 | 16,276,000 | 6.089 | 6.1 | 15,847,800 | 96,482,300 | 16.87 | 16.869 |
Last Update Time: 2025-09-08 18:00:00