01109 CHINA RES LAND
Trading Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(半日) | 3,029,000 | 98,213,200 | 32.424 | 32.1 | 14,761,000 | 477,870,000 | 20.52 | 20.552 |
| 2026-02-06(全日) | 5,386,500 | 170,665,000 | 31.684 | 31.68 | 12,962,100 | 410,636,000 | 41.56 | 41.561 |
| 2026-02-06(全日) | 5,386,500 | 170,665,000 | 31.684 | 31.68 | 12,962,100 | 410,636,000 | 41.56 | 41.561 |
| 2026-02-06(半日) | 3,276,000 | 103,703,000 | 31.655 | 31.66 | 7,260,130 | 229,727,000 | 45.12 | 45.142 |
| 2026-02-05(全日) | 9,493,000 | 301,958,000 | 31.809 | 32 | 33,916,500 | 1,079,500,000 | 27.99 | 27.972 |
| 2026-02-05(全日) | 9,493,000 | 301,958,000 | 31.809 | 32 | 33,916,500 | 1,079,500,000 | 27.99 | 27.972 |
| 2026-02-05(半日) | 5,007,000 | 158,268,000 | 31.609 | 31.9 | 16,126,500 | 509,858,000 | 31.05 | 31.041 |
| 2026-02-04(全日) | 9,561,000 | 303,428,000 | 31.736 | 31.94 | 44,740,000 | 1,418,110,000 | 21.37 | 21.397 |
| 2026-02-04(全日) | 9,561,000 | 303,428,000 | 31.736 | 31.94 | 44,740,000 | 1,418,110,000 | 21.37 | 21.397 |
| 2026-02-04(半日) | 5,528,000 | 174,318,000 | 31.534 | 31.5 | 25,798,600 | 813,023,000 | 21.43 | 21.441 |
| 2026-02-03(全日) | 4,974,500 | 150,775,000 | 30.31 | 30.3 | 20,049,300 | 608,195,000 | 24.81 | 24.791 |
| 2026-02-03(全日) | 4,974,500 | 150,775,000 | 30.31 | 30.3 | 20,049,300 | 608,195,000 | 24.81 | 24.791 |
| 2026-02-03(半日) | 2,018,000 | 61,176,200 | 30.315 | 30.16 | 7,784,500 | 236,319,000 | 25.92 | 25.887 |
| 2026-02-02(全日) | 2,803,500 | 84,299,200 | 30.069 | 29.7 | 22,936,700 | 689,847,000 | 12.22 | 12.22 |
| 2026-02-02(全日) | 2,803,500 | 84,299,200 | 30.069 | 29.7 | 22,936,700 | 689,847,000 | 12.22 | 12.22 |
| 2026-02-02(半日) | 1,559,500 | 47,222,800 | 30.281 | 30.12 | 11,418,600 | 346,876,000 | 13.66 | 13.614 |
| 2026-01-30(全日) | 4,010,000 | 124,237,000 | 30.982 | 30.68 | 37,791,300 | 1,167,420,000 | 10.61 | 10.642 |
| 2026-01-30(全日) | 4,010,000 | 124,237,000 | 30.982 | 30.68 | 37,791,300 | 1,167,420,000 | 10.61 | 10.642 |
| 2026-01-30(半日) | 1,911,000 | 59,511,800 | 31.142 | 31.08 | 14,917,900 | 464,091,000 | 12.81 | 12.823 |
| 2026-01-29(全日) | 7,255,500 | 221,596,000 | 30.542 | 31.18 | 69,085,400 | 2,107,820,000 | 10.5 | 10.513 |
| 2026-01-29(全日) | 7,255,500 | 221,596,000 | 30.542 | 31.18 | 69,085,400 | 2,107,820,000 | 10.5 | 10.513 |
| 2026-01-29(半日) | 3,985,500 | 119,883,000 | 30.08 | 30.96 | 40,739,600 | 1,227,840,000 | 9.78 | 9.764 |
| 2026-01-28(全日) | 4,621,000 | 135,693,000 | 29.364 | 29.8 | 44,984,700 | 1,316,440,000 | 10.27 | 10.308 |
| 2026-01-28(全日) | 4,621,000 | 135,693,000 | 29.364 | 29.8 | 44,984,700 | 1,316,440,000 | 10.27 | 10.308 |
| 2026-01-28(半日) | 1,534,500 | 44,421,500 | 28.949 | 29.24 | 20,799,100 | 601,905,000 | 7.38 | 7.38 |
| 2026-01-27(全日) | 2,342,000 | 66,683,400 | 28.473 | 28.48 | 21,085,700 | 601,403,000 | 11.11 | 11.088 |
| 2026-01-27(全日) | 2,342,000 | 66,683,400 | 28.473 | 28.48 | 21,085,700 | 601,403,000 | 11.11 | 11.088 |
| 2026-01-27(半日) | 1,223,000 | 34,798,500 | 28.453 | 28.64 | 9,440,710 | 269,468,000 | 12.95 | 12.914 |
| 2026-01-26(全日) | 5,113,500 | 143,259,000 | 28.016 | 28 | 31,504,500 | 882,638,000 | 16.23 | 16.231 |
| 2026-01-26(全日) | 5,113,500 | 143,259,000 | 28.016 | 28 | 31,504,500 | 882,638,000 | 16.23 | 16.231 |
| 2026-01-26(半日) | 3,213,000 | 90,130,800 | 28.052 | 28 | 17,226,900 | 483,406,000 | 18.65 | 18.645 |
| 2026-01-23(全日) | 2,785,000 | 78,943,900 | 28.346 | 28.22 | 20,711,700 | 586,351,000 | 13.45 | 13.464 |
| 2026-01-23(全日) | 2,785,000 | 78,943,900 | 28.346 | 28.22 | 20,711,700 | 586,351,000 | 13.45 | 13.464 |
| 2026-01-23(半日) | 1,468,000 | 41,787,200 | 28.465 | 28.2 | 9,157,590 | 260,714,000 | 16.03 | 16.028 |
| 2026-01-22(全日) | 3,358,500 | 96,712,900 | 28.796 | 28.74 | 16,069,900 | 462,572,000 | 20.9 | 20.908 |
| 2026-01-22(全日) | 3,358,500 | 96,712,900 | 28.796 | 28.74 | 16,069,900 | 462,572,000 | 20.9 | 20.908 |
| 2026-01-22(半日) | 1,832,500 | 52,906,600 | 28.871 | 28.8 | 8,840,090 | 255,020,000 | 20.73 | 20.746 |
| 2026-01-21(全日) | 3,817,500 | 110,401,000 | 28.92 | 28.76 | 23,572,200 | 681,073,000 | 16.19 | 16.21 |
| 2026-01-21(全日) | 3,817,500 | 110,401,000 | 28.92 | 28.76 | 23,572,200 | 681,073,000 | 16.19 | 16.21 |
| 2026-01-21(半日) | 1,442,000 | 41,902,600 | 29.059 | 28.7 | 7,501,900 | 217,863,000 | 19.22 | 19.233 |
| 2026-01-20(全日) | 4,187,000 | 123,403,000 | 29.473 | 29.64 | 29,269,200 | 861,906,000 | 14.31 | 14.318 |
| 2026-01-20(全日) | 4,187,000 | 123,403,000 | 29.473 | 29.64 | 29,269,200 | 861,906,000 | 14.31 | 14.318 |
| 2026-01-20(半日) | 1,724,500 | 50,390,500 | 29.22 | 29.7 | 14,396,000 | 420,606,000 | 11.98 | 11.98 |
| 2026-01-19(全日) | 5,147,500 | 148,532,000 | 28.855 | 28.58 | 15,835,500 | 456,776,000 | 32.51 | 32.517 |
| 2026-01-19(全日) | 5,147,500 | 148,532,000 | 28.855 | 28.58 | 15,835,500 | 456,776,000 | 32.51 | 32.517 |
| 2026-01-19(半日) | 2,049,000 | 59,632,100 | 29.103 | 28.98 | 6,053,010 | 176,140,000 | 33.85 | 33.855 |
| 2026-01-16(全日) | 4,044,000 | 118,513,000 | 29.306 | 29.26 | 13,811,600 | 404,909,000 | 29.28 | 29.269 |
| 2026-01-16(全日) | 4,044,000 | 118,513,000 | 29.306 | 29.26 | 13,811,600 | 404,909,000 | 29.28 | 29.269 |
| 2026-01-16(半日) | 1,725,500 | 50,827,400 | 29.457 | 29.38 | 6,177,990 | 182,051,000 | 27.93 | 27.919 |
| 2026-01-15(全日) | 5,661,500 | 167,447,000 | 29.576 | 29.66 | 23,460,300 | 694,443,000 | 24.13 | 24.112 |
Last Update Time: 2026-02-09 13:06:00
