01093 CSPC PHARMA
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-07-21(全日) | 24,308,000 | 219,619,000 | 9.035 | 9 | 115,824,000 | 1,046,100,000 | 20.99 | 20.994 |
2025-07-21(全日) | 24,308,000 | 219,619,000 | 9.035 | 9 | 115,824,000 | 1,046,100,000 | 20.99 | 20.994 |
2025-07-21(半日) | 13,940,000 | 126,222,000 | 9.055 | 9.02 | 72,851,400 | 659,090,000 | 19.13 | 19.151 |
2025-07-18(全日) | 33,792,000 | 306,204,000 | 9.061 | 9.19 | 146,573,000 | 1,329,150,000 | 23.05 | 23.038 |
2025-07-18(全日) | 33,792,000 | 306,204,000 | 9.061 | 9.19 | 146,573,000 | 1,329,150,000 | 23.05 | 23.038 |
2025-07-18(半日) | 23,386,000 | 211,326,000 | 9.036 | 8.98 | 81,218,200 | 733,271,000 | 28.79 | 28.82 |
2025-07-17(全日) | 60,766,000 | 540,688,000 | 8.898 | 8.96 | 218,076,000 | 1,940,860,000 | 27.86 | 27.858 |
2025-07-17(全日) | 60,766,000 | 540,688,000 | 8.898 | 8.96 | 218,076,000 | 1,940,860,000 | 27.86 | 27.858 |
2025-07-17(半日) | 39,834,000 | 353,890,000 | 8.884 | 8.83 | 120,382,000 | 1,068,780,000 | 33.09 | 33.112 |
2025-07-16(全日) | 32,042,000 | 275,661,000 | 8.603 | 8.65 | 122,006,000 | 1,049,590,000 | 26.26 | 26.264 |
2025-07-16(全日) | 32,042,000 | 275,661,000 | 8.603 | 8.65 | 122,006,000 | 1,049,590,000 | 26.26 | 26.264 |
2025-07-16(半日) | 16,564,000 | 141,907,000 | 8.567 | 8.57 | 63,450,500 | 543,287,000 | 26.11 | 26.12 |
2025-07-15(全日) | 73,060,000 | 614,824,000 | 8.415 | 8.59 | 277,322,000 | 2,330,910,000 | 26.34 | 26.377 |
2025-07-15(全日) | 73,060,000 | 614,824,000 | 8.415 | 8.59 | 277,322,000 | 2,330,910,000 | 26.34 | 26.377 |
2025-07-15(半日) | 27,692,000 | 225,714,000 | 8.151 | 8.3 | 105,764,000 | 861,562,000 | 26.18 | 26.198 |
2025-07-14(全日) | 32,440,000 | 256,178,000 | 7.897 | 7.99 | 114,027,000 | 900,370,000 | 28.45 | 28.452 |
2025-07-14(全日) | 32,440,000 | 256,178,000 | 7.897 | 7.99 | 114,027,000 | 900,370,000 | 28.45 | 28.452 |
2025-07-14(半日) | 14,182,000 | 110,889,000 | 7.819 | 7.85 | 52,532,400 | 410,453,000 | 27 | 27.016 |
2025-07-11(全日) | 47,474,000 | 380,556,000 | 8.016 | 7.94 | 155,110,000 | 1,244,890,000 | 30.61 | 30.569 |
2025-07-11(全日) | 47,474,000 | 380,556,000 | 8.016 | 7.94 | 155,110,000 | 1,244,890,000 | 30.61 | 30.569 |
2025-07-11(半日) | 14,660,000 | 119,231,000 | 8.133 | 8.18 | 51,058,200 | 415,855,000 | 28.71 | 28.671 |
2025-07-10(全日) | 24,370,000 | 197,417,000 | 8.101 | 8.05 | 73,716,500 | 596,335,000 | 33.06 | 33.105 |
2025-07-10(全日) | 24,370,000 | 197,417,000 | 8.101 | 8.05 | 73,716,500 | 596,335,000 | 33.06 | 33.105 |
2025-07-10(半日) | 15,488,000 | 125,673,000 | 8.114 | 8.07 | 36,840,900 | 298,693,000 | 42.04 | 42.074 |
2025-07-09(全日) | 35,530,000 | 286,536,000 | 8.065 | 8.09 | 130,996,000 | 1,052,390,000 | 27.12 | 27.227 |
2025-07-09(全日) | 35,530,000 | 286,536,000 | 8.065 | 8.09 | 130,996,000 | 1,052,390,000 | 27.12 | 27.227 |
2025-07-09(半日) | 16,360,000 | 131,572,000 | 8.042 | 8.02 | 73,094,900 | 584,573,000 | 22.38 | 22.507 |
2025-07-08(全日) | 15,872,000 | 124,663,000 | 7.854 | 7.86 | 87,588,000 | 687,619,000 | 18.12 | 18.13 |
2025-07-08(全日) | 15,872,000 | 124,663,000 | 7.854 | 7.86 | 87,588,000 | 687,619,000 | 18.12 | 18.13 |
2025-07-08(半日) | 10,370,000 | 81,521,100 | 7.861 | 7.86 | 44,388,600 | 349,051,000 | 23.36 | 23.355 |
2025-07-07(全日) | 16,448,000 | 132,091,000 | 8.031 | 7.89 | 104,635,000 | 837,866,000 | 15.72 | 15.765 |
2025-07-07(半日) | 9,524,000 | 77,333,700 | 8.12 | 7.96 | 54,566,200 | 442,048,000 | 17.45 | 17.494 |
2025-07-04(全日) | 39,072,000 | 321,765,000 | 8.235 | 8.15 | 133,298,000 | 1,097,210,000 | 29.31 | 29.326 |
2025-07-04(全日) | 39,072,000 | 321,765,000 | 8.235 | 8.15 | 133,298,000 | 1,097,210,000 | 29.31 | 29.326 |
2025-07-04(半日) | 24,478,000 | 202,044,000 | 8.254 | 8.24 | 80,508,200 | 664,001,000 | 30.4 | 30.428 |
2025-07-03(全日) | 56,778,000 | 461,100,000 | 8.121 | 8.24 | 204,733,000 | 1,668,080,000 | 27.73 | 27.643 |
2025-07-03(全日) | 56,778,000 | 461,100,000 | 8.121 | 8.24 | 204,733,000 | 1,668,080,000 | 27.73 | 27.643 |
2025-07-03(半日) | 31,262,000 | 250,927,000 | 8.027 | 8.08 | 89,682,500 | 719,762,000 | 34.86 | 34.862 |
2025-07-02(全日) | 42,352,000 | 337,830,000 | 7.977 | 7.94 | 194,182,000 | 1,546,170,000 | 21.81 | 21.849 |
2025-07-02(全日) | 42,352,000 | 337,830,000 | 7.977 | 7.94 | 194,182,000 | 1,546,170,000 | 21.81 | 21.849 |
2025-07-02(半日) | 32,222,000 | 257,444,000 | 7.99 | 7.97 | 122,286,000 | 976,783,000 | 26.35 | 26.356 |
2025-06-30(全日) | 15,774,000 | 120,429,000 | 7.635 | 7.7 | 139,504,000 | 1,060,540,000 | 11.31 | 11.355 |
2025-06-30(全日) | 15,774,000 | 120,429,000 | 7.635 | 7.7 | 139,504,000 | 1,060,540,000 | 11.31 | 11.355 |
2025-06-30(半日) | 6,202,000 | 46,668,200 | 7.525 | 7.69 | 82,937,800 | 625,261,000 | 7.48 | 7.464 |
2025-06-27(全日) | 10,018,000 | 77,402,200 | 7.726 | 7.73 | 124,285,000 | 959,161,000 | 8.06 | 8.07 |
2025-06-27(全日) | 10,018,000 | 77,402,200 | 7.726 | 7.73 | 124,285,000 | 959,161,000 | 8.06 | 8.07 |
2025-06-27(半日) | 4,598,000 | 35,703,400 | 7.765 | 7.7 | 66,862,200 | 517,617,000 | 6.88 | 6.898 |
2025-06-26(全日) | 16,648,000 | 129,917,000 | 7.804 | 7.82 | 155,472,000 | 1,208,630,000 | 10.71 | 10.749 |
2025-06-26(全日) | 16,648,000 | 129,917,000 | 7.804 | 7.82 | 155,472,000 | 1,208,630,000 | 10.71 | 10.749 |
2025-06-26(半日) | 8,068,000 | 62,584,200 | 7.757 | 7.79 | 83,634,200 | 649,510,000 | 9.65 | 9.636 |
Last Update Time: 2025-07-21 18:00:00