00177 JIANGSU EXPRESS
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(全日) | 1,840,000 | 18,715,900 | 10.172 | 10.26 | 7,566,860 | 77,010,800 | 24.32 | 24.303 |
| 2026-02-09(全日) | 1,840,000 | 18,715,900 | 10.172 | 10.26 | 7,566,860 | 77,010,800 | 24.32 | 24.303 |
| 2026-02-09(半日) | 708,000 | 7,180,680 | 10.142 | 10.14 | 3,052,140 | 30,989,000 | 23.2 | 23.172 |
| 2026-02-06(全日) | 2,190,000 | 22,283,000 | 10.175 | 10.2 | 7,297,730 | 74,321,000 | 30.01 | 29.982 |
| 2026-02-06(全日) | 2,190,000 | 22,283,000 | 10.175 | 10.2 | 7,297,730 | 74,321,000 | 30.01 | 29.982 |
| 2026-02-06(半日) | 578,000 | 5,911,360 | 10.227 | 10.15 | 2,275,630 | 23,246,500 | 25.4 | 25.429 |
| 2026-02-05(全日) | 1,472,000 | 15,223,700 | 10.342 | 10.35 | 5,750,090 | 59,450,600 | 25.6 | 25.607 |
| 2026-02-05(全日) | 1,472,000 | 15,223,700 | 10.342 | 10.35 | 5,750,090 | 59,450,600 | 25.6 | 25.607 |
| 2026-02-05(半日) | 788,000 | 8,153,660 | 10.347 | 10.3 | 2,693,370 | 27,849,900 | 29.26 | 29.277 |
| 2026-02-04(全日) | 1,450,000 | 15,114,800 | 10.424 | 10.45 | 6,130,730 | 63,960,300 | 23.65 | 23.632 |
| 2026-02-04(全日) | 1,450,000 | 15,114,800 | 10.424 | 10.45 | 6,130,730 | 63,960,300 | 23.65 | 23.632 |
| 2026-02-04(半日) | 796,000 | 8,297,780 | 10.424 | 10.44 | 2,843,380 | 29,701,200 | 27.99 | 27.938 |
| 2026-02-03(全日) | 1,148,000 | 11,915,700 | 10.38 | 10.46 | 5,648,450 | 58,751,500 | 20.32 | 20.282 |
| 2026-02-03(全日) | 1,148,000 | 11,915,700 | 10.38 | 10.46 | 5,648,450 | 58,751,500 | 20.32 | 20.282 |
| 2026-02-03(半日) | 638,000 | 6,617,420 | 10.372 | 10.38 | 2,644,000 | 27,465,100 | 24.13 | 24.094 |
| 2026-02-02(全日) | 376,000 | 3,900,000 | 10.372 | 10.37 | 6,462,550 | 67,019,600 | 5.82 | 5.819 |
| 2026-02-02(全日) | 376,000 | 3,900,000 | 10.372 | 10.37 | 6,462,550 | 67,019,600 | 5.82 | 5.819 |
| 2026-02-02(半日) | 232,000 | 2,410,740 | 10.391 | 10.34 | 3,494,340 | 36,294,900 | 6.64 | 6.642 |
| 2026-01-30(全日) | 746,000 | 7,736,160 | 10.37 | 10.3 | 13,212,200 | 137,170,000 | 5.65 | 5.64 |
| 2026-01-30(全日) | 746,000 | 7,736,160 | 10.37 | 10.3 | 13,212,200 | 137,170,000 | 5.65 | 5.64 |
| 2026-01-30(半日) | 258,000 | 2,699,960 | 10.465 | 10.42 | 6,041,000 | 63,209,400 | 4.27 | 4.271 |
| 2026-01-29(全日) | 1,708,000 | 17,887,300 | 10.473 | 10.52 | 6,646,820 | 69,677,100 | 25.7 | 25.672 |
| 2026-01-29(全日) | 1,708,000 | 17,887,300 | 10.473 | 10.52 | 6,646,820 | 69,677,100 | 25.7 | 25.672 |
| 2026-01-29(半日) | 370,000 | 3,885,880 | 10.502 | 10.47 | 2,849,860 | 29,959,600 | 12.98 | 12.97 |
| 2026-01-28(全日) | 2,036,000 | 21,016,000 | 10.322 | 10.45 | 8,236,880 | 85,021,300 | 24.72 | 24.719 |
| 2026-01-28(全日) | 2,036,000 | 21,016,000 | 10.322 | 10.45 | 8,236,880 | 85,021,300 | 24.72 | 24.719 |
| 2026-01-28(半日) | 1,254,000 | 12,895,300 | 10.283 | 10.3 | 3,803,330 | 39,090,500 | 32.97 | 32.988 |
| 2026-01-27(全日) | 2,386,000 | 24,066,800 | 10.087 | 10.14 | 8,568,100 | 86,495,000 | 27.85 | 27.825 |
| 2026-01-27(全日) | 2,386,000 | 24,066,800 | 10.087 | 10.14 | 8,568,100 | 86,495,000 | 27.85 | 27.825 |
| 2026-01-27(半日) | 830,000 | 8,313,840 | 10.017 | 10.04 | 2,576,000 | 25,811,700 | 32.22 | 32.21 |
| 2026-01-26(全日) | 1,352,000 | 13,389,600 | 9.904 | 9.99 | 7,004,130 | 69,265,100 | 19.3 | 19.331 |
| 2026-01-26(全日) | 1,352,000 | 13,389,600 | 9.904 | 9.99 | 7,004,130 | 69,265,100 | 19.3 | 19.331 |
| 2026-01-26(半日) | 510,000 | 5,014,200 | 9.832 | 9.86 | 2,966,000 | 29,101,000 | 17.19 | 17.23 |
| 2026-01-23(全日) | 1,584,000 | 15,341,500 | 9.685 | 9.7 | 4,480,440 | 43,457,700 | 35.35 | 35.302 |
| 2026-01-23(全日) | 1,584,000 | 15,341,500 | 9.685 | 9.7 | 4,480,440 | 43,457,700 | 35.35 | 35.302 |
| 2026-01-23(半日) | 244,000 | 2,371,660 | 9.72 | 9.72 | 1,182,000 | 11,488,500 | 20.64 | 20.644 |
| 2026-01-22(全日) | 2,720,000 | 26,379,500 | 9.698 | 9.69 | 7,014,610 | 68,048,000 | 38.78 | 38.766 |
| 2026-01-22(全日) | 2,720,000 | 26,379,500 | 9.698 | 9.69 | 7,014,610 | 68,048,000 | 38.78 | 38.766 |
| 2026-01-22(半日) | 1,096,000 | 10,639,200 | 9.707 | 9.75 | 2,996,610 | 29,068,400 | 36.57 | 36.601 |
| 2026-01-21(全日) | 3,346,000 | 31,837,500 | 9.515 | 9.52 | 6,999,280 | 66,626,200 | 47.8 | 47.785 |
| 2026-01-21(全日) | 3,346,000 | 31,837,500 | 9.515 | 9.52 | 6,999,280 | 66,626,200 | 47.8 | 47.785 |
| 2026-01-21(半日) | 1,696,000 | 16,143,700 | 9.519 | 9.52 | 4,182,000 | 39,832,800 | 40.55 | 40.529 |
| 2026-01-20(全日) | 2,400,000 | 22,820,800 | 9.509 | 9.5 | 5,221,650 | 49,615,400 | 45.96 | 45.995 |
| 2026-01-20(全日) | 2,400,000 | 22,820,800 | 9.509 | 9.5 | 5,221,650 | 49,615,400 | 45.96 | 45.995 |
| 2026-01-20(半日) | 1,140,000 | 10,823,700 | 9.494 | 9.52 | 2,671,650 | 25,347,500 | 42.67 | 42.701 |
| 2026-01-19(全日) | 2,926,000 | 27,429,000 | 9.374 | 9.39 | 6,288,000 | 58,963,700 | 46.53 | 46.518 |
| 2026-01-19(全日) | 2,926,000 | 27,429,000 | 9.374 | 9.39 | 6,288,000 | 58,963,700 | 46.53 | 46.518 |
| 2026-01-19(半日) | 614,000 | 5,739,040 | 9.347 | 9.36 | 1,652,000 | 15,447,100 | 37.17 | 37.153 |
| 2026-01-16(全日) | 3,638,000 | 34,009,900 | 9.349 | 9.32 | 6,807,740 | 63,636,600 | 53.44 | 53.444 |
| 2026-01-16(全日) | 3,638,000 | 34,009,900 | 9.349 | 9.32 | 6,807,740 | 63,636,600 | 53.44 | 53.444 |
Last Update Time: 2026-02-09 18:00:00
