00148 KINGBOARD HLDG
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(全日) | 320,500 | 10,507,000 | 32.783 | 32.86 | 4,708,600 | 154,251,000 | 6.81 | 6.812 |
| 2026-02-09(全日) | 320,500 | 10,507,000 | 32.783 | 32.86 | 4,708,600 | 154,251,000 | 6.81 | 6.812 |
| 2026-02-09(半日) | 203,000 | 6,659,530 | 32.806 | 32.8 | 3,711,600 | 121,531,000 | 5.47 | 5.48 |
| 2026-02-06(全日) | 67,000 | 2,074,180 | 30.958 | 31.08 | 1,957,010 | 60,567,600 | 3.42 | 3.425 |
| 2026-02-06(全日) | 67,000 | 2,074,180 | 30.958 | 31.08 | 1,957,010 | 60,567,600 | 3.42 | 3.425 |
| 2026-02-06(半日) | 40,500 | 1,248,320 | 30.823 | 31.22 | 1,026,010 | 31,593,900 | 3.95 | 3.951 |
| 2026-02-05(全日) | 55,500 | 1,706,360 | 30.745 | 31 | 3,294,000 | 101,834,000 | 1.68 | 1.676 |
| 2026-02-05(全日) | 55,500 | 1,706,360 | 30.745 | 31 | 3,294,000 | 101,834,000 | 1.68 | 1.676 |
| 2026-02-05(半日) | 26,000 | 799,160 | 30.737 | 30.78 | 2,101,000 | 65,077,200 | 1.24 | 1.228 |
| 2026-02-04(全日) | 33,000 | 1,033,640 | 31.322 | 31.6 | 1,717,780 | 53,894,400 | 1.92 | 1.918 |
| 2026-02-04(全日) | 33,000 | 1,033,640 | 31.322 | 31.6 | 1,717,780 | 53,894,400 | 1.92 | 1.918 |
| 2026-02-04(半日) | 32,000 | 1,002,320 | 31.323 | 31.34 | 972,284 | 30,408,000 | 3.29 | 3.296 |
| 2026-02-03(全日) | 95,500 | 2,997,040 | 31.383 | 31.66 | 2,189,700 | 68,601,900 | 4.36 | 4.369 |
| 2026-02-03(全日) | 95,500 | 2,997,040 | 31.383 | 31.66 | 2,189,700 | 68,601,900 | 4.36 | 4.369 |
| 2026-02-03(半日) | 44,500 | 1,387,520 | 31.18 | 31.32 | 1,186,200 | 36,994,600 | 3.75 | 3.751 |
| 2026-02-02(全日) | 94,500 | 2,907,600 | 30.768 | 30.66 | 3,032,980 | 93,193,100 | 3.12 | 3.12 |
| 2026-02-02(全日) | 94,500 | 2,907,600 | 30.768 | 30.66 | 3,032,980 | 93,193,100 | 3.12 | 3.12 |
| 2026-02-02(半日) | 47,000 | 1,457,430 | 31.009 | 30.68 | 1,383,880 | 42,906,400 | 3.4 | 3.397 |
| 2026-01-30(全日) | 52,000 | 1,639,430 | 31.528 | 31.64 | 2,848,800 | 89,821,200 | 1.83 | 1.825 |
| 2026-01-30(全日) | 52,000 | 1,639,430 | 31.528 | 31.64 | 2,848,800 | 89,821,200 | 1.83 | 1.825 |
| 2026-01-30(半日) | 37,000 | 1,165,830 | 31.509 | 31.46 | 1,281,000 | 40,310,600 | 2.89 | 2.892 |
| 2026-01-29(全日) | 81,500 | 2,605,750 | 31.972 | 31.96 | 2,766,500 | 88,437,600 | 2.95 | 2.946 |
| 2026-01-29(全日) | 81,500 | 2,605,750 | 31.972 | 31.96 | 2,766,500 | 88,437,600 | 2.95 | 2.946 |
| 2026-01-29(半日) | 50,500 | 1,611,910 | 31.919 | 32.26 | 1,510,000 | 48,239,100 | 3.34 | 3.342 |
| 2026-01-28(全日) | 248,000 | 7,955,810 | 32.08 | 32.3 | 3,294,300 | 105,857,000 | 7.53 | 7.516 |
| 2026-01-28(全日) | 248,000 | 7,955,810 | 32.08 | 32.3 | 3,294,300 | 105,857,000 | 7.53 | 7.516 |
| 2026-01-28(半日) | 215,000 | 6,895,720 | 32.073 | 32.06 | 2,102,200 | 67,627,800 | 10.23 | 10.197 |
| 2026-01-27(全日) | 38,000 | 1,188,520 | 31.277 | 31.6 | 1,825,000 | 57,310,700 | 2.08 | 2.074 |
| 2026-01-27(全日) | 38,000 | 1,188,520 | 31.277 | 31.6 | 1,825,000 | 57,310,700 | 2.08 | 2.074 |
| 2026-01-27(半日) | 26,500 | 825,260 | 31.142 | 31.26 | 787,000 | 24,513,200 | 3.37 | 3.367 |
| 2026-01-26(全日) | 36,500 | 1,130,730 | 30.979 | 31.16 | 2,432,900 | 75,415,600 | 1.5 | 1.499 |
| 2026-01-26(全日) | 36,500 | 1,130,730 | 30.979 | 31.16 | 2,432,900 | 75,415,600 | 1.5 | 1.499 |
| 2026-01-26(半日) | 16,500 | 511,560 | 31.004 | 31 | 1,166,500 | 36,177,300 | 1.41 | 1.414 |
| 2026-01-23(全日) | 57,000 | 1,785,830 | 31.33 | 31.62 | 3,341,370 | 104,979,000 | 1.71 | 1.701 |
| 2026-01-23(全日) | 57,000 | 1,785,830 | 31.33 | 31.62 | 3,341,370 | 104,979,000 | 1.71 | 1.701 |
| 2026-01-23(半日) | 48,000 | 1,501,200 | 31.275 | 31.68 | 1,894,370 | 59,245,400 | 2.53 | 2.534 |
| 2026-01-22(全日) | 75,000 | 2,365,080 | 31.534 | 31 | 8,308,210 | 260,411,000 | 0.9 | 0.908 |
| 2026-01-22(全日) | 75,000 | 2,365,080 | 31.534 | 31 | 8,308,210 | 260,411,000 | 0.9 | 0.908 |
| 2026-01-22(半日) | 58,500 | 1,851,490 | 31.649 | 31.2 | 3,411,910 | 107,715,000 | 1.71 | 1.719 |
| 2026-01-21(全日) | 136,000 | 4,184,950 | 30.772 | 31.1 | 5,596,800 | 172,337,000 | 2.43 | 2.428 |
| 2026-01-21(全日) | 136,000 | 4,184,950 | 30.772 | 31.1 | 5,596,800 | 172,337,000 | 2.43 | 2.428 |
| 2026-01-21(半日) | 97,500 | 2,992,710 | 30.694 | 30.76 | 3,964,400 | 121,723,000 | 2.46 | 2.459 |
| 2026-01-20(全日) | 31,500 | 931,070 | 29.558 | 29.56 | 2,439,000 | 72,038,000 | 1.29 | 1.292 |
| 2026-01-20(全日) | 31,500 | 931,070 | 29.558 | 29.56 | 2,439,000 | 72,038,000 | 1.29 | 1.292 |
| 2026-01-20(半日) | 18,000 | 534,960 | 29.72 | 29.5 | 1,522,000 | 45,094,600 | 1.18 | 1.186 |
| 2026-01-19(全日) | 35,000 | 1,046,330 | 29.895 | 29.8 | 3,145,580 | 94,023,300 | 1.11 | 1.113 |
| 2026-01-19(全日) | 35,000 | 1,046,330 | 29.895 | 29.8 | 3,145,580 | 94,023,300 | 1.11 | 1.113 |
| 2026-01-19(半日) | 19,000 | 568,180 | 29.904 | 29.86 | 1,913,080 | 57,186,800 | 0.99 | 0.994 |
| 2026-01-16(全日) | 14,000 | 407,560 | 29.111 | 29.2 | 1,954,820 | 56,774,100 | 0.72 | 0.718 |
| 2026-01-16(全日) | 14,000 | 407,560 | 29.111 | 29.2 | 1,954,820 | 56,774,100 | 0.72 | 0.718 |
Last Update Time: 2026-02-09 18:00:00
