00123 YUEXIU PROPERTY
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2025-12-15(全日) | 1,747,000 | 7,160,810 | 4.099 | 4.08 | 24,925,500 | 101,996,000 | 7.01 | 7.021 |
| 2025-12-15(全日) | 1,747,000 | 7,160,810 | 4.099 | 4.08 | 24,925,500 | 101,996,000 | 7.01 | 7.021 |
| 2025-12-15(半日) | 541,000 | 2,241,510 | 4.143 | 4.08 | 10,063,100 | 41,491,400 | 5.38 | 5.402 |
| 2025-12-12(全日) | 2,063,000 | 8,672,340 | 4.204 | 4.21 | 21,241,700 | 89,024,200 | 9.71 | 9.742 |
| 2025-12-12(全日) | 2,063,000 | 8,672,340 | 4.204 | 4.21 | 21,241,700 | 89,024,200 | 9.71 | 9.742 |
| 2025-12-12(半日) | 617,000 | 2,599,500 | 4.213 | 4.2 | 7,288,000 | 30,644,000 | 8.47 | 8.483 |
| 2025-12-11(全日) | 1,662,000 | 6,961,170 | 4.188 | 4.18 | 13,698,700 | 57,271,100 | 12.13 | 12.155 |
| 2025-12-11(全日) | 1,662,000 | 6,961,170 | 4.188 | 4.18 | 13,698,700 | 57,271,100 | 12.13 | 12.155 |
| 2025-12-11(半日) | 723,000 | 3,026,810 | 4.186 | 4.21 | 6,923,550 | 28,959,900 | 10.44 | 10.452 |
| 2025-12-10(全日) | 6,752,000 | 28,559,100 | 4.23 | 4.25 | 19,604,000 | 82,879,200 | 34.44 | 34.459 |
| 2025-12-10(全日) | 6,752,000 | 28,559,100 | 4.23 | 4.25 | 19,604,000 | 82,879,200 | 34.44 | 34.459 |
| 2025-12-10(半日) | 2,108,000 | 8,792,240 | 4.171 | 4.19 | 6,018,000 | 25,084,700 | 35.03 | 35.05 |
| 2025-12-09(全日) | 4,687,000 | 19,693,900 | 4.202 | 4.15 | 20,067,700 | 84,288,600 | 23.36 | 23.365 |
| 2025-12-09(全日) | 4,687,000 | 19,693,900 | 4.202 | 4.15 | 20,067,700 | 84,288,600 | 23.36 | 23.365 |
| 2025-12-09(半日) | 1,671,000 | 7,115,500 | 4.258 | 4.22 | 7,673,730 | 32,666,700 | 21.78 | 21.782 |
| 2025-12-08(全日) | 962,000 | 4,241,990 | 4.41 | 4.4 | 3,016,140 | 13,302,400 | 31.9 | 31.889 |
| 2025-12-08(全日) | 962,000 | 4,241,990 | 4.41 | 4.4 | 3,016,140 | 13,302,400 | 31.9 | 31.889 |
| 2025-12-08(半日) | 223,000 | 987,660 | 4.429 | 4.4 | 1,097,000 | 4,856,960 | 20.33 | 20.335 |
| 2025-12-05(全日) | 2,814,000 | 12,312,900 | 4.376 | 4.41 | 7,086,560 | 30,970,100 | 39.71 | 39.757 |
| 2025-12-05(全日) | 2,814,000 | 12,312,900 | 4.376 | 4.41 | 7,086,560 | 30,970,100 | 39.71 | 39.757 |
| 2025-12-05(半日) | 1,328,000 | 5,778,130 | 4.351 | 4.36 | 3,609,790 | 15,702,100 | 36.79 | 36.798 |
| 2025-12-04(全日) | 2,142,000 | 9,420,600 | 4.398 | 4.4 | 7,040,910 | 30,906,700 | 30.42 | 30.481 |
| 2025-12-04(全日) | 2,142,000 | 9,420,600 | 4.398 | 4.4 | 7,040,910 | 30,906,700 | 30.42 | 30.481 |
| 2025-12-04(半日) | 941,000 | 4,156,000 | 4.417 | 4.39 | 2,451,140 | 10,811,400 | 38.39 | 38.441 |
| 2025-12-03(全日) | 2,294,000 | 10,194,000 | 4.444 | 4.42 | 8,068,110 | 35,853,900 | 28.43 | 28.432 |
| 2025-12-03(全日) | 2,294,000 | 10,194,000 | 4.444 | 4.42 | 8,068,110 | 35,853,900 | 28.43 | 28.432 |
| 2025-12-03(半日) | 711,000 | 3,189,050 | 4.485 | 4.48 | 2,126,550 | 9,527,190 | 33.43 | 33.473 |
| 2025-12-02(全日) | 1,482,000 | 6,674,310 | 4.504 | 4.51 | 9,336,320 | 41,966,700 | 15.87 | 15.904 |
| 2025-12-02(全日) | 1,482,000 | 6,674,310 | 4.504 | 4.51 | 9,336,320 | 41,966,700 | 15.87 | 15.904 |
| 2025-12-02(半日) | 397,000 | 1,787,820 | 4.503 | 4.49 | 2,754,120 | 12,391,900 | 14.41 | 14.427 |
| 2025-12-01(全日) | 2,588,000 | 11,731,300 | 4.533 | 4.54 | 5,545,920 | 25,114,000 | 46.66 | 46.712 |
| 2025-12-01(全日) | 2,588,000 | 11,731,300 | 4.533 | 4.54 | 5,545,920 | 25,114,000 | 46.66 | 46.712 |
| 2025-12-01(半日) | 207,000 | 940,070 | 4.541 | 4.51 | 1,498,000 | 6,797,750 | 13.82 | 13.829 |
| 2025-11-28(全日) | 1,858,000 | 8,351,000 | 4.495 | 4.51 | 8,358,560 | 37,543,700 | 22.23 | 22.243 |
| 2025-11-28(全日) | 1,858,000 | 8,351,000 | 4.495 | 4.51 | 8,358,560 | 37,543,700 | 22.23 | 22.243 |
| 2025-11-28(半日) | 1,066,000 | 4,784,620 | 4.488 | 4.5 | 4,379,000 | 19,664,400 | 24.34 | 24.331 |
| 2025-11-27(全日) | 3,128,000 | 14,199,400 | 4.539 | 4.53 | 15,782,700 | 71,624,500 | 19.82 | 19.825 |
| 2025-11-27(全日) | 3,128,000 | 14,199,400 | 4.539 | 4.53 | 15,782,700 | 71,624,500 | 19.82 | 19.825 |
| 2025-11-27(半日) | 1,947,000 | 8,838,360 | 4.539 | 4.6 | 9,728,000 | 44,174,300 | 20.01 | 20.008 |
| 2025-11-26(全日) | 1,174,000 | 5,469,560 | 4.659 | 4.63 | 4,579,000 | 21,356,800 | 25.64 | 25.61 |
| 2025-11-26(全日) | 1,174,000 | 5,469,560 | 4.659 | 4.63 | 4,579,000 | 21,356,800 | 25.64 | 25.61 |
| 2025-11-26(半日) | 334,000 | 1,569,680 | 4.7 | 4.71 | 1,651,400 | 7,760,460 | 20.23 | 20.227 |
| 2025-11-25(全日) | 879,000 | 4,115,670 | 4.682 | 4.66 | 4,902,320 | 22,943,300 | 17.93 | 17.938 |
| 2025-11-25(全日) | 879,000 | 4,115,670 | 4.682 | 4.66 | 4,902,320 | 22,943,300 | 17.93 | 17.938 |
| 2025-11-25(半日) | 279,000 | 1,310,150 | 4.696 | 4.69 | 2,005,300 | 9,420,170 | 13.91 | 13.908 |
| 2025-11-24(全日) | 2,031,000 | 9,469,770 | 4.663 | 4.66 | 9,188,350 | 42,857,900 | 22.1 | 22.096 |
| 2025-11-24(全日) | 2,031,000 | 9,469,770 | 4.663 | 4.66 | 9,188,350 | 42,857,900 | 22.1 | 22.096 |
| 2025-11-24(半日) | 916,000 | 4,261,210 | 4.652 | 4.65 | 4,365,430 | 20,307,400 | 20.98 | 20.984 |
| 2025-11-21(全日) | 1,400,000 | 6,450,500 | 4.607 | 4.57 | 11,405,800 | 52,574,200 | 12.27 | 12.269 |
| 2025-11-21(全日) | 1,400,000 | 6,450,500 | 4.607 | 4.57 | 11,405,800 | 52,574,200 | 12.27 | 12.269 |
Last Update Time: 2025-12-15 18:00:00
