09956 ANE
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.82X | Oper Margin | 9.3% |
---|---|---|---|
LT Debt/Equity | 21.2% | Net Margin | 6.5% |
Total Debt/Equity | 35.2% | Return on Equity | 22.8% |
Price/Book | 3.20X | Return on Assets | 12.0% |
(HKD 9.610) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 797.35 | 432.48 | -448.43 | -2,463.99 | 258.87 |
---|---|---|---|---|---|
Net Profit Growth (%) | +84.4 | +196.4 | +81.8 | -1,051.8 | +207.7 |
Earnings Per Share (HKD) | 0.689 | 0.374 | -0.386 | -6.217 | 1.53 |
Earnings Per Share Growth (%) | +84.1 | +197.0 | +93.8 | -506.3 | +201.7 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 13.96 | 25.70 | N/A | N/A | 6.28 |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 3.006 | 2.347 | 1.956 | 2.300 | N/A |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-07 21:40:22
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 5,625 | 5,289 | +6.4 | 4,550 |
Operating Result | 600.102 | 550.287 | +9.1 | 246.484 |
Profit Before Taxation | 601.821 | 550.287 | +9.4 | 247.468 |
Taxation | 178.441 | 147.864 | +20.7 | 78.141 |
Profit /( Loss) After Taxation | 423.38 | 402.423 | +5.2 | 169.327 |
Minority Interests | 3.244 | 11.761 | -72.4 | 9.942 |
Net Profit | 420.136 | 390.662 | +7.5 | 159.385 |
Earnings Per Share () | 0.4001 | 0.3611 | +10.8 | 0.1480 |
Dividend Per Share () | 0.1965 | 0.0000 | N/A | 0.0000 |
Announcement Date | 2025-08-19 | 2024-08-15 | NA | 2023-08-30 |
* Annualised
Last Update Time: 2025-09-07 21:40:27