06820 FRIENDTIMES
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 3.55X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | N/A | Net Margin | N/A |
Total Debt/Equity | 13.0% | Return on Equity | N/A |
Price/Book | 1.07X | Return on Assets | N/A |
(HKD 0.600) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -51.96 | -152.24 | 28.15 | 336.94 | 597.58 |
---|---|---|---|---|---|
Net Profit Growth (%) | +65.9 | -640.7 | -91.6 | -43.6 | +28.6 |
Earnings Per Share (HKD) | -0.025 | -0.07 | 0.013 | 0.155 | 0.273 |
Earnings Per Share Growth (%) | +65.0 | -644.2 | -91.7 | -43.5 | +14.5 |
Dividend Per Share (HKD) | No dividend | No dividend | 0.060 | 0.120 | 0.120 |
P/E* (X) | N/A | N/A | 46.51 | 3.88 | 2.20 |
Yield (%) | N/A | N/A | 10.00 | 20.00 | 20.00 |
Dividend Share (%) | N/A | N/A | 465.12 | 77.67 | 43.91 |
Book NAV (HKD) | 0.561 | 0.608 | 0.770 | 0.923 | 0.852 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 623.463 | 526.072 | +18.5 | 620.342 |
Operating Result | 50.584 | -74.257 | -168.1 | -16.57 |
Associates | 0 | 0 | N/A | 0 |
Profit Before Taxation | 50.584 | -69.257 | -173.0 | -16.57 |
Taxation | 9.871 | 3.071 | +221.4 | 64.374 |
Profit /( Loss) After Taxation | 40.713 | -72.328 | -156.3 | -80.944 |
Net Profit | 40.713 | -72.328 | -156.3 | -80.944 |
Earnings Per Share () | 0.0212 | -0.0367 | -157.8 | -0.0401 |
Announcement Date | 2025-08-28 | 2024-08-19 | NA | 2023-08-17 |
* Annualised
Last Update Time: 2025-09-08 21:40:25