03718 BJ ENT URBAN
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.88X | Oper Margin | 5.1% |
---|---|---|---|
LT Debt/Equity | 54.7% | Net Margin | 0.4% |
Total Debt/Equity | 85.4% | Return on Equity | 0.8% |
Price/Book | 0.40X | Return on Assets | 0.3% |
(HKD 0.365) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 27.32 | 313.83 | 267.49 | 502.03 | 426.83 |
---|---|---|---|---|---|
Net Profit Growth (%) | -91.3 | +17.3 | -46.7 | +17.6 | +51.7 |
Earnings Per Share (HKD) | 0.008 | 0.087 | 0.074 | 0.14 | 0.12 |
Earnings Per Share Growth (%) | -91.2 | +17.4 | -40.3 | +16.5 | +14.9 |
Dividend Per Share (HKD) | 0.025 | 0.027 | 0.020 | 0.030 | No dividend |
P/E* (X) | 47.40 | 4.19 | 4.91 | 2.62 | 3.05 |
Yield (%) | 6.85 | 7.40 | 5.48 | 8.22 | N/A |
Dividend Share (%) | 324.68 | 30.96 | 26.92 | 21.51 | N/A |
Book NAV (HKD) | 0.922 | 0.968 | 0.921 | 0.972 | 0.837 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 6,028 | 5,058 | +19.2 | 4,253 |
Operating Result | 192.261 | 417.407 | -53.9 | 363.485 |
Associates | -0.93 | 0.441 | -310.9 | 1.244 |
Profit Before Taxation | 195.263 | 425.384 | -54.1 | 367.701 |
Taxation | 108.914 | 86.044 | +26.6 | 96.205 |
Profit /( Loss) After Taxation | 86.349 | 339.34 | -74.6 | 271.496 |
Minority Interests | 60.656 | 54.606 | +11.1 | 32.917 |
Net Profit | 25.693 | 284.734 | -91.0 | 238.579 |
Earnings Per Share () | 0.0077 | 0.0872 | -91.2 | 0.0743 |
Dividend Per Share () | 0.0250 | 0.0270 | -7.4 | 0.0200 |
Announcement Date | 2025-03-25 | 2024-03-25 | NA | 2023-03-29 |
* Annualised
Last Update Time: 2025-07-22 21:40:25