03348 CHINA PENGFEI
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.23X | Oper Margin | 6.9% |
---|---|---|---|
LT Debt/Equity | N/A | Net Margin | 5.3% |
Total Debt/Equity | 0.0% | Return on Equity | 7.2% |
Price/Book | 0.58X | Return on Assets | 2.5% |
(HKD 1.150) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 71.55 | 157.47 | 137.03 | 133.60 | 156.58 |
---|---|---|---|---|---|
Net Profit Growth (%) | -54.6 | +14.9 | +2.6 | -14.7 | +77.5 |
Earnings Per Share (HKD) | 0.143 | 0.315 | 0.274 | 0.267 | 0.313 |
Earnings Per Share Growth (%) | -54.6 | +14.9 | +2.6 | -14.7 | +38.8 |
Dividend Per Share (HKD) | 0.044 | 0.095 | 0.084 | 0.081 | 0.095 |
P/E* (X) | 8.04 | 3.65 | 4.20 | 4.30 | 3.67 |
Yield (%) | 3.81 | 8.22 | 7.30 | 7.02 | 8.23 |
Dividend Share (%) | 30.61 | 30.01 | 30.65 | 30.20 | 30.24 |
Book NAV (HKD) | 1.987 | 2.005 | 1.803 | 1.748 | 1.532 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 1,259 | 1,730 | -27.2 | 1,587 |
Operating Result | 79.223 | 181.186 | -56.3 | 144.58 |
Profit Before Taxation | 85.961 | 181.334 | -52.6 | 144.636 |
Taxation | 15.226 | 37.831 | -59.8 | 22.576 |
Profit /( Loss) After Taxation | 70.735 | 143.503 | -50.7 | 122.06 |
Minority Interests | 3.456 | 0.637 | +442.5 | -0.16 |
Net Profit | 67.279 | 142.866 | -52.9 | 122.22 |
Earnings Per Share () | 0.1431 | 0.3149 | -54.6 | 0.2741 |
Dividend Per Share () | 0.0438 | 0.0945 | -53.7 | 0.0840 |
Announcement Date | 2025-03-31 | 2024-03-28 | NA | 2023-03-30 |
* Annualised
Last Update Time: 2025-07-22 21:40:25