02788 CHUANGXIN IND
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 0.43X | Oper Margin | 26.7% |
|---|---|---|---|
| LT Debt/Equity | 512.0% | Net Margin | 13.6% |
| Total Debt/Equity | 906.7% | Return on Equity | 163.9% |
| Price/Book | N/A | Return on Assets | 11.2% |
| (HKD 18.630) | 2024-12 | 2023-12 | 2022-12 |
| Net Profit (MHKD) | 2,186.80 | 1,106.14 | 988.10 |
|---|---|---|---|
| Net Profit Growth (%) | +97.7 | +12.0 | N/A |
| Earnings Per Share (HKD) | 1.458 | 0.737 | 0.659 |
| Earnings Per Share Growth (%) | +97.7 | +12.0 | N/A |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend |
| P/E* (X) | 12.78 | 25.26 | 28.28 |
| Yield (%) | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A |
| Book NAV (HKD) | N/A | N/A | N/A |
| Auditors' Opinion | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-16 21:40:20
Latest Result
| (RMBMn) | 2025-05 | 2024-05 | Chg* (%) | |
| Cover Period (mths) | 5 | 5 | NA | |
|---|---|---|---|---|
| Turnover | 7,214 | 5,883 | +22.6 | |
| Operating Result | 1,038 | 1,192 | -12.9 | |
| Associates | -7.005 | 0 | N/A | |
| Profit Before Taxation | 1,036 | 1,201 | -13.7 | |
| Taxation | 180.195 | 201.62 | -10.6 | |
| Profit /( Loss) After Taxation | 855.451 | 999.436 | -14.4 | |
| Minority Interests | 99.496 | 119.495 | -16.7 | |
| Net Profit | 755.955 | 879.941 | -14.1 | |
| Earnings Per Share () | 0.5495 | 0.6333 | -13.2 | |
| Announcement Date | 2025-11-14 | 2025-11-14 | NA |
* Annualised
Last Update Time: 2025-12-16 21:40:25
