02609 BAYZED HEALTH
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 0.97X | Oper Margin | 2.9% |
|---|---|---|---|
| LT Debt/Equity | 18.9% | Net Margin | N/A |
| Total Debt/Equity | 48.4% | Return on Equity | N/A |
| Price/Book | N/A | Return on Assets | N/A |
| (HKD 4.500) | 2024-12 | 2023-12 | 2022-12 |
| Net Profit (MHKD) | -14.31 | -29.09 | -65.05 |
|---|---|---|---|
| Net Profit Growth (%) | +50.8 | +55.3 | N/A |
| Earnings Per Share (HKD) | N/A | N/A | N/A |
| Earnings Per Share Growth (%) | N/A | N/A | N/A |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A |
| Book NAV (HKD) | N/A | N/A | N/A |
| Auditors' Opinion | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (RMBMn) | 2025-06 | 2024-06 | Chg* (%) | |
| Cover Period (mths) | 6 | 6 | NA | |
|---|---|---|---|---|
| Turnover | 574.731 | 570.945 | +0.7 | |
| Operating Result | -10.068 | 0.382 | -2,735.6 | |
| Profit Before Taxation | -10.068 | 0.382 | -2,735.6 | |
| Taxation | 10.194 | 7.722 | +32.0 | |
| Profit /( Loss) After Taxation | -20.262 | -7.34 | +176.0 | |
| Minority Interests | 7.358 | 4.208 | +74.9 | |
| Net Profit | -27.62 | -11.548 | +139.2 | |
| Earnings Per Share () | -0.0230 | -0.0105 | +119.0 | |
| Announcement Date | 2025-08-26 | 2025-08-26 | NA |
* Annualised
Last Update Time: 2025-12-15 21:40:25
