02556 MARKETINGFORCE
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.28X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 7.5% | Net Margin | N/A |
Total Debt/Equity | 168.7% | Return on Equity | N/A |
Price/Book | 18.36X | Return on Assets | N/A |
(HKD 54.400) | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
Net Profit (MHKD) | -932.34 | -186.80 | -242.69 | -333.40 |
---|---|---|---|---|
Net Profit Growth (%) | -399.1 | +23.0 | +27.2 | N/A |
Earnings Per Share (HKD) | -4.389 | -1.111 | -14.438 | -22.21 |
Earnings Per Share Growth (%) | -294.9 | +92.3 | +35.0 | N/A |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 2.964 | N/A | N/A | N/A |
Auditors' Opinion | Unqualified | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 928.293 | 739.443 | +25.5 | 583.526 |
Operating Result | 36.39 | -820.169 | -104.4 | -67.619 |
Profit Before Taxation | 36.39 | -820.169 | -104.4 | -67.619 |
Taxation | 0.57 | 0.009 | +6,233.3 | 0.055 |
Profit /( Loss) After Taxation | 35.82 | -820.178 | -104.4 | -67.674 |
Minority Interests | -1.559 | 0 | N/A | 0 |
Net Profit | 37.379 | -820.178 | -104.6 | -67.674 |
Earnings Per Share () | 0.1639 | -4.6529 | -103.5 | -0.4345 |
Announcement Date | 2025-08-22 | 2024-08-20 | NA | 2024-08-20 |
* Annualised
Last Update Time: 2025-09-08 21:40:25