02517 GUOQUAN
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 1.79X | Oper Margin | 7.7% |
|---|---|---|---|
| LT Debt/Equity | 1.9% | Net Margin | 5.5% |
| Total Debt/Equity | 7.1% | Return on Equity | 14.3% |
| Price/Book | 3.46X | Return on Assets | 8.3% |
| (HKD 4.450) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | 481.85 | 245.20 | 264.13 | 257.77 | -565.06 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +96.5 | -7.2 | +2.5 | +145.6 | -999.8 |
| Earnings Per Share (HKD) | 0.182 | 0.089 | 0.099 | 0.1 | -0.354 |
| Earnings Per Share Growth (%) | +103.0 | -9.2 | -1.0 | +128.1 | -335.9 |
| Dividend Per Share (HKD) | 0.121 | 0.082 | 0.057 | No dividend | No dividend |
| P/E* (X) | 24.52 | 49.78 | 45.18 | 44.72 | N/A |
| Yield (%) | 2.72 | 1.84 | 1.28 | N/A | N/A |
| Dividend Share (%) | 66.61 | 91.39 | 57.97 | N/A | N/A |
| Book NAV (HKD) | 1.285 | 1.235 | 1.309 | N/A | N/A |
| Auditors' Opinion | N/A | Unqualified | Unqualified | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (RMBMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 7,810 | 6,470 | +20.7 | 6,094 |
| Operating Result | 591.418 | 319.466 | +85.1 | 363.03 |
| Associates | 9.234 | 0.08 | +11,442.5 | 0.07 |
| Profit Before Taxation | 600.652 | 319.546 | +88.0 | 363.425 |
| Taxation | 146.792 | 78.308 | +87.5 | 100.023 |
| Profit /( Loss) After Taxation | 453.86 | 241.238 | +88.1 | 263.402 |
| Minority Interests | 20.974 | 10.68 | +96.4 | 23.766 |
| Net Profit | 432.886 | 230.558 | +87.8 | 239.636 |
| Earnings Per Share () | 0.1815 | 0.0894 | +103.0 | 0.0985 |
| Dividend Per Share () | 0.1209 | 0.0817 | +48.0 | 0.0571 |
| Announcement Date | 2026-03-12 | 2025-03-28 | NA | 2024-03-28 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
