02171 CARSGEN-B
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 6.02X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 12.6% | Net Margin | N/A |
Total Debt/Equity | 15.8% | Return on Equity | N/A |
Price/Book | 12.39X | Return on Assets | N/A |
(HKD 24.350) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -848.81 | -824.22 | -1,000.39 | -5,802.90 | -1,262.81 |
---|---|---|---|---|---|
Net Profit Growth (%) | -3.0 | +17.6 | +82.8 | -359.5 | -326.1 |
Earnings Per Share (HKD) | -1.535 | -1.482 | -1.814 | -15.001 | -6.373 |
Earnings Per Share Growth (%) | -3.6 | +18.3 | +87.9 | -135.4 | -326.1 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 1.966 | 3.450 | 4.843 | 6.458 | N/A |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 39.425 | 0 | N/A | 0 |
Operating Result | -797.786 | -747.387 | +6.7 | -890.952 |
Profit Before Taxation | -797.786 | -747.387 | +6.7 | -890.952 |
Taxation | 0.346 | 0.407 | -15.0 | 1.295 |
Profit /( Loss) After Taxation | -798.132 | -747.794 | +6.7 | -892.247 |
Net Profit | -798.132 | -747.794 | +6.7 | -892.247 |
Earnings Per Share () | -1.5353 | -1.4821 | +3.6 | -1.8135 |
Announcement Date | 2025-03-18 | 2024-03-26 | NA | 2023-03-21 |
* Annualised
Last Update Time: 2025-07-22 21:40:25