02030 CABBEEN
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 2.10X | Oper Margin | 8.7% |
---|---|---|---|
LT Debt/Equity | 0.9% | Net Margin | 2.7% |
Total Debt/Equity | 18.1% | Return on Equity | 2.1% |
Price/Book | 0.70X | Return on Assets | 1.3% |
(HKD 1.480) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 29.16 | 22.94 | -95.44 | 200.82 | 230.49 |
---|---|---|---|---|---|
Net Profit Growth (%) | +27.1 | +124.0 | -147.5 | -12.9 | +30.8 |
Earnings Per Share (HKD) | 0.044 | 0.034 | -0.143 | 0.3 | 0.345 |
Earnings Per Share Growth (%) | +27.1 | +124.0 | -147.5 | -12.9 | +30.8 |
Dividend Per Share (HKD) | 0.018 | 0.014 | 0.010 | 0.119 | 0.129 |
P/E* (X) | 33.94 | 43.15 | N/A | 4.93 | 4.29 |
Yield (%) | 1.21 | 0.95 | 0.68 | 8.04 | 8.72 |
Dividend Share (%) | 41.06 | 40.82 | N/A | 39.61 | 37.42 |
Book NAV (HKD) | 2.125 | 2.174 | 2.185 | 2.583 | 2.346 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 422.292 | 505.549 | -16.5 | 588.681 |
Operating Result | 12.769 | 36.227 | -64.8 | 32.035 |
Associates | -5.464 | -5.006 | +9.1 | -3.1 |
Profit Before Taxation | 40.641 | 31.221 | +30.2 | 28.935 |
Taxation | 22.25 | 14.228 | +56.4 | 12.498 |
Profit /( Loss) After Taxation | 18.391 | 16.993 | +8.2 | 16.437 |
Minority Interests | 1.825 | 2.711 | -32.7 | 5.98 |
Net Profit | 16.566 | 14.282 | +16.0 | 10.457 |
Earnings Per Share () | 0.0271 | 0.0230 | +17.8 | 0.0169 |
Dividend Per Share () | 0.0108 | 0.0093 | +16.1 | 0.0070 |
Announcement Date | 2025-08-08 | 2024-08-09 | NA | 2023-08-04 |
* Annualised
Last Update Time: 2025-09-08 21:40:25