01910 SAMSONITE
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.60X | Oper Margin | 17.9% |
|---|---|---|---|
| LT Debt/Equity | 141.8% | Net Margin | 9.6% |
| Total Debt/Equity | 157.4% | Return on Equity | 23.4% |
| Price/Book | 2.39X | Return on Assets | 6.8% |
| (HKD 19.580) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | 2,682.89 | 3,101.02 | 2,438.31 | 111.49 | -9,904.86 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -13.5 | +27.2 | +2,087.0 | +101.1 | -1,059.9 |
| Earnings Per Share (HKD) | 1.856 | 2.147 | 1.696 | 0.078 | -6.91 |
| Earnings Per Share Growth (%) | -13.6 | +26.6 | +2,082.9 | +101.1 | -1,058.5 |
| Dividend Per Share (HKD) | 0.848 | 0.798 | No dividend | No dividend | No dividend |
| P/E* (X) | 10.55 | 9.12 | 11.54 | 251.99 | N/A |
| Yield (%) | 4.33 | 4.08 | N/A | N/A | N/A |
| Dividend Share (%) | 45.67 | 37.18 | N/A | N/A | N/A |
| Book NAV (HKD) | 8.188 | 7.820 | 5.592 | 3.742 | 3.426 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (USDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 9 | 9 | NA | 9 |
|---|---|---|---|---|
| Turnover | 2,534 | 2,646 | -4.2 | 2,734 |
| Operating Result | 294 | 348 | -15.5 | 364 |
| Profit Before Taxation | 294 | 348 | -15.5 | 364 |
| Taxation | 85 | 92 | -7.6 | 82 |
| Profit /( Loss) After Taxation | 209 | 256 | -18.4 | 281 |
| Minority Interests | 17 | 20 | -15.0 | 27 |
| Net Profit | 192 | 236 | -18.6 | 255 |
| Earnings Per Share () | 1.0737 | 1.2587 | -14.7 | 1.3795 |
| Announcement Date | 2025-11-12 | 2024-11-13 | NA | 2023-11-13 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
