01866 CHINA XLX FERT
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 0.55X | Oper Margin | 12.4% |
---|---|---|---|
LT Debt/Equity | 85.6% | Net Margin | 6.3% |
Total Debt/Equity | 144.4% | Return on Equity | 16.3% |
Price/Book | 1.00X | Return on Assets | 4.5% |
(HKD 7.430) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 1,552.12 | 1,308.18 | 1,486.95 | 1,584.46 | 412.61 |
---|---|---|---|---|---|
Net Profit Growth (%) | +18.7 | -12.0 | -6.2 | +284.0 | +16.6 |
Earnings Per Share (HKD) | 1.277 | 1.069 | 1.23 | 1.352 | 0.352 |
Earnings Per Share Growth (%) | +19.5 | -13.1 | -9.1 | +284.0 | +16.6 |
Dividend Per Share (HKD) | 0.275 | 0.264 | 0.287 | 0.233 | 0.119 |
P/E* (X) | 5.82 | 6.95 | 6.04 | 5.49 | 21.10 |
Yield (%) | 3.70 | 3.55 | 3.86 | 3.14 | 1.60 |
Dividend Share (%) | 21.52 | 24.71 | 23.34 | 17.24 | 33.73 |
Book NAV (HKD) | 7.427 | 6.952 | 6.287 | 5.945 | 4.589 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 12,666 | 12,061 | +5.0 | 12,059 |
Operating Result | 921.915 | 1,133 | -18.6 | 927.086 |
Profit Before Taxation | 918.518 | 1,123 | -18.2 | 925.758 |
Taxation | 161.402 | 184.124 | -12.3 | 148.199 |
Profit /( Loss) After Taxation | 757.116 | 938.486 | -19.3 | 777.559 |
Minority Interests | 157.821 | 251.49 | -37.2 | 231.365 |
Net Profit | 599.295 | 686.996 | -12.8 | 546.194 |
Earnings Per Share () | 0.5390 | 0.6061 | -11.1 | 0.4836 |
Announcement Date | 2025-08-08 | 2024-08-23 | NA | 2023-08-18 |
* Annualised
Last Update Time: 2025-09-08 21:40:25