01809 PRINX CHENGSHAN
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.41X | Oper Margin | 13.2% |
---|---|---|---|
LT Debt/Equity | 6.6% | Net Margin | 12.0% |
Total Debt/Equity | 12.4% | Return on Equity | 20.1% |
Price/Book | 0.65X | Return on Assets | 11.9% |
(HKD 7.090) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 1,395.14 | 1,139.00 | 441.51 | 337.95 | 717.80 |
---|---|---|---|---|---|
Net Profit Growth (%) | +22.5 | +158.0 | +30.6 | -52.9 | +33.9 |
Earnings Per Share (HKD) | 2.189 | 1.79 | 0.694 | 0.531 | 1.13 |
Earnings Per Share Growth (%) | +22.3 | +158.0 | +30.6 | -53.0 | +33.8 |
Dividend Per Share (HKD) | 0.650 | 0.300 | 0.200 | 0.200 | 0.200 |
P/E* (X) | 3.24 | 3.96 | 10.22 | 13.35 | 6.27 |
Yield (%) | 9.17 | 4.23 | 2.82 | 2.82 | 2.82 |
Dividend Share (%) | 29.70 | 16.76 | 28.83 | 37.66 | 17.70 |
Book NAV (HKD) | 10.918 | 9.411 | 7.843 | 7.534 | 7.054 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 5,705 | 5,363 | +6.4 | 4,336 |
Operating Result | 502.29 | 892.292 | -43.7 | 377.886 |
Associates | 0.186 | 0.008 | +2,225.0 | 0.178 |
Profit Before Taxation | 502.476 | 892.3 | -43.7 | 378.064 |
Taxation | -5.17 | 80.874 | -106.4 | 50.928 |
Profit /( Loss) After Taxation | 507.646 | 811.426 | -37.4 | 327.136 |
Minority Interests | 0.015 | 0.007 | +114.3 | 0.002 |
Net Profit | 507.631 | 811.419 | -37.4 | 327.134 |
Earnings Per Share () | 0.8725 | 1.3696 | -36.3 | 0.5547 |
Dividend Per Share () | 0.0000 | 0.1500 | -100.0 | 0.0000 |
Announcement Date | 2025-08-26 | 2024-08-23 | NA | 2023-08-31 |
* Annualised
Last Update Time: 2025-09-08 21:40:25