01681 CONSUN PHARMA
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 3.32X | Oper Margin | 35.2% |
---|---|---|---|
LT Debt/Equity | 0.2% | Net Margin | 30.7% |
Total Debt/Equity | 6.5% | Return on Equity | 22.2% |
Price/Book | 3.15X | Return on Assets | 15.6% |
(HKD 16.150) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 968.27 | 864.71 | 765.68 | 721.84 | 591.96 |
---|---|---|---|---|---|
Net Profit Growth (%) | +12.0 | +12.9 | +6.1 | +21.9 | +563.4 |
Earnings Per Share (HKD) | 1.179 | 1.093 | 0.968 | 0.901 | 0.724 |
Earnings Per Share Growth (%) | +7.9 | +12.9 | +7.5 | +24.3 | +589.2 |
Dividend Per Share (HKD) | 0.900 | 0.450 | 0.300 | 0.300 | 0.280 |
P/E* (X) | 13.70 | 14.77 | 16.68 | 17.93 | 22.30 |
Yield (%) | 5.57 | 2.79 | 1.86 | 1.86 | 1.73 |
Dividend Share (%) | 76.32 | 41.16 | 30.98 | 33.31 | 38.66 |
Book NAV (HKD) | 5.130 | 4.929 | 4.370 | 3.885 | 3.215 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-07 21:40:22
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 1,569 | 1,269 | +23.6 | 1,120 |
Operating Result | 536.352 | 434.061 | +23.6 | 377.8 |
Associates | -0.763 | 0 | N/A | 0 |
Profit Before Taxation | 535.238 | 433.958 | +23.3 | 377.605 |
Taxation | 32.389 | 32.998 | -1.8 | 29.775 |
Profit /( Loss) After Taxation | 502.849 | 400.96 | +25.4 | 347.83 |
Minority Interests | 4.55 | 1.195 | +280.8 | -0.064 |
Net Profit | 498.299 | 399.765 | +24.6 | 347.894 |
Earnings Per Share () | 0.6420 | 0.5360 | +19.8 | 0.4757 |
Dividend Per Share () | 0.3300 | 0.3000 | +10.0 | 0.1500 |
Announcement Date | 2025-08-19 | 2024-08-21 | NA | 2023-08-24 |
* Annualised
Last Update Time: 2025-09-07 21:40:27