01571 XIN POINT HOLD
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 2.81X | Oper Margin | 22.4% |
---|---|---|---|
LT Debt/Equity | 1.1% | Net Margin | 17.6% |
Total Debt/Equity | 3.5% | Return on Equity | 16.2% |
Price/Book | 1.03X | Return on Assets | 13.0% |
(HKD 3.810) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 599.23 | 669.47 | 483.57 | 263.26 | 394.52 |
---|---|---|---|---|---|
Net Profit Growth (%) | -10.5 | +38.4 | +83.7 | -33.3 | +71.8 |
Earnings Per Share (HKD) | 0.598 | 0.668 | 0.482 | 0.263 | 0.393 |
Earnings Per Share Growth (%) | -10.5 | +38.4 | +83.7 | -33.3 | +71.8 |
Dividend Per Share (HKD) | 0.500 | 0.350 | 0.199 | 0.076 | 0.168 |
P/E* (X) | 6.38 | 5.71 | 7.90 | 14.51 | 9.68 |
Yield (%) | 13.12 | 9.19 | 5.22 | 1.99 | 4.40 |
Dividend Share (%) | 83.68 | 52.43 | 41.25 | 28.91 | 42.58 |
Book NAV (HKD) | 3.699 | 3.824 | 3.265 | 3.022 | 2.898 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 3,208 | 3,103 | +3.4 | 2,883 |
Operating Result | 714.398 | 753.596 | -5.2 | 517.137 |
Associates | -2.956 | -4.12 | -28.3 | -2.555 |
Profit Before Taxation | 711.442 | 749.476 | -5.1 | 514.582 |
Taxation | 149.799 | 144.759 | +3.5 | 86.091 |
Profit /( Loss) After Taxation | 561.643 | 604.717 | -7.1 | 428.491 |
Minority Interests | -1.811 | -2.677 | -32.3 | -2.805 |
Net Profit | 563.454 | 607.394 | -7.2 | 431.296 |
Earnings Per Share () | 0.5975 | 0.6675 | -10.5 | 0.4822 |
Dividend Per Share () | 0.5000 | 0.3500 | +42.9 | 0.1989 |
Announcement Date | 2025-03-27 | 2024-03-26 | NA | 2023-03-28 |
* Annualised
Last Update Time: 2025-07-22 21:40:25