01398 ICBC
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Capital Adequacy | 19.4% | Liquidity Ratio | N/A |
---|---|---|---|
Cost/Income | 30.8% | Loans/Deposit | 79.3% |
Return on Equity | 9.3% | Return on Assets | 0.7% |
Price/Book | 0.56X | Loans/Deposit | 56.6% |
(HKD 6.140) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 373,182.15 | 384,699.76 | 388,296.23 | 414,301.89 | 364,427.12 |
---|---|---|---|---|---|
Net Profit Growth (%) | -3.0 | -0.9 | -6.3 | +13.7 | +6.0 |
Earnings Per Share (HKD) | 1.047 | 1.079 | 1.09 | 1.162 | 1.023 |
Earnings Per Share Growth (%) | -3.0 | -0.9 | -6.3 | +13.7 | +6.0 |
Dividend Per Share (HKD) | 0.336 | 0.336 | 0.329 | 0.343 | 0.320 |
P/E* (X) | 5.86 | 5.69 | 5.64 | 5.28 | 6.00 |
Yield (%) | 5.47 | 5.47 | 5.36 | 5.59 | 5.21 |
Dividend Share (%) | 32.06 | 31.10 | 30.22 | 29.53 | 31.29 |
Book NAV (HKD) | 10.878 | 10.523 | 9.884 | 9.964 | 8.883 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-21 21:40:20
Latest Result
(RMBMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 3 | 3 | NA | 3 |
---|---|---|---|---|
Turnover | 49,331 | 48,585 | +1.5 | 47,953 |
Operating Result | 98,221 | 101,505 | -3.2 | 105,486 |
Associates | 1,389 | 950 | +46.2 | 1,100 |
Profit Before Taxation | 99,610 | 102,455 | -2.8 | 106,586 |
Taxation | 14,901 | 14,393 | +3.5 | 15,816 |
Profit /( Loss) After Taxation | 84,709 | 88,062 | -3.8 | 90,770 |
Minority Interests | 553 | 409 | +35.2 | 606 |
Net Profit | 84,156 | 87,653 | -4.0 | 90,164 |
Earnings Per Share () | 0.2467 | 0.2600 | -5.1 | 0.2858 |
Announcement Date | 2025-04-29 | 2024-04-29 | NA | 2023-04-28 |
* Annualised
Last Update Time: 2025-07-21 21:40:25