01072 DONGFANG ELEC
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 0.99X | Oper Margin | 6.0% |
|---|---|---|---|
| LT Debt/Equity | 10.9% | Net Margin | 4.9% |
| Total Debt/Equity | 11.2% | Return on Equity | 8.5% |
| Price/Book | 2.43X | Return on Assets | 2.4% |
| (HKD 35.340) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | 4,264.62 | 3,107.65 | 3,913.24 | 3,204.28 | 2,799.72 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +37.2 | -20.6 | +22.1 | +14.5 | +26.7 |
| Earnings Per Share (HKD) | 1.277 | 0.997 | 1.255 | 1.027 | 0.898 |
| Earnings Per Share Growth (%) | +28.2 | -20.6 | +22.1 | +14.5 | +26.6 |
| Dividend Per Share (HKD) | 0.590 | 0.441 | 0.521 | 0.366 | 0.269 |
| P/E* (X) | 27.67 | 35.46 | 28.16 | 34.40 | 39.38 |
| Yield (%) | 1.67 | 1.25 | 1.47 | 1.04 | 0.76 |
| Dividend Share (%) | 46.19 | 44.24 | 41.53 | 35.65 | 30.01 |
| Book NAV (HKD) | 14.559 | 13.235 | 13.164 | 12.580 | 12.743 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (RMBMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 78,615 | 69,695 | +12.8 | 60,677 |
| Operating Result | 4,603 | 3,684 | +24.9 | 3,646 |
| Associates | 169.003 | 186.935 | -9.6 | 320.691 |
| Profit Before Taxation | 4,785 | 3,884 | +23.2 | 4,006 |
| Taxation | 819.157 | 596.718 | +37.3 | 362.455 |
| Profit /( Loss) After Taxation | 3,966 | 3,288 | +20.6 | 3,644 |
| Minority Interests | 134.677 | 365.425 | -63.1 | 93.316 |
| Net Profit | 3,831 | 2,922 | +31.1 | 3,550 |
| Earnings Per Share () | 1.2772 | 0.9966 | +28.2 | 1.2548 |
| Dividend Per Share () | 0.5899 | 0.4409 | +33.8 | 0.5211 |
| Announcement Date | 2026-03-31 | 2025-03-31 | NA | 2024-03-28 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
