00831 CR ASIA
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 0.74X | Oper Margin | 2.6% |
---|---|---|---|
LT Debt/Equity | 16.5% | Net Margin | 1.6% |
Total Debt/Equity | 36.8% | Return on Equity | 3.8% |
Price/Book | 0.46X | Return on Assets | 2.0% |
(HKD 0.375) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 23.91 | 57.71 | 67.79 | 80.37 | 3,140.45 |
---|---|---|---|---|---|
Net Profit Growth (%) | -58.6 | -14.9 | -15.7 | -97.4 | +1,412.9 |
Earnings Per Share (HKD) | 0.031 | 0.074 | 0.087 | 0.104 | 4.107 |
Earnings Per Share Growth (%) | -58.6 | -14.9 | -15.7 | -97.5 | +1,408.8 |
Dividend Per Share (HKD) | 0.030 | 0.060 | 0.070 | 0.070 | 3.910 |
P/E* (X) | 12.18 | 5.05 | 4.30 | 3.62 | 0.09 |
Yield (%) | 8.00 | 16.00 | 18.67 | 18.67 | 1,042.67 |
Dividend Share (%) | 97.40 | 80.75 | 80.18 | 67.63 | 95.21 |
Book NAV (HKD) | 0.817 | 0.849 | 0.845 | 0.830 | 0.746 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 1,486 | 1,487 | -0.1 | 1,463 |
Operating Result | 31.048 | 71.126 | -56.3 | 79.04 |
Profit Before Taxation | 31.048 | 71.126 | -56.3 | 79.04 |
Taxation | 7.134 | 13.417 | -46.8 | 11.255 |
Profit /( Loss) After Taxation | 23.914 | 57.709 | -58.6 | 67.785 |
Net Profit | 23.914 | 57.709 | -58.6 | 67.785 |
Earnings Per Share () | 0.0308 | 0.0743 | -58.5 | 0.0873 |
Dividend Per Share () | 0.0300 | 0.0600 | -50.0 | 0.0700 |
Announcement Date | 2025-03-20 | 2024-03-21 | NA | 2023-03-23 |
* Annualised
Last Update Time: 2025-07-22 21:40:25