00813 SHIMAO GROUP
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 0.91X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | N/A | Net Margin | N/A |
Total Debt/Equity | N/A | Return on Equity | N/A |
Price/Book | N/A | Return on Assets | N/A |
(HKD 0.305) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -38,185.03 | -23,179.47 | -24,097.37 | -33,137.19 | 14,986.53 |
---|---|---|---|---|---|
Net Profit Growth (%) | -64.7 | +3.8 | +27.3 | -321.1 | +23.0 |
Earnings Per Share (HKD) | -10.082 | -6.12 | -6.362 | -9.328 | 4.291 |
Earnings Per Share Growth (%) | -64.7 | +3.8 | +31.8 | -317.4 | +15.9 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | 1.800 |
P/E* (X) | N/A | N/A | N/A | N/A | 0.07 |
Yield (%) | N/A | N/A | N/A | N/A | 590.16 |
Dividend Share (%) | N/A | N/A | N/A | N/A | 41.95 |
Book NAV (HKD) | -6.064 | 4.271 | 10.783 | 18.620 | 29.522 |
Auditors' Opinion | Qualified | Qualified | Qualified | Qualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 14,827 | 29,195 | -49.2 | 30,394 |
Operating Result | -8,390 | -22,898 | -63.4 | -10,253 |
Associates | -402.399 | -238.342 | +68.8 | -472.575 |
Profit Before Taxation | -8,837 | -23,104 | -61.8 | -10,726 |
Taxation | 908.744 | 1,111 | -18.2 | 898.127 |
Profit /( Loss) After Taxation | -9,746 | -24,215 | -59.8 | -11,624 |
Minority Interests | -811.778 | -1,547 | -47.5 | 433.807 |
Net Profit | -8,934 | -22,668 | -60.6 | -12,058 |
Earnings Per Share () | -2.5845 | -6.4318 | -59.8 | -3.4356 |
Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0000 |
Announcement Date | 2025-08-27 | 2024-08-29 | NA | 2023-08-31 |
* Annualised
Last Update Time: 2025-09-08 21:40:25