00813 SHIMAO GROUP
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 0.91X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | N/A | Net Margin | N/A |
Total Debt/Equity | N/A | Return on Equity | N/A |
Price/Book | N/A | Return on Assets | N/A |
(HKD 0.840) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -38,185.03 | -23,179.47 | -24,097.37 | -33,137.19 | 14,986.53 |
---|---|---|---|---|---|
Net Profit Growth (%) | -64.7 | +3.8 | +27.3 | -321.1 | +23.0 |
Earnings Per Share (HKD) | -10.082 | -6.12 | -6.362 | -9.328 | 4.291 |
Earnings Per Share Growth (%) | -64.7 | +3.8 | +31.8 | -317.4 | +15.9 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | 1.800 |
P/E* (X) | N/A | N/A | N/A | N/A | 0.20 |
Yield (%) | N/A | N/A | N/A | N/A | 214.29 |
Dividend Share (%) | N/A | N/A | N/A | N/A | 41.95 |
Book NAV (HKD) | -6.064 | 4.271 | 10.783 | 18.620 | 29.522 |
Auditors' Opinion | Qualified | Qualified | Qualified | Qualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-23 21:40:20
Latest Result
(RMBMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 59,975 | 59,464 | +0.9 | 63,040 |
Operating Result | -39,968 | -19,965 | +100.2 | -17,418 |
Associates | -633.935 | -1,022 | -38.0 | -131.724 |
Profit Before Taxation | -42,037 | -22,244 | +89.0 | -17,550 |
Taxation | 1,648 | 1,355 | +21.6 | 3,109 |
Profit /( Loss) After Taxation | -43,686 | -23,599 | +85.1 | -20,659 |
Minority Interests | -7,781 | -2,569 | +202.9 | 833.172 |
Net Profit | -35,905 | -21,030 | +70.7 | -21,492 |
Earnings Per Share () | -10.0816 | -6.1198 | +64.7 | -6.3622 |
Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0000 |
Announcement Date | 2025-03-28 | 2024-03-28 | NA | 2023-07-28 |
* Annualised
Last Update Time: 2025-07-23 21:40:25