00576 ZHEJIANGEXPRESS
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.35X | Oper Margin | 52.8% |
---|---|---|---|
LT Debt/Equity | 75.4% | Net Margin | 30.5% |
Total Debt/Equity | 120.9% | Return on Equity | 12.0% |
Price/Book | 0.90X | Return on Assets | 2.5% |
(HKD 7.360) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 5,850.94 | 5,757.54 | 5,806.32 | 5,824.93 | 2,867.78 |
---|---|---|---|---|---|
Net Profit Growth (%) | +1.6 | -0.8 | -0.3 | +103.1 | -30.9 |
Earnings Per Share (HKD) | 0.976 | 1.245 | 1.275 | 1.24 | 0.611 |
Earnings Per Share Growth (%) | -21.6 | -2.4 | +2.8 | +103.1 | -30.9 |
Dividend Per Share (HKD) | 0.417 | 0.352 | 0.394 | 0.406 | 0.391 |
P/E* (X) | 7.54 | 5.91 | 5.77 | 5.94 | 12.06 |
Yield (%) | 5.67 | 4.79 | 5.35 | 5.52 | 5.31 |
Dividend Share (%) | 42.73 | 28.31 | 30.90 | 32.76 | 64.01 |
Book NAV (HKD) | 8.169 | 7.318 | 7.163 | 6.885 | 5.965 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 3 | 3 | NA | 3 |
---|---|---|---|---|
Turnover | 4,364 | 4,002 | +9.0 | 3,799 |
Operating Result | 2,106 | 1,931 | +9.1 | 1,953 |
Associates | 357.175 | 261.194 | +36.7 | 269.713 |
Profit Before Taxation | 2,463 | 2,192 | +12.4 | 2,223 |
Taxation | 485.332 | 442.152 | +9.8 | 306.044 |
Profit /( Loss) After Taxation | 1,978 | 1,750 | +13.0 | 1,917 |
Minority Interests | 498.41 | 356.621 | +39.8 | 370.813 |
Net Profit | 1,479 | 1,394 | +6.1 | 1,546 |
Earnings Per Share () | 0.2648 | 0.2518 | +5.2 | 0.3762 |
Announcement Date | 2025-04-30 | 2024-04-30 | NA | 2023-04-28 |
* Annualised
Last Update Time: 2025-07-22 21:40:25