00460 SIHUAN PHARM
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.73X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 16.4% | Net Margin | N/A |
| Total Debt/Equity | 19.8% | Return on Equity | N/A |
| Price/Book | 2.56X | Return on Assets | N/A |
| (HKD 1.280) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | -230.42 | -59.54 | -2,147.01 | 509.43 | 561.81 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -287.0 | +97.2 | -521.5 | -9.3 | +118.3 |
| Earnings Per Share (HKD) | -0.025 | -0.006 | -0.23 | 0.054 | 0.059 |
| Earnings Per Share Growth (%) | -289.1 | +97.2 | -526.1 | -9.1 | +118.3 |
| Dividend Per Share (HKD) | 0.021 | No dividend | 0.073 | 0.133 | 0.167 |
| P/E* (X) | N/A | N/A | N/A | 23.70 | 21.55 |
| Yield (%) | 1.64 | N/A | 5.70 | 10.39 | 13.02 |
| Dividend Share (%) | N/A | N/A | N/A | 246.30 | 280.64 |
| Book NAV (HKD) | 0.500 | 0.524 | 0.569 | 1.086 | 1.152 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 1,146 | 949.697 | +20.7 | 1,056 |
| Operating Result | 147.681 | -34.286 | -530.7 | 12.618 |
| Associates | -2.486 | 4.144 | -160.0 | -45.672 |
| Profit Before Taxation | 156.924 | -19.212 | -916.8 | -33.054 |
| Taxation | 90.73 | 48.746 | +86.1 | 85.886 |
| Profit /( Loss) After Taxation | 66.194 | -67.958 | -197.4 | -118.94 |
| Minority Interests | -36.409 | -34.534 | +5.4 | -69.296 |
| Net Profit | 102.603 | -33.424 | -407.0 | -49.644 |
| Earnings Per Share () | 0.0122 | -0.0039 | -412.8 | -0.0058 |
| Dividend Per Share () | 0.0109 | 0.0204 | -46.6 | 0.0000 |
| Announcement Date | 2025-08-29 | 2024-08-30 | NA | 2023-08-29 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
